NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 July
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.9 29.1 17:07 20.3 7:11 41 0 0.0 5 32 4:30 WNW1012.1 40
2 22.6 26.8 15:18 19.6 7:10 42 0 0.0 7 34 11:30 E1016.7 52
3 23.5 29.1 16:17 19.7 5:33 41 0 0.0 3 27 15:03 E1015.9 55
4 20.9 25.0 13:43 16.1 23:12 44 0 0.0 7 35 13:58 E1013.5 46
5 19.6 25.1 15:57 15.6 7:21 44 0 0.0 6 34 10:47 E1014.3 52
6 23.2 28.9 16:12 19.2 5:30 42 0 0.0 2 27 14:17 W1012.1 42
7 23.8 27.8 13:24 20.3 6:34 41 0 0.0 4 32 15:54 E1012.9 46
8 25.8 30.8 16:34 21.7 5:50 39 0 0.0 3 29 22:27 WNW1011.9 49
9 24.6 28.7 12:37 20.9 23:58 40 0 0.0 3 29 17:03 WNW1005.9 43
10 23.2 29.4 15:40 18.4 6:18 42 0 0.0 7 45 18:52 WNW1005.1 48
11 20.8 23.9 16:19 16.8 23:58 44 0 0.0 11 42 16:19 WNW1003.6 52
12 19.2 24.6 16:18 14.7 5:29 46 0 0.0 2 32 13:35 NW1008.3 59
13 21.8 26.8 15:47 17.6 3:56 43 0 0.0 2 29 14:46 WSW1011.8 52
14 21.6 26.6 14:25 17.2 6:39 43 0 0.0 2 31 14:43 WNW1009.8 51
15 19.0 22.1 14:12 16.8 23:58 45 0 0.0 3 27 12:18 E1007.9 68
16 18.2 22.0 16:42 15.2 6:08 47 0 0.0 1 19 10:35 ESE1010.2 68
17 20.1 24.6 14:57 17.2 5:57 45 0 0.0 2 26 16:53 E1012.3 61
18 21.1 24.2 17:34 18.5 6:09 44 0 0.8 1 32 16:18 E1010.7 60
19 21.2 23.9 18:13 19.1 6:30 44 0 0.4 2 26 12:00 E1010.7 64
20 21.4 25.0 15:47 18.5 6:46 44 0 0.0 2 23 18:02 E1012.0 66
21 23.9 29.2 15:37 19.9 6:55 41 0 0.0 2 24 13:32 W1011.1 52
22 24.2 29.3 15:18 19.8 23:59 41 0 0.0 6 37 15:26 WNW1006.3 49
23 21.2 25.7 15:00 18.0 5:36 43 0 0.0 3 34 15:30 WNW1004.6 61
24 21.8 27.3 16:39 17.7 6:41 43 0 0.0 2 26 17:04 W1007.2 59
25 21.8 25.9 15:48 19.2 18:55 43 0 3.2 1 29 18:14 E1008.9 62
26 22.6 27.3 17:10 19.3 6:52 42 0 0.2 2 26 12:37 ESE1010.6 62
27 24.8 30.1 16:04 20.6 6:49 40 0 0.0 2 24 16:09 SW1011.3 53
28 25.0 30.2 15:57 21.3 7:19 39 0 0.0 4 35 19:20 WNW1009.3 39
29 24.7 29.9 16:50 20.7 6:33 39 0 0.0 2 24 13:37 WSW1007.5 46
30 26.0 31.3 15:35 21.9 5:00 38 0 0.0 2 29 14:15 W1008.5 48
31 25.2 29.6 15:33 20.6 23:58 40 0 0.0 7 35 18:16 WNW1004.4 47
---------------------------------------------------------------------------------------
TOT 22.5 31.3 30/7/14 14.7 12/7/14 1313 0 4.6 3 45 10/7/14 WNW1009.9 53
HEAT BASE: 65.0
COOL BASE: 65.0




