NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 July
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.9 24.9 15:14 15.5 6:54 45 0 0.0 3 34 2:25 WNW1013.4 46
2 20.8 25.9 16:27 16.9 5:08 44 0 0.0 2 23 12:24 ESE1014.8 47
3 21.0 24.7 15:46 17.9 6:07 44 0 0.0 4 29 13:12 SE1012.9 52
4 21.2 25.1 15:46 17.9 6:35 44 0 0.0 4 31 14:38 ESE1011.9 51
5 20.6 23.7 13:12 18.2 6:17 44 0 0.0 3 32 11:31 SE1012.1 55
6 21.0 25.2 16:28 17.9 6:58 44 0 0.0 4 39 22:13 ESE1011.8 52
7 22.7 26.6 14:23 18.9 6:19 42 0 0.0 3 56 10:11 WNW1012.4 45
8 22.9 27.7 15:45 19.2 6:37 42 0 0.0 5 35 16:45 SE1014.6 43
9 23.4 27.6 14:55 20.3 6:30 42 0 0.0 7 39 12:42 SE1012.7 43
10 21.2 24.8 13:13 17.8 4:25 44 0 12.8 3 29 14:36 SE1008.9 60
11 22.5 27.7 15:49 18.6 6:14 42 0 0.0 1 21 14:37 ESE1008.4 51
12 23.2 27.7 14:50 18.9 23:56 42 0 0.0 2 23 13:21 WSW1010.2 54
13 22.1 26.9 18:37 19.1 0:00 43 0 2.2 3 31 13:44 ESE1011.9 59
14 22.5 26.9 16:12 19.9 5:40 42 0 0.0 3 31 17:17 SE1012.0 55
15 21.9 25.6 15:39 19.6 21:52 43 0 1.4 4 27 11:14 SE1011.5 52
16 20.6 24.2 13:41 17.3 18:20 44 0 5.0 3 32 13:47 SE1012.1 62
17 18.9 21.9 14:55 16.3 7:02 46 0 0.0 5 37 13:30 SE1014.4 61
18 20.0 24.1 16:21 17.2 7:19 45 0 0.0 2 35 15:50 SE1015.9 50
19 21.0 25.7 14:57 17.7 6:31 44 0 0.0 6 39 16:51 SE1014.5 45
20 21.4 24.8 14:11 18.4 5:07 44 0 0.0 3 32 17:38 SE1011.2 49
21 22.2 26.7 13:05 18.4 21:04 43 0 2.4 2 27 17:07 WNW1011.1 49
22 19.6 22.9 16:15 16.9 8:26 45 0 0.2 4 31 10:31 E1011.2 65
23 20.4 24.6 15:34 17.3 6:29 45 0 0.0 4 31 13:36 SE1011.6 55
24 23.2 28.9 15:27 18.7 4:39 41 0 0.0 2 31 16:19 WNW1012.5 44
25 25.1 29.3 16:39 21.8 4:47 40 0 0.0 2 26 19:43 E1012.2 38
26 25.7 29.5 15:06 22.7 6:28 39 0 0.0 3 31 18:33 E1010.8 37
27 24.7 28.1 13:40 22.9 23:58 40 0 0.0 7 32 11:30 ESE1010.6 46
28 24.0 27.0 13:08 21.0 6:29 41 0 0.0 3 32 16:15 ESE1014.0 50
29 25.0 29.9 14:53 21.3 6:39 40 0 0.0 4 60 15:07 ESE1014.9 41
30 27.1 32.3 15:30 22.9 4:15 36 0 0.0 1 23 15:30 ENE1009.9 37
31 25.9 28.4 14:46 22.9 21:05 39 0 0.0 9 40 13:09 E1006.2 50
---------------------------------------------------------------------------------------
TOT 22.3 32.3 30/7/13 15.5 1/7/13 1321 0 24.0 4 60 29/7/13 ESE1012.0 50
HEAT BASE: 65.0
COOL BASE: 65.0




