NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 July
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.4 27.7 17:01 18.6 4:23 43 0 0.0 3 27 15:48 E1007.3 54
2 21.4 26.8 15:20 17.8 6:46 44 0 0.0 4 31 14:59 W1008.0 59
3 20.7 25.3 16:21 17.3 7:10 44 0 0.0 5 32 13:48 WNW1007.2 62
4 21.4 25.7 16:51 17.1 6:49 44 0 0.0 3 29 16:02 W1010.0 50
5 22.7 27.4 16:25 18.9 4:16 42 0 0.0 2 27 13:24 WSW1010.4 46
6 22.8 26.7 14:01 19.8 6:48 42 0 0.0 4 43 4:19 WNW1006.8 50
7 22.5 26.2 16:10 19.5 6:15 43 0 0.0 6 32 13:08 ESE1010.5 54
8 23.3 27.7 15:55 19.8 6:08 42 0 0.0 5 35 17:19 SE1013.8 49
9 24.0 28.3 15:06 20.4 5:25 41 0 0.0 6 40 13:45 ESE1015.5 42
10 24.9 29.7 14:11 20.8 7:15 40 0 0.0 6 43 16:08 ESE1013.7 33
11 25.8 30.3 15:03 22.4 6:00 39 0 0.0 4 35 12:38 NW1010.6 33
12 24.7 30.2 14:10 21.5 6:31 40 0 0.0 8 47 14:54 NW1009.7 41
13 24.6 27.8 13:32 22.3 4:25 40 0 0.0 7 40 15:27 E1009.9 48
14 24.7 28.7 14:04 21.8 5:18 40 0 0.0 4 32 14:56 ESE1011.1 46
15 25.1 29.7 16:07 21.8 6:57 40 0 0.0 3 34 18:05 ESE1012.2 50
16 26.8 31.4 16:38 22.9 5:02 38 0 0.0 2 23 14:58 WSW1010.1 48
17 27.4 32.1 16:29 24.2 6:05 38 0 0.0 3 34 15:52 SW1005.0 43
18 26.2 30.4 14:29 22.7 3:44 39 0 0.0 3 26 13:48 WNW1003.9 41
19 27.4 32.2 15:38 23.8 3:06 38 0 0.0 2 24 16:45 W1005.7 42
20 27.7 33.4 13:36 21.4 23:38 37 0 0.0 9 55 19:07 WNW1003.4 36
21 22.5 26.8 16:29 18.1 6:46 43 0 0.0 4 29 0:07 WNW1001.8 57
22 23.2 29.0 15:42 18.8 6:53 42 0 0.0 3 27 16:23 WSW1005.7 49
23 24.3 29.8 16:48 20.3 6:35 41 0 0.0 3 23 18:22 ESE1007.1 42
24 24.4 28.8 15:57 20.9 6:51 41 0 0.0 3 29 15:47 WNW1002.0 44
25 22.6 27.6 16:44 18.9 7:17 42 0 0.0 4 27 14:26 WNW1002.2 46
26 20.9 25.8 16:18 17.0 4:53 44 0 0.0 7 40 17:44 WNW1009.4 53
27 22.7 28.4 15:56 17.6 5:21 42 0 0.0 3 24 13:58 W1014.8 47
28 24.7 29.1 14:52 21.2 2:21 40 0 0.0 6 34 14:43 ESE1012.3 39
29 25.4 30.3 17:20 21.9 7:12 40 0 0.0 4 34 18:15 W1006.3 43
30 23.6 28.4 15:26 19.6 5:21 41 0 0.0 2 24 14:47 W1005.3 45
31 23.7 28.2 15:20 20.5 7:03 40 0 0.0 5 29 9:22 WNW1006.9 46
---------------------------------------------------------------------------------------
TOT 24.0 33.4 20/7/11 17.0 26/7/11 1270 0 0.0 4 55 20/7/11 WNW1008.3 46
HEAT BASE: 65.0
COOL BASE: 65.0




