NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 July
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.4 24.6 12:55 17.8 6:44 45 0 2.4 3 23 11:02 E1013.6 65
2 21.6 26.7 16:26 17.7 6:06 43 0 0.0 3 26 12:52 NNE1012.5 58
3 21.9 25.8 15:12 18.4 6:06 43 0 0.0 3 35 15:20 WNW1008.0 59
4 20.8 23.8 10:50 18.7 7:01 44 0 1.2 2 21 12:27 W1005.2 69
5 22.5 27.3 15:18 18.8 3:19 42 0 0.0 3 29 14:20 W1005.7 59
6 22.0 26.7 13:02 19.4 5:13 43 0 0.0 2 26 14:01 WSW1006.4 62
7 23.1 28.8 15:43 18.9 6:06 42 0 0.0 3 26 12:07 W1008.5 58
8 25.3 31.2 16:54 20.9 4:41 40 0 0.0 3 24 13:41 W1010.0 49
9 26.9 32.3 15:30 22.5 6:42 37 0 0.0 3 23 15:00 WNW1008.9 36
10 25.6 30.4 14:22 21.4 23:58 39 0 0.0 4 35 15:48 WNW1007.4 34
11 22.9 27.1 14:26 19.5 6:43 42 0 0.0 4 29 13:33 WNW1006.2 45
12 20.2 22.7 17:12 17.2 23:58 45 0 0.0 3 23 20:04 E1008.3 58
13 20.3 25.9 16:01 15.7 5:30 45 0 0.0 4 31 19:15 E1012.6 51
14 21.8 27.2 15:02 17.8 4:56 43 0 0.0 4 31 14:54 NW1014.9 43
15 23.7 28.9 16:35 19.4 6:21 41 0 0.0 4 24 12:59 W1016.0 43
16 24.6 30.0 16:14 20.8 6:08 40 0 0.0 5 29 17:27 ESE1014.3 44
17 25.4 29.8 16:33 22.4 4:58 40 0 0.0 3 31 10:46 NNW1011.5 42
18 26.8 31.8 15:52 22.7 6:36 38 0 0.0 3 27 15:39 W1008.2 42
19 27.0 31.8 16:00 22.7 5:11 38 0 0.0 4 26 14:12 NW1007.1 34
20 24.6 28.1 15:25 21.1 7:17 40 0 0.0 7 37 14:03 E1011.3 50
21 22.3 26.1 14:37 19.8 22:16 43 0 0.0 8 34 10:04 E1014.8 58
22 22.2 25.9 17:23 18.8 6:21 43 0 0.0 7 37 14:29 NW1015.4 47
23 23.8 30.0 15:59 19.8 6:27 41 0 0.0 6 37 16:19 NW1014.5 41
24 27.1 33.2 15:57 22.1 6:18 38 0 0.0 2 31 13:54 NW1013.9 35
25 31.3 36.1 16:00 26.9 5:13 32 0 0.0 2 29 14:30 NE1010.4 27
26 27.6 31.1 14:00 21.9 23:00 37 0 0.0 9 47 17:30 E1007.1 37
27 22.1 24.5 15:00 19.8 23:30 43 0 0.0 9 45 12:30 E1012.0 56
28 21.4 26.0 17:30 18.2 6:00 44 0 0.0 9 39 11:00 ESE1014.5 50
29 22.6 27.3 15:30 19.3 5:30 42 0 0.0 7 37 12:30 ESE1013.2 42
30 22.5 27.1 14:30 19.3 5:30 42 0 0.0 7 43 16:30 ESE1013.3 44
31 23.3 27.1 15:30 20.2 5:30 42 0 0.0 3 32 14:00 NW1013.0 46
---------------------------------------------------------------------------------------
TOT 23.7 36.1 25/7/09 15.7 13/7/09 1279 0 3.6 4 47 26/7/09 WNW1010.9 48
HEAT BASE: 65.0
COOL BASE: 65.0




