NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 June
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.9 16.9 12:28 11.4 6:25 51 0 2.2 2 24 0:05 SE1010.6 73
2 14.5 17.7 16:36 11.3 7:15 50 0 0.0 3 27 20:00 E1011.5 64
3 12.3 14.1 8:57 10.6 12:48 53 0 4.6 9 40 16:09 E1011.2 78
4 13.0 15.9 12:39 10.2 3:35 52 0 0.4 2 21 3:33 E1007.6 87
5 17.9 24.0 16:19 12.6 0:57 47 0 0.2 4 31 4:22 WNW1010.9 60
6 19.6 24.5 16:21 15.7 6:44 45 0 0.0 4 37 13:06 ESE1012.3 50
7 20.3 23.3 11:45 17.3 6:38 84 0 0.0 1 14 10:57 ESE1012.2 51
8 19.5 22.3 13:57 18.1 23:58 45 0 0.4 3 35 23:19 ESE1012.4 55
9 18.7 21.8 14:30 13.5 4:22 46 0 30.4 10 56 20:54 E1012.6 64
10 20.6 23.7 16:15 18.4 2:07 43 0 0.0 10 58 3:10 E1013.4 50
11 21.5 25.3 13:50 18.0 6:55 43 0 0.0 2 24 10:28 WNW1014.0 52
12 21.2 25.1 17:12 18.0 10:10 44 0 0.0 5 29 14:27 ESE1014.0 59
13 21.4 26.0 16:36 18.1 5:10 44 0 0.0 2 23 16:21 W1012.1 57
14 22.8 28.2 14:21 18.7 5:44 42 0 0.0 1 31 14:43 W1007.6 54
15 20.0 24.6 11:44 17.1 20:47 45 0 2.0 2 31 14:24 WNW1008.7 60
16 20.6 25.8 15:51 16.0 6:34 44 0 0.2 4 35 17:06 W1012.6 52
17 21.6 25.4 16:30 18.4 5:42 42 0 0.0 3 24 13:00 NW1013.5 50
18 22.6 26.4 16:40 19.4 6:15 42 0 0.0 10 37 13:57 WNW1011.4 45
19 20.2 23.7 16:06 16.0 22:42 45 0 0.0 10 43 15:47 WNW1007.9 51
20 16.9 20.7 15:03 14.1 7:05 48 0 0.0 3 23 15:25 WNW1006.8 68
21 19.7 24.4 14:29 15.8 5:38 45 0 0.0 1 24 14:27 SW1011.8 57
22 20.0 24.4 18:11 16.5 6:59 45 0 0.0 2 23 14:53 ESE1016.3 59
23 21.0 26.1 16:46 16.9 6:22 44 0 0.0 3 23 17:28 E1019.2 58
24 23.8 28.8 16:21 19.4 5:13 42 0 0.0 1 24 15:24 WNW1015.9 48
25 26.5 32.4 14:04 22.4 5:43 34 0 0.0 3 24 14:39 WNW1011.9 35
26 27.4 31.8 14:17 23.9 6:02 38 0 0.0 7 32 11:49 WNW1011.1 24
27 26.5 31.1 15:30 22.9 23:50 38 0 0.0 18 64 9:03 WNW1009.4 27
28 20.5 23.6 15:13 17.1 7:25 44 0 0.0 9 39 15:42 E1012.8 68
29 20.5 25.1 15:26 16.8 6:00 44 0 0.0 5 29 11:17 E1014.9 61
30 23.1 27.9 18:20 18.6 7:16 42 0 0.0 1 24 14:36 WSW1011.6 54
---------------------------------------------------------------------------------------
TOT 20.3 32.4 25/6/14 10.2 4/6/14 1375 0 40.4 5 64 27/6/14 WNW1011.9 56
HEAT BASE: 65.0
COOL BASE: 65.0




