NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 June
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.2 19.3 13:54 10.0 5:35 51 0 0.6 5 32 16:17 WNW1009.6 50
2 13.4 16.9 14:11 9.9 5:40 52 0 2.6 9 50 15:56 WNW1007.0 69
3 16.1 21.8 15:57 10.9 5:00 48 0 0.0 2 24 15:50 W1011.4 61
4 17.0 21.6 14:08 13.6 6:01 48 0 0.0 6 40 14:54 WNW1010.6 57
5 17.2 22.3 14:57 13.1 3:31 48 0 0.0 4 31 15:04 W1012.8 49
6 18.2 22.7 16:33 14.3 5:51 47 0 0.0 3 24 13:22 W1014.7 50
7 18.2 21.4 13:18 16.2 4:10 47 0 0.0 2 21 1:00 WNW1012.4 57
8 17.5 21.3 13:30 14.7 4:16 46 0 6.0 4 35 11:53 E1010.3 60
9 19.9 25.1 15:43 16.0 5:17 45 0 0.0 3 24 15:20 WNW1012.3 52
10 22.1 27.3 15:14 16.8 2:35 43 0 0.0 4 48 21:29 WNW1011.6 48
11 20.7 24.6 16:43 16.7 21:47 44 0 1.4 6 39 12:46 SE1005.5 52
12 16.0 19.0 10:48 12.5 12:56 49 0 16.0 2 26 18:27 SE1005.5 68
13 14.8 16.9 16:55 13.2 5:06 50 0 1.2 1 31 22:12 SE1009.1 77
14 16.8 20.8 18:54 14.0 5:51 48 0 1.0 1 19 13:45 E1012.6 71
15 20.5 24.9 14:44 16.5 2:44 45 0 0.0 2 29 9:59 WNW1013.3 58
16 22.9 27.7 15:15 18.9 3:14 42 0 0.0 2 23 14:44 ESE1013.7 52
17 23.7 27.4 15:41 20.4 5:31 41 0 0.0 4 35 16:44 ESE1014.2 48
18 24.1 27.4 14:13 20.8 6:34 41 0 0.0 6 40 12:09 ESE1014.4 42
19 24.4 28.4 15:12 21.1 6:10 41 0 0.0 5 47 22:47 SE1012.8 46
20 24.7 29.0 14:57 21.4 6:00 40 0 0.0 8 77 0:16 E1012.8 48
21 22.5 27.0 15:28 18.8 3:49 42 0 0.0 7 34 12:45 ESE1013.2 60
22 23.9 28.4 15:00 19.8 6:11 41 0 0.0 5 42 14:36 ESE1012.3 53
23 25.9 31.4 16:01 22.1 6:30 39 0 0.0 2 21 12:44 WNW1009.7 43
24 25.8 30.6 14:40 22.1 23:55 39 0 0.0 3 47 15:33 WNW1007.3 43
25 24.7 29.5 16:44 20.4 6:02 40 0 0.0 2 24 13:50 SE1007.1 40
26 24.1 29.5 16:44 20.4 6:02 72 0 0.0 4 31 15:47 E1007.8 44
27 21.3 25.4 16:18 18.3 6:58 44 0 0.0 6 35 11:44 ESE1010.9 67
28 21.5 25.9 16:26 17.1 6:50 44 0 0.0 4 31 15:07 W1011.7 55
29 21.1 26.1 15:47 16.4 23:56 44 0 0.0 3 32 20:20 WNW1009.5 46
30 17.5 20.4 15:16 13.6 7:05 48 0 0.6 2 21 12:44 WNW1008.1 60
---------------------------------------------------------------------------------------
TOT 20.4 31.4 23/6/13 9.9 2/6/13 1368 0 29.4 4 77 20/6/13 WNW1010.8 54
HEAT BASE: 65.0
COOL BASE: 65.0




