NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 June
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.9 22.2 13:19 14.6 23:55 46 0 0.0 8 40 14:11 WNW1001.2 53
2 16.3 20.6 14:41 12.7 6:48 49 0 0.0 3 26 14:42 W1004.8 61
3 17.6 22.6 15:48 13.2 6:08 47 0 0.0 3 27 15:25 WNW1007.4 45
4 18.4 23.2 16:02 14.3 6:00 47 0 0.0 3 32 15:55 WSW1011.1 50
5 14.8 17.3 0:04 12.8 5:51 50 0 25.6 2 27 15:25 WNW1011.9 78
6 15.0 17.6 14:31 12.7 6:42 50 0 0.4 2 24 7:30 E1013.8 75
7 18.0 22.9 16:09 14.0 6:03 47 0 0.0 2 21 13:38 W1012.5 64
8 18.7 23.3 14:45 15.7 5:30 44 0 0.0 2 23 17:21 NW1010.7 65
9 19.0 22.4 13:17 16.4 4:22 46 0 1.2 2 23 12:25 NW1011.6 62
10 20.1 24.1 14:41 17.6 5:42 45 0 0.0 5 32 16:24 ESE1013.1 61
11 22.0 27.1 15:01 18.3 3:48 43 0 0.0 4 32 17:49 NW1013.2 51
12 23.9 28.7 15:02 19.9 5:57 41 0 0.0 2 29 12:49 W1011.6 46
13 25.6 31.0 16:15 20.8 3:56 39 0 0.0 2 19 13:49 WSW1009.5 49
14 27.4 32.3 16:25 23.2 4:44 38 0 0.0 2 24 14:15 W1009.9 41
15 28.6 33.8 16:32 24.2 5:31 36 0 0.0 3 27 17:41 W1011.7 33
16 29.2 34.2 14:33 25.7 2:17 36 0 0.0 4 31 18:39 WNW1011.5 27
17 27.8 32.4 15:56 25.2 5:44 37 0 0.0 6 31 2:12 WNW1008.5 29
18 23.6 27.7 12:46 18.4 23:50 41 0 14.0 4 51 19:30 E1008.1 53
19 22.3 28.3 15:15 17.8 0:41 43 0 0.0 3 24 0:31 WNW1004.8 55
20 20.3 23.8 15:06 17.3 23:58 45 0 0.0 11 51 13:57 WNW1002.7 60
21 18.2 23.4 13:38 14.4 23:57 47 0 0.0 14 53 16:12 WNW1005.7 59
22 15.2 19.7 14:39 12.8 8:31 50 0 0.4 10 48 0:00 WNW1005.2 72
23 15.8 19.5 14:15 12.7 1:50 49 0 0.6 2 29 13:32 WNW1005.0 74
24 16.4 18.6 18:03 14.8 23:56 49 0 8.4 2 18 11:25 E1007.6 75
25 16.6 21.8 14:41 13.0 2:46 48 0 0.0 3 24 16:07 E1008.4 69
26 18.8 24.2 16:41 14.7 6:08 46 0 0.0 3 29 14:13 W1008.5 60
27 18.3 23.0 12:50 16.0 23:51 47 0 1.4 3 27 16:23 ESE1009.2 68
28 16.9 20.0 15:10 14.6 6:42 48 0 3.2 3 23 11:18 WNW1011.3 73
29 19.6 24.7 15:14 15.6 3:36 45 0 0.0 2 24 16:38 WNW1011.2 61
30 20.1 23.0 15:06 18.4 1:29 45 0 1.2 1 18 16:16 WNW1009.9 67
---------------------------------------------------------------------------------------
TOT 20.1 34.2 16/6/10 12.7 2/6/10 1344 0 56.4 4 53 21/6/10 WNW1009.1 58
HEAT BASE: 65.0
COOL BASE: 65.0




