NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 June
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.8 24.6 14:40 16.1 4:37 45 0 0.0 2 31 15:09 WNW1015.2 65
2 21.3 25.2 15:28 17.1 23:55 44 0 0.0 7 31 20:13 WNW1007.8 52
3 15.3 18.1 16:13 12.5 23:54 50 0 0.4 11 37 12:54 WNW1004.9 74
4 16.0 21.4 15:16 11.2 4:16 49 0 0.0 4 32 9:44 WNW1010.4 63
5 19.4 24.2 16:31 14.7 3:59 46 0 0.0 4 29 17:21 WNW1013.1 52
6 21.8 27.0 15:34 16.7 5:17 43 0 0.0 3 23 14:02 NW1013.5 42
7 25.6 31.0 16:19 20.4 3:20 39 0 0.0 3 21 16:51 WNW1012.0 29
8 27.1 31.7 15:00 23.2 6:32 37 0 0.0 4 29 7:14 NW1009.1 22
9 24.9 28.9 15:09 21.7 7:09 40 0 0.0 7 37 12:17 E1011.1 37
10 25.6 30.1 15:24 21.9 6:25 39 0 0.0 4 35 14:33 NE1014.6 34
11 26.6 32.2 16:31 22.9 6:36 38 0 0.0 2 26 17:18 WSW1010.5 37
12 24.0 28.4 13:58 20.8 22:15 41 0 0.0 6 34 13:58 ESE1006.7 45
13 19.7 21.7 16:14 17.6 22:14 45 0 0.0 10 40 11:36 E1012.4 56
14 19.7 24.3 14:56 16.6 7:03 45 0 0.0 5 32 9:57 ESE1018.0 50
15 20.2 25.2 16:24 16.3 4:26 45 0 0.0 6 37 12:18 ESE1019.9 42
16 22.0 26.9 15:18 17.2 5:15 43 0 0.0 5 37 13:10 ESE1017.8 36
17 25.9 31.2 16:43 21.3 4:28 39 0 0.0 3 39 13:16 NW1015.0 29
18 22.6 25.6 0:00 18.3 23:58 42 0 0.0 10 42 13:24 ENE1015.0 55
19 20.0 24.2 14:51 16.1 6:18 45 0 0.0 9 35 11:24 E1017.0 60
20 21.3 26.9 14:26 18.5 4:26 44 0 0.4 5 34 21:24 WNW1013.3 58
21 21.5 26.7 15:00 17.8 7:10 43 0 0.0 10 34 16:58 WNW1008.9 52
22 20.1 24.0 14:57 16.4 23:52 45 0 0.0 17 51 18:04 WNW1006.3 56
23 18.0 21.7 16:36 15.0 5:28 47 0 0.0 9 29 11:04 WNW1008.0 58
24 16.0 19.3 15:53 13.3 9:04 49 0 0.8 10 48 11:33 WNW1005.8 65
25 15.9 19.9 13:17 12.6 5:10 49 0 0.8 4 26 11:06 WNW1007.2 69
26 17.0 21.4 12:17 13.6 3:55 48 0 0.8 3 24 12:03 WNW1008.3 70
27 19.8 24.9 14:04 15.2 5:06 45 0 0.0 4 37 17:15 WNW1008.8 56
28 20.4 25.7 15:33 17.2 5:45 45 0 0.0 4 32 16:28 NW1008.3 55
29 19.9 24.3 15:27 16.5 6:13 45 0 0.0 3 24 16:26 W1009.9 58
30 21.2 26.2 14:44 17.6 6:22 44 0 0.0 4 26 15:06 WNW1012.2 54
---------------------------------------------------------------------------------------
TOT 20.9 32.2 11/6/09 11.2 4/6/09 1321 0 3.2 6 51 22/6/09 WNW1011.4 51
HEAT BASE: 65.0
COOL BASE: 65.0




