NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 May
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.9 23.3 15:18 16.3 6:32 46 0 0.0 5 35 13:37 E1013.4 39
2 19.6 25.1 14:43 16.1 6:00 45 0 0.0 4 29 13:43 ENE1011.6 37
3 20.1 24.8 14:30 17.0 7:00 45 0 0.0 2 26 15:05 W1006.8 39
4 19.0 23.5 16:35 15.9 5:50 46 0 0.0 2 26 17:02 WSW1005.0 48
5 17.8 22.6 15:43 13.9 6:07 47 0 0.0 2 24 12:43 WSW1008.3 48
6 19.0 24.0 16:08 14.8 3:22 46 0 0.0 3 21 13:45 WSW1011.5 46
7 20.6 25.9 16:10 17.0 3:31 44 0 0.0 2 34 18:03 WSW1013.6 41
8 20.0 23.4 14:30 17.3 23:42 45 0 0.0 3 40 16:11 W1011.9 36
9 17.5 20.8 14:12 15.3 6:41 48 0 0.0 8 40 11:42 E1013.3 57
10 16.7 21.4 16:54 14.1 7:33 48 0 0.0 3 37 17:00 SE1017.1 58
11 15.3 18.3 13:57 12.2 1:59 50 0 3.2 4 42 13:07 WNW1018.5 71
12 17.3 22.1 15:31 13.0 4:43 48 0 5.0 5 50 1:28 NW1015.4 64
13 18.3 22.0 11:56 16.2 6:53 47 0 8.0 1 19 18:40 NNE1010.2 54
14 17.3 21.8 14:15 14.8 22:49 48 0 0.2 5 40 18:50 ENE1007.6 63
15 12.0 14.9 0:00 9.2 23:59 53 0 4.4 14 45 2:16 WNW1005.1 70
16 12.1 16.8 14:21 7.7 5:35 52 0 0.0 4 34 15:06 W1008.6 71
17 9.5 11.3 12:22 7.7 23:02 55 0 6.4 7 32 14:37 WNW1004.4 79
18 8.7 11.5 14:40 6.1 5:33 56 0 10.0 6 45 11:43 WNW1007.7 82
19 13.4 17.9 14:44 9.5 0:07 52 0 0.2 3 31 1:54 WNW1013.4 72
20 16.5 21.7 16:09 12.4 4:21 48 0 0.0 2 23 14:41 W1013.2 63
21 16.8 19.8 13:14 14.9 1:20 48 0 0.0 3 35 21:12 E1011.5 57
22 16.0 18.9 14:32 11.2 23:18 49 0 0.0 13 50 16:15 WNW1007.8 55
23 12.8 16.3 16:50 10.1 6:22 52 0 1.2 10 37 1:03 WNW1010.7 69
24 11.5 13.4 13:21 9.3 9:38 53 0 12.8 7 34 2:29 WNW1008.8 84
25 14.7 18.9 15:44 11.4 3:57 50 0 0.6 3 21 0:29 WNW1011.2 71
26 16.4 20.9 14:13 13.1 5:07 49 0 0.0 3 26 14:37 W1013.3 71
27 15.1 20.5 14:24 12.8 6:45 50 0 0.6 3 27 14:08 WNW1011.9 77
28 14.3 18.6 15:37 11.3 4:17 51 0 0.0 1 18 11:53 W1009.9 72
29 13.2 15.2 18:32 11.8 6:46 52 0 0.0 3 24 15:21 W1010.5 75
30 13.9 16.8 10:39 11.6 5:20 51 0 0.4 2 39 15:45 S1013.5 65
31 15.8 20.3 17:28 12.4 4:04 49 0 0.0 3 19 17:20 W1016.4 61
---------------------------------------------------------------------------------------
TOT 15.8 25.9 7/5/12 6.1 18/5/12 1524 0 53.0 4 50 12/5/12 WNW1011.0 61
HEAT BASE: 65.0
COOL BASE: 65.0




