NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 May
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.0 16.8 16:51 10.4 0:08 52 0 2.0 5 34 12:19 WNW1005.2 77
2 15.2 20.4 15:57 11.2 6:12 50 0 0.0 2 29 14:57 WNW1007.5 76
3 14.8 19.2 15:08 11.2 7:33 50 0 7.2 6 37 23:39 WNW1005.0 72
4 13.1 16.6 16:06 10.9 4:45 52 0 8.4 3 37 0:00 WNW1004.6 82
5 11.4 13.8 11:16 9.2 23:48 54 0 10.8 3 23 13:01 E1011.5 90
6 9.0 11.8 12:31 7.3 6:52 56 0 0.2 9 45 13:57 E1021.2 80
7 11.3 16.0 17:24 7.0 5:38 54 0 0.0 2 23 15:47 WNW1021.9 62
8 14.2 19.2 15:53 10.3 3:07 51 0 0.0 2 26 16:22 WNW1014.4 57
9 10.6 14.1 13:52 7.7 22:24 54 0 1.6 6 34 14:45 E1014.3 81
10 10.1 14.2 15:53 6.6 6:10 55 0 0.0 5 72 23:50 WNW1016.1 65
11 11.6 13.1 16:55 9.9 23:31 53 0 0.0 8 72 0:00 ESE1011.8 58
12 10.8 15.2 13:51 8.7 7:01 54 0 3.8 2 39 14:37 WNW1011.9 70
13 13.2 18.0 16:39 9.5 1:42 52 0 0.0 2 31 3:22 W1016.1 61
14 16.1 20.8 16:35 12.1 4:09 49 0 0.0 1 26 9:06 SW1016.7 52
15 17.8 23.0 15:16 14.3 6:14 47 0 0.0 2 19 13:52 W1014.6 54
16 17.2 20.8 15:23 14.2 23:55 48 0 0.0 4 31 12:26 W1013.2 45
17 14.0 18.2 14:38 11.2 7:08 51 0 0.0 3 26 12:28 WNW1012.0 56
18 12.0 17.3 14:18 9.8 6:55 53 0 10.0 5 40 15:25 ESE1013.1 72
19 11.1 15.0 15:43 9.3 11:53 54 0 11.8 2 23 11:04 E1015.3 79
20 14.0 18.4 17:10 10.5 5:20 51 0 0.0 1 23 14:28 SW1017.8 69
21 16.5 20.9 16:06 13.4 6:02 48 0 0.0 4 35 14:06 ESE1016.8 61
22 17.2 21.2 13:14 14.1 6:29 48 0 0.0 7 42 11:51 E1015.9 54
23 18.1 21.4 13:42 15.2 6:48 43 0 0.0 5 43 14:19 ESE1016.2 52
24 18.0 21.8 14:51 15.1 7:58 45 0 0.0 7 39 13:03 E1016.1 52
25 18.5 22.1 14:22 15.5 7:00 46 0 0.0 6 37 11:50 ESE1014.3 54
26 16.8 20.8 12:52 14.2 19:18 48 0 2.0 4 35 10:27 NW1012.8 64
27 15.0 19.1 16:17 13.2 4:41 50 0 4.4 3 31 16:50 WNW1013.0 80
28 15.3 21.4 17:19 12.8 3:59 50 0 1.2 1 31 17:13 WNW1011.6 75
29 16.7 19.7 16:02 14.6 6:32 48 0 1.4 1 24 20:17 SE1011.4 74
30 16.3 19.5 16:16 14.1 5:40 49 0 6.8 1 29 12:04 ESE1015.2 73
31 17.1 21.0 12:30 14.3 3:56 48 0 0.0 2 21 15:09 W1015.1 63
---------------------------------------------------------------------------------------
TOT 14.4 23.0 15/5/11 6.6 10/5/11 1563 0 71.6 4 72 10/5/11 WNW1013.6 66
HEAT BASE: 65.0
COOL BASE: 65.0




