NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 April
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.4 10.9 14:15 3.2 6:22 59 0 0.0 4 32 0:00 SE1018.0 67
2 11.3 17.2 14:57 6.0 0:25 54 0 0.0 3 24 16:06 WNW1015.9 51
3 12.4 17.2 14:49 8.8 7:14 53 0 0.0 5 34 23:08 W1012.6 58
4 13.7 17.4 13:19 10.7 6:29 51 0 0.0 10 56 22:29 W1008.6 57
5 11.5 14.8 13:01 9.6 21:23 53 0 1.0 6 45 4:24 SE1009.3 80
6 9.8 13.3 14:19 6.2 23:58 55 0 0.2 7 39 18:27 W1004.4 84
7 9.7 14.3 15:30 5.9 1:31 54 0 0.0 19 61 13:30 WNW1007.7 70
8 6.0 9.9 11:11 1.7 23:59 59 0 0.0 14 50 20:06 ESE1014.2 69
9 4.1 9.2 14:37 0.9 6:46 61 0 0.0 5 43 16:03 ESE1026.3 49
10 6.3 12.1 15:36 1.7 6:10 59 0 0.0 4 23 12:50 WNW1026.0 42
11 9.2 14.7 16:25 5.1 3:25 56 0 0.0 3 21 13:36 W1023.2 51
12 11.2 16.9 17:03 6.7 5:48 54 0 0.0 2 18 13:45 WNW1021.6 60
13 13.0 17.2 13:27 10.4 23:59 52 0 0.8 5 34 14:53 WNW1016.6 52
14 11.0 15.1 13:42 8.1 23:46 54 0 0.0 10 35 14:10 WNW1014.0 52
15 10.4 15.4 15:07 6.8 7:17 55 0 0.0 4 27 13:24 W1014.0 48
16 9.0 12.7 14:37 6.2 6:50 56 0 0.0 7 24 11:37 ESE1014.3 69
17 9.8 13.6 13:50 6.6 6:45 55 0 0.0 7 29 4:49 E1011.0 82
18 12.4 15.3 15:52 9.1 7:27 53 0 0.0 6 32 7:47 WNW1011.3 72
19 9.8 13.1 12:31 5.6 23:21 55 0 2.4 14 53 14:22 WNW1010.9 64
20 8.4 13.0 15:57 5.1 6:36 57 0 0.0 8 35 0:00 W1013.5 70
21 9.4 14.1 14:46 5.5 6:02 56 0 0.0 3 27 13:01 S1017.9 63
22 12.0 16.9 15:45 8.4 1:54 53 0 0.0 4 26 16:33 W1020.8 53
23 13.8 18.8 12:32 10.6 2:59 51 0 0.6 3 23 17:35 NW1018.4 61
24 9.0 11.8 0:03 7.8 23:28 54 0 36.2 5 27 9:37 E1015.9 90
25 9.0 11.9 13:48 7.1 7:19 56 0 0.0 4 24 12:21 ESE1015.0 85
26 12.4 17.9 16:08 8.1 2:19 53 0 0.0 2 21 14:16 WNW1016.4 59
27 14.9 20.7 14:24 10.7 5:19 50 0 0.0 8 34 20:37 WNW1011.6 57
28 18.3 22.2 16:08 12.3 0:00 46 0 0.0 9 34 13:02 WNW1008.7 50
29 18.9 22.3 12:50 16.3 6:12 46 0 0.0 6 26 22:41 WNW1010.9 49
30 21.5 26.3 15:52 17.6 5:13 43 0 0.0 4 19 15:42 WNW1013.9 36
---------------------------------------------------------------------------------------
TOT 11.2 26.3 30/4/21 0.9 9/4/21 1611 0 41.2 6 61 7/4/21 WNW1014.8 62
HEAT BASE: 65.0
COOL BASE: 65.0




