NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 April
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.2 18.9 15:24 8.6 0:58 52 0 0.0 1 18 13:58 SW1011.1 50
2 14.3 18.6 15:52 11.1 3:23 51 0 0.0 1 24 16:10 WSW1011.7 54
3 13.1 17.6 16:07 10.1 5:22 52 0 0.0 1 21 14:00 W1013.6 46
4 12.6 17.0 13:47 9.8 7:23 52 0 0.0 3 26 22:26 WNW1013.1 57
5 12.6 15.3 16:41 10.6 7:45 52 0 0.0 5 27 12:30 ESE1009.9 66
6 10.8 14.8 14:41 7.3 20:45 54 0 33.8 6 42 16:07 E1009.5 82
7 9.4 11.9 17:36 8.2 5:43 56 0 1.0 2 48 9:29 E1012.6 85
8 10.8 14.4 16:44 8.0 6:56 54 0 0.0 1 23 15:26 W1017.9 78
9 12.9 17.8 15:24 10.1 3:46 52 0 0.0 2 27 15:24 SW1014.3 67
10 10.0 11.8 14:20 5.5 22:16 55 0 4.4 6 34 13:57 WNW1009.7 76
11 7.3 12.7 14:10 4.9 7:20 58 0 2.2 7 42 15:52 WNW1014.5 62
12 8.6 13.7 16:20 4.7 5:28 56 0 0.2 3 39 1:19 E1017.5 53
13 8.8 13.2 13:39 6.8 4:09 56 0 0.0 1 21 14:08 WNW1015.5 74
14 10.0 13.8 15:41 7.1 7:17 55 0 3.2 4 31 11:58 ESE1015.1 72
15 11.5 16.2 15:02 8.3 4:43 54 0 0.0 8 48 16:02 WNW1011.9 61
16 8.8 10.2 12:41 5.8 23:57 56 0 12.0 13 37 14:22 WNW1007.7 83
17 7.1 12.0 15:27 3.7 7:11 58 0 0.2 4 29 16:06 E1007.1 65
18 6.3 9.8 16:54 3.7 6:58 59 0 0.2 7 39 17:58 WNW1005.1 77
19 6.5 8.6 19:26 4.3 1:22 59 0 0.0 10 35 11:39 WNW1010.8 84
20 11.2 15.5 14:43 7.8 0:00 54 0 0.0 10 31 0:26 WNW1014.3 66
21 13.2 18.1 14:43 9.9 10:28 52 0 0.2 7 37 5:44 WNW1013.2 63
22 17.7 22.6 13:08 12.7 0:20 47 0 0.0 3 31 4:28 WNW1013.6 56
23 19.3 21.4 12:51 16.8 23:03 46 0 0.0 8 47 11:33 E1012.1 41
24 13.6 17.0 0:00 10.7 23:54 51 0 0.0 6 35 0:00 WNW1007.2 75
25 12.8 16.5 17:35 10.1 5:27 52 0 3.2 0 21 13:55 WNW1008.3 85
26 13.3 17.7 15:01 11.5 22:32 52 0 0.4 2 24 18:00 W1009.4 80
27 9.9 12.1 16:28 7.4 9:31 55 0 27.2 4 39 7:55 E1007.3 86
28 9.3 11.5 9:21 7.0 13:54 56 0 7.6 7 48 13:34 WNW1006.9 84
29 10.3 14.9 14:55 7.8 0:55 55 0 0.0 11 42 15:34 WNW1009.0 72
30 10.1 14.5 17:25 6.3 1:49 55 0 4.2 6 37 1:57 WNW1007.7 78
---------------------------------------------------------------------------------------
TOT 11.2 22.6 22/4/14 3.7 17/4/14 1615 0 100.0 5 48 7/4/14 WNW1011.2 69
HEAT BASE: 65.0
COOL BASE: 65.0




