NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 April
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.2 15.9 14:06 7.8 7:32 54 0 0.0 5 39 16:40 WNW1006.6 63
2 9.9 14.4 15:43 5.2 5:36 55 0 0.0 5 29 4:52 WNW1013.4 71
3 11.3 15.8 15:25 7.4 1:31 54 0 0.0 5 32 16:12 WNW1016.7 76
4 14.3 17.6 14:36 10.5 0:27 51 0 5.8 6 37 2:05 ESE1016.3 62
5 12.7 14.8 9:21 10.2 11:53 52 0 2.8 3 24 17:42 ESE1011.9 68
6 12.9 18.3 16:03 8.9 5:53 52 0 0.0 8 37 14:11 WNW1008.9 76
7 15.0 19.9 15:08 12.1 3:25 50 0 0.0 9 51 17:48 WNW1006.4 49
8 11.1 15.3 14:01 5.0 22:03 54 0 2.4 18 63 17:02 WNW 999.4 66
9 5.2 7.7 9:14 2.5 23:35 60 0 21.6 5 29 1:33 WNW 999.2 84
10 3.7 5.8 14:11 2.5 0:00 61 0 0.2 4 26 13:50 SSE1009.6 88
11 7.0 11.6 16:33 3.2 0:00 58 0 0.0 4 32 22:53 WNW1012.8 71
12 11.3 15.9 15:08 7.3 5:43 54 0 0.0 5 23 15:19 WNW1008.4 54
13 10.7 14.4 12:11 8.5 5:35 54 0 0.8 4 32 20:23 SE1005.1 77
14 10.2 15.3 12:37 7.7 14:32 54 0 10.4 14 55 14:03 WNW 998.4 83
15 8.4 11.5 18:04 5.4 9:41 57 0 3.2 17 51 1:37 WNW1003.7 77
16 0.0 11.1 0:00 11.1 0:00 0 0 0.0 0 31 0:00 --- 0.0 0
17 12.1 14.7 15:15 9.6 22:14 53 0 1.8 6 45 0:33 WNW1005.4 67
18 8.9 11.7 0:05 6.3 8:03 56 0 5.2 14 48 9:41 WNW 992.4 81
19 9.7 13.4 15:34 6.9 1:32 55 0 0.0 16 47 5:42 WNW1006.1 71
20 12.0 15.9 15:11 8.4 4:10 53 0 0.0 17 51 7:01 WNW1006.5 54
21 9.9 13.2 13:07 7.1 5:58 55 0 3.4 10 40 5:02 WNW1009.7 73
22 11.6 16.9 16:31 7.2 5:56 53 0 0.0 3 24 13:59 W1016.0 57
23 14.5 19.2 16:00 10.2 5:41 51 0 0.0 4 24 13:46 W1014.9 52
24 16.2 21.4 15:05 12.4 8:22 50 0 0.2 7 32 8:30 W1013.2 51
25 16.1 20.4 14:30 13.1 4:30 48 0 0.0 9 34 12:59 WNW1011.7 51
26 16.1 20.6 16:19 12.3 6:48 49 0 0.0 3 23 14:49 WSW1015.6 50
27 17.0 21.9 14:13 11.9 23:37 48 0 0.0 4 32 17:37 WSW1015.2 41
28 12.2 14.3 17:01 10.4 13:04 53 0 2.6 2 45 22:57 E1016.1 69
29 16.6 21.3 15:48 12.2 6:55 48 0 0.0 7 42 0:00 WNW1015.9 50
30 18.7 23.6 13:50 15.2 7:13 46 0 0.0 9 43 3:54 ESE1014.0 37
---------------------------------------------------------------------------------------
TOT 11.9 23.6 30/4/12 2.5 9/4/12 1537 0 60.4 8 63 8/4/12 WNW1009.3 65
HEAT BASE: 65.0
COOL BASE: 65.0




