NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 April
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.8 17.3 16:58 9.1 4:45 52 0 0.0 3 24 15:11 WNW1013.5 52
2 11.9 14.1 15:42 9.8 22:41 53 0 0.0 3 26 15:31 W1012.9 49
3 12.2 16.4 15:28 9.0 4:10 53 0 0.0 4 23 14:01 W1017.0 52
4 12.9 17.2 15:17 9.9 7:11 52 0 0.0 5 31 12:46 WNW1021.0 48
5 13.4 19.0 15:47 10.4 4:38 52 0 0.0 7 35 17:15 WNW1018.6 48
6 9.4 12.4 15:22 6.9 7:22 56 0 4.4 4 39 12:55 WNW1012.6 64
7 9.5 14.0 14:26 7.3 1:03 56 0 0.0 6 34 2:51 NW1014.9 55
8 9.5 12.1 14:48 7.8 2:54 55 0 0.0 5 34 17:04 E1019.7 58
9 9.6 13.4 12:55 7.2 7:05 55 0 0.0 8 42 14:13 ESE1020.8 50
10 9.3 13.4 15:06 6.4 7:21 56 0 0.0 5 35 14:04 E1016.0 49
11 8.9 12.2 14:21 6.3 7:05 56 0 0.2 4 31 15:17 NW1011.6 60
12 10.1 14.5 16:09 6.9 6:31 55 0 0.0 2 19 12:46 NE1013.2 68
13 11.0 15.8 15:13 7.6 3:04 54 0 0.0 4 24 14:39 SE1015.1 69
14 11.3 15.8 15:17 8.6 4:56 54 0 0.2 3 21 14:43 WNW1013.7 76
15 14.3 19.3 14:32 9.7 7:12 51 0 0.0 5 31 12:17 WNW1013.2 61
16 16.5 21.3 14:14 13.6 0:10 49 0 0.0 5 34 19:50 ESE1010.8 55
17 16.8 20.0 16:44 13.5 23:47 48 0 0.0 4 29 0:00 WNW1010.1 58
18 12.9 16.0 15:28 10.4 7:13 52 0 0.0 7 31 11:42 ENE1015.9 81
19 12.8 16.4 15:29 10.9 8:07 52 0 23.8 4 31 20:26 WNW1011.4 88
20 11.2 14.7 13:20 8.3 22:49 54 0 0.2 7 39 14:46 WNW1008.0 84
21 0.0 11.4 0:00 11.4 0:00 0 0 0.0 0 8 0:00 --- 0.0 0
22 14.5 19.2 15:47 11.1 1:17 50 0 0.0 3 27 14:10 WNW1015.0 45
23 14.8 19.8 16:09 11.8 6:17 50 0 0.0 3 26 13:13 WNW1016.2 48
24 13.9 16.6 12:13 11.8 23:25 51 0 0.0 3 29 17:12 E1016.1 59
25 13.6 17.1 15:10 11.1 4:19 51 0 0.0 7 35 15:15 E1015.5 55
26 12.5 15.1 15:05 10.3 7:26 53 0 0.0 7 60 15:12 WNW1016.1 54
27 11.5 15.2 13:32 9.3 23:51 54 0 0.0 8 50 0:00 WNW1018.2 50
28 11.2 15.9 14:53 7.6 6:54 54 0 0.0 6 39 15:02 ESE1018.9 46
29 11.6 15.5 14:42 8.0 6:57 53 0 0.0 8 39 15:13 NW1017.4 36
30 12.9 17.6 13:17 9.0 6:00 52 0 0.0 4 37 14:49 WNW1016.0 43
---------------------------------------------------------------------------------------
TOT 12.1 21.3 16/4/10 6.3 11/4/10 1532 0 28.8 5 60 26/4/10 WNW1015.0 57
HEAT BASE: 65.0
COOL BASE: 65.0




