NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 April
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.6 18.4 14:09 14.2 23:25 48 0 0.0 4 24 14:58 E1014.6 45
2 14.8 18.2 13:28 10.4 23:58 50 0 0.0 6 34 14:47 NE1014.5 63
3 10.0 13.4 13:36 7.6 23:17 55 0 0.0 9 40 14:41 ENE1017.5 70
4 10.0 14.1 16:11 6.7 7:14 55 0 0.2 8 37 13:40 ENE1016.6 63
5 9.7 13.9 12:19 6.4 23:06 55 0 2.2 4 51 23:48 WNW1013.4 49
6 6.8 8.4 11:09 5.8 20:09 58 0 2.4 3 51 0:00 E1010.8 82
7 8.7 13.0 15:51 5.7 3:52 56 0 0.4 3 23 14:48 WNW1014.5 76
8 11.8 15.1 14:53 8.6 0:48 53 0 0.0 5 32 15:11 E1017.3 58
9 12.9 16.6 14:18 9.7 6:36 52 0 0.0 8 40 11:20 E1018.2 40
10 13.0 17.8 14:02 9.9 7:01 52 0 0.0 5 42 10:33 NW1015.2 40
11 10.9 13.2 11:36 8.9 20:04 54 0 1.0 6 34 12:06 E1014.1 56
12 10.5 13.6 15:12 8.1 6:49 54 0 0.0 7 32 13:17 ENE1013.4 62
13 10.8 12.4 11:14 8.8 7:04 54 0 0.0 10 43 12:04 E1007.6 64
14 8.2 9.6 15:34 7.3 14:27 57 0 10.8 6 32 7:25 WNW1004.0 84
15 8.7 11.4 11:51 6.8 6:35 56 0 7.0 1 24 3:36 ESE1010.2 84
16 11.6 15.7 15:24 8.2 3:28 53 0 0.0 3 23 14:20 N1015.7 66
17 14.5 19.2 15:10 10.5 3:29 50 0 0.0 3 24 15:49 WNW1014.3 48
18 15.8 20.9 15:25 12.6 7:03 49 0 0.0 2 21 16:58 NW1014.3 52
19 16.2 20.4 14:34 13.1 7:30 49 0 0.0 4 32 17:47 ESE1017.3 37
20 15.4 18.8 15:25 12.3 23:32 50 0 0.0 6 32 16:41 E1016.9 50
21 12.7 16.5 13:32 9.1 9:20 52 0 2.8 11 40 13:49 E1011.6 57
22 9.1 12.4 13:39 6.4 23:54 56 0 6.0 4 26 6:06 ENE1006.7 85
23 5.7 6.5 0:11 5.1 9:28 59 0 1.8 4 26 13:07 ENE1014.9 96
24 7.0 10.6 15:10 4.1 6:14 58 0 2.6 5 24 14:58 E1019.4 82
25 10.7 15.1 16:02 6.9 5:13 54 0 0.0 3 21 15:10 WNW1018.7 72
26 11.2 15.8 13:42 7.7 23:51 54 0 5.8 3 24 15:06 ENE1019.8 72
27 8.2 10.9 16:30 6.1 7:44 57 0 0.2 6 31 17:26 E1021.3 86
28 8.7 13.3 15:27 5.7 3:24 56 0 0.8 6 29 14:38 E1015.0 76
29 9.7 13.3 15:25 6.9 6:23 55 0 2.0 3 27 18:00 WNW1010.8 85
30 11.7 16.8 15:45 8.1 2:47 53 0 0.0 6 34 18:25 WNW1010.0 68
---------------------------------------------------------------------------------------
TOT 11.1 20.9 18/4/09 4.1 24/4/09 1618 0 46.0 5 51 5/4/09 E1014.3 66
HEAT BASE: 65.0
COOL BASE: 65.0




