NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.1 10.7 4:43 5.5 13:06 55 0 30.2 9 55 3:11 ESE1012.3 83
2 8.2 11.8 15:22 5.3 5:35 57 0 0.0 2 23 15:30 W1013.6 78
3 9.9 13.5 15:38 7.3 3:40 55 0 0.0 2 24 15:41 SW1015.2 68
4 9.6 13.9 14:33 5.7 23:58 55 0 16.0 4 37 21:16 SE1012.7 74
5 6.4 10.1 12:37 4.5 2:04 59 0 1.2 5 32 5:41 N1008.3 82
6 8.2 12.0 14:16 5.9 6:48 57 0 0.0 1 24 0:00 WNW1017.0 75
7 8.4 12.3 15:15 5.6 23:55 57 0 0.2 6 32 15:17 N1017.3 68
8 6.6 10.3 14:30 3.7 3:36 58 0 0.0 1 19 12:49 SSE1018.1 74
9 6.9 9.2 15:37 4.4 4:34 58 0 0.4 1 18 12:01 SW1020.9 82
10 9.1 14.3 15:12 5.6 4:58 56 0 0.2 2 21 11:49 N1021.1 80
11 10.8 14.0 14:59 7.9 0:23 54 0 1.2 3 35 22:15 SE1018.2 74
12 7.9 10.9 9:57 5.2 23:02 57 0 10.0 7 53 10:35 N1013.9 82
13 7.4 12.0 15:53 4.4 4:14 58 0 0.2 2 29 15:29 N1014.0 78
14 9.2 13.4 14:53 6.3 2:45 56 0 0.0 1 23 13:30 WSW1015.9 69
15 9.4 13.2 14:22 6.4 6:38 56 0 0.0 2 18 14:21 SW1018.0 71
16 9.1 12.8 11:35 6.6 4:48 56 0 0.0 0 13 10:44 N1019.8 71
17 8.5 10.7 12:03 6.9 23:08 55 0 0.0 1 21 14:00 SE1019.6 80
18 10.4 14.4 13:26 6.9 1:14 53 0 0.0 1 21 12:44 WSW1016.9 69
19 8.7 11.6 10:47 6.8 23:52 56 0 0.0 1 21 12:12 N1012.4 77
20 4.9 7.3 15:12 3.4 8:06 60 0 0.0 4 29 14:24 ESE1018.7 86
21 7.7 12.6 15:40 3.6 6:12 57 0 0.0 1 21 13:35 WSW1022.8 61
22 8.5 12.1 10:04 5.6 23:57 57 0 0.0 3 35 13:28 E1017.8 68
23 7.9 12.4 16:18 4.2 5:53 57 0 0.0 1 23 13:52 N1018.3 67
24 9.5 13.9 14:44 6.4 4:04 55 0 0.0 3 34 13:53 N1013.1 64
25 10.5 13.7 13:01 7.7 22:36 55 0 0.0 16 50 4:15 N1007.8 80
26 10.1 13.8 15:02 8.0 5:51 55 0 5.2 3 19 0:00 SE1013.5 75
27 13.8 18.3 15:15 9.6 4:44 51 0 0.0 5 43 18:37 SE1010.5 72
28 15.0 18.4 15:32 12.7 23:34 50 0 0.0 4 27 2:46 N1011.8 57
29 16.3 20.9 14:48 12.8 0:36 49 0 0.0 2 18 12:04 N1017.8 44
30 16.4 21.1 13:55 13.3 4:02 49 0 0.0 2 23 15:32 N1018.6 46
31 17.5 22.3 16:19 13.8 7:54 46 0 0.0 3 18 14:09 N1020.0 38
---------------------------------------------------------------------------------------
TOT 9.7 22.3 31/3/24 3.4 20/3/24 1708 0 72.8 3 55 1/3/24 N1016.0 71
HEAT BASE: 65.0
COOL BASE: 65.0




