NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.7 4.4 11:43 0.7 22:42 63 0 3.4 6 23 23:24 SE1021.3 92
2 0.9 3.7 15:05 -0.2 22:00 64 0 0.2 8 40 10:58 ESE1016.9 85
3 2.7 6.9 15:54 -0.7 2:53 62 0 0.0 4 32 4:58 ESE1018.0 68
4 4.6 7.2 13:34 2.6 4:05 60 0 0.2 5 23 14:27 S1015.9 76
5 5.1 6.6 13:12 3.8 5:46 60 0 6.4 4 19 19:29 S1012.9 87
6 6.0 9.3 15:00 3.6 23:26 59 0 3.2 6 31 13:00 W1011.5 80
7 4.8 9.1 13:26 2.4 6:45 60 0 1.2 5 32 13:36 W1013.8 70
8 0.0 0.9 0:00 0.9 0:00 0 0 0.0 0 11 0:00 --- 0.0 0
9 0.4 2.5 16:10 -0.9 23:20 65 0 5.6 3 29 12:16 SE1013.7 86
10 -1.6 2.1 13:13 -3.8 22:25 67 0 2.0 5 42 13:26 SSE1019.8 79
11 -3.4 -1.3 10:40 -4.4 5:57 68 0 1.0 6 26 4:16 SE1026.7 83
12 -2.7 0.9 12:29 -4.8 21:31 64 0 0.2 6 34 13:54 SE1029.0 76
13 -0.6 4.3 16:20 -4.6 6:11 66 0 0.0 5 24 11:36 ESE1031.6 59
14 1.2 3.9 12:09 -0.2 5:20 64 0 0.0 6 29 9:53 SE1034.8 71
15 3.8 9.0 14:43 -0.3 4:17 61 0 0.0 4 21 13:26 S1037.2 63
16 6.8 10.9 14:15 3.7 2:36 50 0 0.0 3 19 12:15 S1027.3 65
17 7.0 10.9 12:16 3.6 23:57 58 0 0.0 7 34 11:46 ESE1025.2 76
18 0.1 3.6 0:00 -1.5 22:48 65 0 0.0 10 39 3:43 ESE1033.5 87
19 -1.7 -0.4 14:16 -2.8 8:22 67 0 0.2 9 45 12:45 ESE1037.2 73
20 -1.5 0.7 12:19 -3.6 5:50 67 0 0.4 6 40 0:10 ESE1035.4 75
21 -0.8 1.2 14:05 -2.3 7:17 66 0 1.4 7 37 16:50 WNW1031.7 76
22 2.7 6.7 14:44 -1.0 2:19 62 0 1.6 10 51 3:04 ESE1026.9 63
23 1.7 4.8 17:21 0.2 3:10 63 0 8.8 6 50 0:00 SE1025.2 77
24 7.6 12.5 15:22 1.9 0:25 57 0 4.0 7 34 14:35 SE1026.0 38
25 12.7 16.4 15:21 9.2 6:37 52 0 0.0 6 32 2:24 N1022.9 32
26 11.0 15.2 14:25 7.5 6:14 51 0 0.0 6 23 6:56 N1027.1 45
27 10.9 15.1 15:14 7.1 4:25 52 0 0.0 3 16 15:17 NW1029.1 49
28 10.0 12.1 17:04 8.4 22:37 55 0 1.8 4 24 14:51 SE1027.2 50
29 10.0 14.1 15:42 6.6 8:10 55 0 0.0 4 23 14:55 SE1019.1 56
30 10.7 14.9 15:11 7.8 1:42 54 0 0.0 5 23 14:46 WNW1014.9 67
31 11.0 13.4 12:24 9.3 6:50 54 0 0.0 5 47 22:43 SE1011.8 72
---------------------------------------------------------------------------------------
TOT 4.0 16.4 25/3/22 -4.8 12/3/22 1810 0 43.6 6 51 22/3/22 SE1023.7 70
HEAT BASE: 65.0
COOL BASE: 65.0




