NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.5 12.8 12:41 6.0 22:47 56 0 5.4 9 39 20:58 WNW1011.8 77
2 8.4 12.9 16:02 4.1 7:15 57 0 0.0 9 60 1:18 WNW1013.1 49
3 10.4 14.6 13:53 7.3 6:48 55 0 0.0 1 16 15:12 E1017.8 46
4 10.5 15.2 14:26 7.6 6:44 55 0 0.0 2 24 10:36 E1020.4 54
5 10.7 15.1 14:28 8.5 2:28 54 0 0.0 2 18 13:02 WNW1018.6 64
6 9.8 12.2 11:06 8.1 8:23 55 0 0.0 8 35 12:15 WNW1013.4 67
7 8.7 12.3 16:10 5.3 23:32 56 0 1.4 3 31 21:30 WNW1006.2 67
8 6.1 9.3 14:07 4.2 6:40 59 0 6.2 9 47 15:37 E1002.2 85
9 6.0 6.7 14:17 5.3 23:48 59 0 45.6 2 29 3:54 WNW1007.7 89
10 5.5 7.1 12:33 4.4 23:55 60 0 3.4 1 13 14:43 E1004.2 93
11 4.4 5.9 14:40 3.2 6:50 58 0 16.0 5 66 12:30 SE1001.8 90
12 6.3 9.1 14:28 4.5 7:20 59 0 0.0 2 21 1:13 WNW1009.2 83
13 6.5 10.5 13:28 3.2 5:23 58 0 0.0 7 43 14:01 WNW1014.7 70
14 5.5 8.3 17:02 3.4 6:29 58 0 0.0 2 37 0:59 ESE1021.1 68
15 5.6 7.7 14:50 4.2 5:44 59 0 0.0 2 19 12:40 SE1022.5 77
16 5.7 9.4 12:48 4.1 20:27 59 0 0.0 2 35 14:20 ESE1018.6 73
17 7.3 12.6 14:15 3.4 2:06 58 0 0.0 2 35 11:07 ENE1016.4 58
18 7.9 13.7 14:50 3.7 6:04 57 0 0.0 3 31 15:01 WNW1016.5 74
19 11.7 16.7 13:42 7.5 3:50 53 0 0.0 2 19 5:19 WNW1011.4 57
20 14.3 18.8 14:39 11.6 1:25 51 0 0.0 1 18 13:24 ENE1012.1 54
21 13.9 18.6 14:11 11.5 22:28 51 0 0.0 5 34 10:11 ESE1010.9 57
22 12.4 16.9 13:37 9.1 7:11 53 0 0.0 3 29 9:23 E1012.1 59
23 12.4 16.8 14:54 9.1 5:07 53 0 0.0 4 31 13:39 E1017.4 47
24 13.4 17.7 14:26 10.1 6:22 52 0 0.0 4 29 14:58 E1020.3 39
25 15.6 20.1 13:55 12.2 4:12 49 0 0.0 0 13 12:45 W1018.6 37
26 13.6 18.7 13:12 9.7 23:36 49 0 0.0 2 19 17:16 W1012.3 54
27 7.3 12.9 1:33 4.0 23:00 58 0 0.0 7 34 13:56 ENE1015.9 83
28 5.8 10.0 16:27 2.7 6:36 59 0 0.0 6 31 13:15 E1020.5 76
29 8.8 12.8 15:30 5.5 6:04 56 0 0.0 2 29 13:38 E1019.2 51
30 11.2 16.0 16:37 7.7 8:34 54 0 1.0 3 47 10:37 E1017.3 47
31 10.2 13.1 0:07 7.9 22:45 55 0 1.0 5 48 4:45 E1020.2 58
---------------------------------------------------------------------------------------
TOT 9.2 20.1 25/3/17 2.7 28/3/17 1724 0 80.0 4 66 11/3/17 WNW1014.4 65
HEAT BASE: 65.0
COOL BASE: 65.0




