NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.4 15.6 14:44 7.9 23:40 54 0 0.0 5 31 15:48 WNW1012.3 60
2 8.9 13.5 14:51 6.4 7:03 56 0 0.0 3 27 14:02 WNW1007.3 60
3 7.9 11.9 13:46 3.4 23:58 57 0 10.8 5 45 14:07 WNW1002.0 71
4 4.2 7.0 11:13 1.8 23:11 61 0 10.2 13 45 5:45 WNW1001.0 86
5 6.7 11.9 15:14 2.0 0:00 58 0 0.0 3 26 16:05 WNW1013.1 64
6 10.3 15.1 14:28 6.7 4:19 55 0 0.0 6 26 13:38 WNW1012.4 54
7 9.3 11.8 14:41 7.7 6:22 56 0 0.0 7 69 17:12 E1007.9 82
8 10.4 13.9 14:51 8.4 1:25 55 0 2.0 2 29 2:37 WNW1008.2 74
9 8.7 12.4 13:06 5.7 23:54 56 0 12.4 4 26 10:56 ESE1004.3 88
10 5.7 8.3 16:17 3.8 3:59 59 0 0.6 9 42 12:04 WNW1005.8 77
11 7.7 11.8 14:18 4.9 3:57 57 0 0.0 4 35 0:34 WNW1014.2 69
12 8.1 9.8 23:21 5.6 9:21 57 0 8.4 9 43 22:16 E1014.1 78
13 9.3 11.7 15:32 5.6 23:59 56 0 20.4 6 39 0:44 E1007.7 83
14 4.2 6.6 13:06 2.3 23:14 61 0 20.0 3 21 8:43 SE1009.4 91
15 2.7 4.4 13:58 0.9 5:45 62 0 3.4 2 14 3:18 ENE1017.5 94
16 3.0 5.0 15:45 1.7 21:44 62 0 2.8 4 24 13:21 ENE1022.8 93
17 3.1 4.4 13:32 1.3 4:11 62 0 0.2 2 29 10:09 E1025.9 88
18 4.5 6.7 17:42 3.2 1:11 60 0 5.0 3 29 20:45 SE1018.2 92
19 8.2 12.9 14:45 4.0 2:36 57 0 4.0 2 39 9:17 W1012.0 76
20 9.6 13.7 14:59 6.8 6:47 55 0 0.0 1 21 13:57 SW1017.1 69
21 10.8 16.1 15:17 6.9 5:12 54 0 0.0 1 18 11:42 W1017.8 63
22 14.6 18.5 14:25 10.6 2:15 50 0 0.0 8 35 16:46 WNW1010.9 43
23 12.2 14.9 15:07 9.6 23:18 53 0 0.0 13 48 8:22 W 998.0 60
24 8.0 10.1 0:29 6.7 8:27 57 0 18.8 18 53 2:49 WNW 999.2 87
25 5.9 8.1 9:00 3.2 18:23 59 0 6.2 6 35 18:56 WNW1010.3 78
26 5.4 9.7 14:05 2.5 6:48 60 0 0.2 3 23 0:00 WNW1016.4 60
27 4.1 6.1 12:08 2.3 22:55 58 0 2.0 2 19 16:10 ESE1014.4 83
28 5.6 10.1 17:18 2.1 7:51 59 0 0.2 2 21 15:30 W1018.9 77
29 9.6 14.8 15:41 5.7 5:43 55 0 0.0 1 21 15:00 W1018.6 69
30 12.6 17.3 16:17 9.3 6:19 52 0 0.0 1 26 14:42 W1021.5 64
31 14.0 19.1 15:39 10.2 6:44 51 0 0.0 1 18 14:56 WNW1021.5 63
---------------------------------------------------------------------------------------
TOT 8.0 19.1 31/3/16 0.9 15/3/16 1766 0 127.6 5 69 7/3/16 WNW1012.3 74
HEAT BASE: 65.0
COOL BASE: 65.0




