NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.7 8.3 9:47 5.7 20:38 58 0 10.6 7 31 23:15 ESE1010.2 87
2 6.0 8.1 14:26 4.0 9:08 59 0 14.4 12 61 15:35 WNW1001.0 81
3 6.2 7.6 8:54 5.1 4:07 59 0 27.4 5 35 7:22 ESE 996.3 90
4 6.4 9.6 12:26 4.3 6:22 59 0 2.8 8 45 23:30 WNW1001.2 81
5 6.7 10.4 13:01 4.6 3:30 58 0 0.0 8 45 0:00 WNW1005.3 74
6 6.5 9.7 13:43 5.3 1:39 59 0 2.6 1 14 11:23 SE1011.2 81
7 6.1 8.1 14:43 5.2 6:16 59 0 1.6 5 27 9:53 E1015.2 90
8 6.0 8.7 15:46 4.3 23:43 59 0 8.4 3 29 15:02 ESE1017.0 83
9 3.6 5.8 12:44 1.8 23:43 61 0 11.2 5 34 14:41 WNW1018.4 85
10 2.4 5.0 13:15 1.0 3:42 63 0 0.0 3 24 13:05 E1016.8 87
11 2.1 4.5 14:23 0.7 6:55 63 0 0.4 5 26 14:14 ENE1018.7 91
12 5.5 10.3 15:12 1.9 5:27 59 0 0.0 2 26 14:07 W1024.6 65
13 7.3 10.6 14:36 4.8 6:11 58 0 0.0 4 32 13:57 ESE1026.2 57
14 8.8 13.7 14:36 5.3 4:27 56 0 0.0 1 18 12:17 SSW1025.0 57
15 10.1 14.8 14:20 7.4 3:08 55 0 0.0 3 24 15:46 WNW1017.8 62
16 10.2 14.6 14:15 7.6 6:50 55 0 0.0 4 31 12:02 ESE1010.4 62
17 12.6 17.4 15:53 8.4 2:23 52 0 0.0 3 53 5:52 ESE1015.0 49
18 14.0 18.3 13:49 10.1 5:48 51 0 0.0 2 23 15:44 W1018.5 45
19 15.1 19.7 14:56 12.3 22:31 50 0 0.0 3 24 13:13 WNW1017.6 42
20 12.0 15.3 2:19 9.1 19:53 53 0 0.0 8 45 10:19 E1020.6 55
21 10.5 14.6 15:09 7.6 6:48 54 0 0.0 4 39 12:56 ENE1022.8 56
22 11.3 15.9 15:09 7.9 6:30 54 0 0.0 2 24 12:29 W1018.2 46
23 12.2 16.7 14:00 8.6 5:53 53 0 0.0 2 21 13:13 W1013.7 56
24 12.1 16.4 13:04 7.2 23:26 53 0 1.6 8 42 19:51 WNW1010.4 58
25 7.1 11.6 13:57 3.1 4:19 58 0 1.2 8 56 3:55 WNW1008.5 68
26 8.1 12.0 16:17 4.9 9:25 57 0 4.2 10 42 13:21 WNW1012.8 70
27 10.3 14.0 14:24 7.8 5:50 55 0 9.0 5 34 13:24 SE1012.6 73
28 8.7 11.7 13:23 6.6 6:46 56 0 1.2 16 45 10:34 WNW1010.8 69
29 8.0 10.1 17:12 5.9 6:48 57 0 1.4 2 26 0:00 ESE1015.5 79
30 7.4 11.2 17:18 4.8 8:38 55 0 0.0 5 34 15:53 E1019.3 81
31 9.6 14.6 15:52 5.7 7:00 55 0 0.0 1 31 12:39 SSW1014.4 54
---------------------------------------------------------------------------------------
TOT 8.4 19.7 19/3/14 0.7 11/3/14 1753 0 98.0 5 61 2/3/14 WNW1014.4 69
HEAT BASE: 65.0
COOL BASE: 65.0




