NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.6 9.2 15:50 1.6 6:19 60 0 0.2 1 18 12:29 SW1019.7 81
2 5.9 8.6 12:05 3.5 2:30 59 0 0.0 5 37 20:50 ESE1013.7 75
3 5.0 9.6 12:49 3.1 23:47 60 0 0.6 4 47 0:31 WNW1011.8 80
4 6.2 10.6 15:04 3.0 0:14 59 0 0.0 1 19 11:52 SW1018.1 69
5 5.1 8.1 11:22 2.2 23:48 60 0 0.0 7 37 10:36 E1026.3 76
6 5.5 9.4 13:27 1.8 1:15 59 0 0.0 3 18 3:30 SE1025.6 57
7 5.8 7.4 16:46 4.7 11:12 59 0 10.2 2 23 0:56 ESE1016.9 83
8 8.0 10.4 14:23 5.8 3:52 57 0 2.4 5 35 22:34 WNW1012.3 90
9 9.6 13.4 16:00 7.9 8:14 55 0 11.2 8 37 9:50 WNW1008.8 86
10 11.2 15.1 14:57 7.7 1:16 54 0 0.0 13 68 14:43 WNW1008.0 70
11 12.1 16.6 13:20 8.3 21:44 53 0 0.0 12 53 18:58 WNW1003.0 71
12 9.2 13.1 14:14 7.1 6:41 56 0 0.0 11 53 17:34 WNW1003.1 65
13 9.3 12.7 14:14 6.7 3:36 56 0 0.0 21 71 14:02 WNW1005.4 70
14 9.2 11.5 12:05 4.6 23:24 56 0 13.8 15 61 23:05 SE 997.5 75
15 4.0 5.6 2:24 1.5 23:53 61 0 17.4 15 58 13:55 WNW 997.6 91
16 2.9 5.6 16:58 1.1 23:38 62 0 1.6 5 32 0:07 WNW1009.2 82
17 2.9 7.0 15:24 -0.1 6:54 62 0 0.6 2 24 13:38 WSW1019.4 75
18 4.1 6.2 17:44 2.2 6:08 60 0 0.0 3 21 16:52 WNW1018.7 80
19 9.7 14.2 14:25 4.5 0:04 55 0 0.0 12 39 12:29 WNW1011.0 66
20 11.6 16.1 15:24 8.4 6:41 53 0 0.0 2 35 23:36 SE1010.6 58
21 11.4 14.8 14:13 6.4 23:07 54 0 1.4 9 35 0:00 WNW1003.2 74
22 6.6 10.8 13:54 4.0 6:37 58 0 0.0 10 45 17:37 WNW1003.5 67
23 8.2 13.6 14:58 3.4 4:03 57 0 0.0 1 29 1:49 W1012.2 35
24 10.0 14.4 12:57 5.9 6:46 55 0 0.0 3 24 14:24 WNW1013.7 58
25 10.2 12.6 13:23 8.2 1:28 55 0 0.2 15 58 17:23 ESE1006.7 73
26 8.0 10.8 12:48 6.2 6:04 57 0 8.0 14 42 16:01 WNW1001.2 85
27 3.5 11.3 16:08 7.6 0:00 70 0 0.0 4 34 16:06 WNW1006.4 29
28 10.2 14.1 14:54 7.4 9:22 55 0 8.0 3 24 14:33 WNW1014.0 79
29 10.6 14.3 14:37 8.2 4:19 54 0 0.0 2 21 12:41 WNW1016.2 88
30 14.7 18.3 14:28 11.7 4:30 50 0 0.0 8 35 12:49 ESE1012.2 55
31 12.1 13.4 4:38 10.3 9:32 51 0 0.0 10 39 15:24 WNW1007.2 70
---------------------------------------------------------------------------------------
TOT 8.0 18.3 30/3/13 -0.1 17/3/13 1772 0 75.6 7 71 13/3/13 WNW1010.8 71
HEAT BASE: 65.0
COOL BASE: 65.0




