NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -0.4 1.5 11:16 -1.7 13:19 65 0 0.0 4 37 10:31 ESE1017.4 81
2 3.6 8.8 16:17 -1.7 4:13 61 0 3.2 3 24 15:20 W1023.2 65
3 10.5 14.7 16:05 6.9 2:32 55 0 0.0 4 34 3:50 WSW1017.6 51
4 7.2 10.7 14:07 3.9 6:57 58 0 0.0 6 27 2:26 ENE1017.9 69
5 6.2 9.9 12:59 5.0 23:44 59 0 3.0 2 29 15:12 WNW1014.3 88
6 5.3 7.2 14:31 4.6 8:10 60 0 0.6 2 19 12:34 E1017.6 89
7 6.0 9.7 15:15 4.5 4:26 59 0 4.0 2 18 15:16 E1022.3 90
8 6.9 8.4 16:53 5.8 1:01 58 0 4.0 5 27 20:58 SSE1021.0 93
9 7.3 9.1 11:49 4.4 23:40 58 0 0.0 6 24 18:11 ESE1025.2 92
10 4.0 6.0 12:57 2.4 23:35 61 0 0.0 11 45 22:03 E1024.9 80
11 1.1 3.2 3:55 -0.6 21:23 64 0 2.0 6 53 7:43 E1013.5 86
12 0.6 2.0 11:07 -0.4 0:02 64 0 3.0 5 64 18:54 E1006.8 93
13 1.8 5.2 14:10 -0.7 5:21 63 0 0.2 6 56 6:14 WNW1014.5 72
14 4.4 8.5 15:06 1.1 0:00 61 0 0.0 4 27 16:36 NW1020.4 61
15 6.9 11.1 14:18 4.1 0:38 58 0 0.0 5 35 13:03 WNW1022.2 62
16 6.1 10.2 13:46 2.7 6:55 59 0 0.0 5 29 14:48 WNW1028.0 70
17 8.9 14.2 15:18 4.2 0:43 56 0 0.0 2 24 13:00 WNW1029.4 68
18 10.2 14.6 14:27 7.4 3:37 55 0 0.0 4 21 12:33 WNW1027.3 66
19 12.1 16.9 15:12 7.7 4:14 53 0 0.0 1 18 13:10 W1026.6 56
20 13.9 18.2 12:43 10.8 5:10 51 0 0.0 4 32 14:09 E1028.2 44
21 14.5 18.6 13:37 11.8 6:22 51 0 0.0 3 23 13:45 NE1028.7 43
22 13.5 16.8 14:18 11.1 6:26 52 0 0.0 4 31 16:42 SE1026.6 45
23 11.7 15.3 12:51 9.7 5:30 53 0 0.0 4 32 13:23 SE1025.6 45
24 13.0 17.7 14:08 9.8 6:32 52 0 0.0 3 26 14:23 ENE1020.9 37
25 12.1 15.6 13:52 10.3 3:38 51 0 0.0 2 24 14:11 SE1018.1 45
26 11.8 15.7 15:36 9.2 7:12 53 0 0.0 3 26 16:11 NNE1017.1 45
27 9.4 11.8 16:31 6.7 8:57 56 0 0.0 6 34 10:53 E1019.2 65
28 9.6 13.6 14:38 7.4 4:47 55 0 0.0 6 32 14:21 WNW1017.5 55
29 9.8 14.0 13:52 6.3 7:15 55 0 0.0 5 29 15:15 W1016.8 60
30 10.4 15.3 15:58 6.8 5:35 55 0 0.0 7 35 16:15 NW1009.7 63
31 11.1 15.3 15:54 8.2 7:30 54 0 0.0 3 26 12:53 WNW1009.4 62
---------------------------------------------------------------------------------------
TOT 8.0 18.6 21/3/12 -1.7 1/3/12 1763 0 20.0 4 64 12/3/12 WNW1020.3 66
HEAT BASE: 65.0
COOL BASE: 65.0




