NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.0 11.3 14:41 3.4 0:44 58 0 0.0 3 27 3:02 WNW1021.1 52
2 8.8 12.6 13:05 6.2 5:31 56 0 0.0 3 23 12:34 WNW1017.3 59
3 9.8 13.9 15:24 6.5 5:43 55 0 0.0 3 21 15:04 WNW1016.2 67
4 9.6 13.6 14:04 7.1 6:31 55 0 0.0 4 24 23:36 NNE1013.8 77
5 8.8 11.7 15:06 7.3 7:06 56 0 26.8 17 60 10:33 WNW1001.0 85
6 6.6 9.1 9:45 2.5 23:19 58 0 29.6 16 77 14:00 WNW 995.0 87
7 4.6 7.3 13:19 1.7 5:37 60 0 6.4 8 35 11:08 WNW 996.6 86
8 5.4 7.5 11:49 3.7 5:35 60 0 3.8 2 21 16:27 WNW1003.3 86
9 6.9 10.9 14:43 4.1 7:17 58 0 0.0 7 40 18:22 WNW1010.5 75
10 7.1 9.7 12:50 4.8 23:40 58 0 0.4 12 55 2:44 WNW1011.7 64
11 5.4 8.3 12:54 3.4 6:51 60 0 3.8 3 21 14:06 NW1016.2 58
12 3.7 5.3 10:11 2.1 21:10 61 0 8.8 4 19 7:02 WNW1012.3 91
13 4.2 8.3 14:55 1.3 4:27 61 0 0.0 4 31 15:52 WNW1015.6 77
14 6.2 10.5 14:38 3.3 6:54 59 0 0.0 4 32 6:27 WNW1016.4 54
15 5.6 9.6 13:07 2.2 4:47 59 0 0.0 5 23 13:43 WNW1021.1 66
16 7.3 10.8 11:27 4.2 1:42 58 0 0.0 3 24 12:42 NNW1021.7 66
17 5.8 10.6 11:42 2.6 23:59 57 0 3.0 5 23 19:00 WNW1020.5 78
18 3.8 7.2 14:07 1.0 20:39 61 0 9.8 8 66 21:01 WNW1015.4 81
19 3.3 7.7 15:37 -1.1 6:06 62 0 0.0 7 43 7:47 WNW1016.9 44
20 0.0 4.7 0:00 4.7 0:00 0 0 0.0 0 45 0:00 --- 0.0 0
21 4.5 7.2 9:58 2.1 4:45 61 0 24.8 10 51 1:03 WNW1007.0 87
22 3.4 6.9 14:58 0.8 21:47 62 0 7.0 6 32 10:10 WNW1006.8 84
23 3.3 7.0 15:56 0.1 7:06 62 0 3.6 3 26 13:36 WNW1009.7 73
24 5.9 10.5 13:52 2.3 5:49 59 0 0.0 10 47 15:21 WNW1009.1 66
25 5.9 10.3 12:13 3.2 23:42 59 0 8.0 14 69 17:32 WNW1004.4 84
26 4.1 8.8 13:55 1.0 23:39 61 0 2.2 5 29 13:24 WNW1008.5 76
27 4.9 9.2 14:48 0.5 4:12 60 0 4.4 4 26 13:24 WNW1015.8 72
28 7.9 12.8 15:28 3.9 2:32 57 0 0.0 3 21 11:21 WNW1019.2 59
29 9.9 14.6 22:51 6.6 0:21 53 0 0.0 6 27 22:37 WNW1020.7 63
30 16.2 19.7 14:24 9.8 1:00 49 0 0.0 12 42 13:27 WNW1019.0 42
31 17.8 21.7 13:06 15.3 7:28 47 0 0.0 2 19 8:39 NW1016.5 37
---------------------------------------------------------------------------------------
TOT 6.7 21.7 31/3/09 -1.1 19/3/09 1741 0 142.4 6 77 6/3/09 WNW1012.7 70
HEAT BASE: 65.0
COOL BASE: 65.0




