NOAA-Style Climate Reports
Select a Year or Month report
2025: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2024: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2023: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2022: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2021: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2020: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2019: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2018: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2017: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2016: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2015: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2014: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2013: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2012: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2011: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2010: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2009: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2008: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2025: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2024: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2023: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2022: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2021: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2020: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2019: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2018: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2017: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2016: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2015: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2014: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2013: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2012: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2011: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2010: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2009: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2008: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
Report for 2022 Φεβρουάριος
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.8 7.4 14:45 3.6 5:34 59 0 4.6 7 34 7:36 SSE1002.2 84
2 3.3 6.2 0:00 -0.2 23:07 62 0 11.0 6 24 9:38 ESE1000.9 91
3 1.9 5.5 13:21 -0.4 1:39 63 0 0.4 5 39 21:46 ESE1010.7 72
4 2.6 6.7 15:43 -0.6 6:47 62 0 0.0 3 24 3:46 WNW1021.3 64
5 7.2 11.5 13:51 2.9 1:29 58 0 0.0 4 23 14:18 NW1019.3 64
6 8.2 11.7 15:45 5.9 7:32 57 0 0.0 4 18 7:59 SE1021.2 70
7 7.1 9.1 12:49 5.3 23:41 54 0 3.8 21 66 18:11 W1012.1 85
8 1.5 5.7 2:42 -0.5 16:12 62 0 3.2 14 61 11:57 WNW1010.0 75
9 3.2 8.4 16:43 -0.9 4:21 62 0 0.0 4 21 14:37 ESE1024.9 58
10 5.8 9.9 13:13 3.1 7:07 57 0 0.0 2 19 12:03 E1027.0 68
11 9.9 14.7 13:10 5.7 0:01 55 0 0.0 4 18 17:00 ESE1023.4 38
12 7.9 10.3 6:38 5.6 23:06 57 0 0.0 4 27 16:28 SE1022.4 63
13 5.0 7.8 11:45 2.6 23:42 60 0 0.0 4 31 11:52 SE1024.1 83
14 4.4 8.2 13:30 2.2 5:52 61 0 0.0 1 19 11:57 SE1023.5 86
15 6.3 10.4 15:54 2.9 4:16 59 0 0.0 5 29 12:37 WNW1023.1 78
16 7.8 10.5 12:26 5.4 0:54 56 0 7.4 3 21 21:11 WNW1018.1 77
17 6.9 10.7 15:46 4.5 6:30 58 0 0.2 1 19 0:01 WNW1011.8 85
18 8.5 14.2 13:34 4.7 4:06 54 0 0.0 2 18 15:35 W1013.7 65
19 10.1 13.8 14:51 7.4 6:37 55 0 0.0 2 18 11:25 WNW1019.2 60
20 12.1 15.6 12:49 8.5 22:03 53 0 0.0 8 29 12:54 WNW1017.6 50
21 11.4 15.6 14:12 8.7 0:00 54 0 0.0 6 29 14:20 W1012.1 63
22 8.0 10.7 13:13 5.8 23:54 57 0 2.0 11 40 2:23 W1003.8 74
23 6.1 9.3 11:51 4.3 6:06 54 0 0.4 4 40 14:50 ESE1012.3 79
24 4.4 6.0 10:46 2.6 23:08 61 0 0.0 6 50 9:14 SE1019.7 64
25 5.4 10.0 15:40 1.4 7:25 60 0 0.0 4 19 13:15 S1021.0 60
26 6.1 9.6 12:27 3.7 6:53 59 0 2.8 3 23 22:17 SE1019.9 72
27 5.6 8.4 13:27 4.1 11:09 59 0 14.0 12 51 8:35 SE1016.2 86
28 0.0 1.9 0:00 1.9 0:00 0 0 0.0 0 10 0:00 --- 0.0 0
---------------------------------------------------------------------------------------
TOT 0.0 1.9 1/3/22 1.9 1/3/22 1567 0 0.0 0 10 1/3/22 --- 0.0 0
HEAT BASE: 65.0
COOL BASE: 65.0




