NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 February
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.5 1.9 12:59 -1.2 21:43 65 0 0.2 7 35 10:32 E1021.2 90
2 0.5 3.9 14:36 -1.8 5:12 64 0 0.0 7 40 12:36 E1020.7 78
3 1.2 2.3 12:08 -0.4 18:46 64 0 3.4 7 45 0:03 ESE1014.9 91
4 1.4 3.4 11:51 0.2 23:56 64 0 2.6 2 23 1:08 WNW1019.3 77
5 3.5 7.5 14:17 -0.9 6:32 61 0 0.0 2 23 14:42 SE1026.0 56
6 8.9 12.7 15:38 5.9 0:40 56 0 0.0 0 13 12:10 SW1023.6 43
7 9.6 12.2 14:21 8.1 6:56 55 0 0.0 3 29 13:26 ESE1021.3 43
8 10.1 13.9 14:53 7.6 6:38 55 0 0.0 3 31 11:52 SE1019.7 46
9 9.5 13.2 12:56 7.5 20:17 55 0 0.0 2 29 15:11 SE1015.7 47
10 6.7 9.2 12:53 4.3 20:59 58 0 0.0 5 29 10:44 E1018.3 63
11 6.3 10.1 14:25 3.1 7:28 59 0 0.0 1 21 13:36 WNW1021.1 73
12 7.7 11.3 15:02 5.3 5:16 57 0 0.0 2 23 14:40 WNW1014.6 63
13 8.5 12.3 14:32 6.1 0:11 57 0 0.0 3 21 10:02 WNW1014.7 61
14 6.5 9.0 11:05 4.6 7:02 59 0 0.0 1 14 12:01 SE1010.0 71
15 4.7 6.9 14:32 3.3 23:42 60 0 1.2 4 26 14:45 E1007.3 80
16 4.1 6.3 15:06 2.6 1:47 61 0 0.6 2 21 0:13 E1013.8 90
17 7.6 11.2 16:10 5.0 0:00 57 0 0.2 6 31 11:35 WNW1014.5 84
18 7.8 10.3 12:19 1.6 20:46 57 0 23.8 12 53 18:01 ESE1005.9 80
19 5.6 8.9 15:50 3.4 3:40 59 0 8.6 4 37 17:57 WNW 997.0 86
20 5.8 8.2 11:53 4.5 22:21 59 0 6.8 2 34 0:00 SE1009.6 88
21 5.2 6.8 15:09 4.2 2:46 60 0 19.0 2 34 20:43 SE1011.4 93
22 6.7 10.0 14:38 4.5 5:26 58 0 2.0 2 21 8:21 WNW1006.3 87
23 5.7 8.2 15:13 4.5 4:51 59 0 0.4 5 40 22:41 E1007.5 90
24 6.0 9.5 12:36 4.2 2:20 59 0 1.8 10 45 23:42 E1007.4 81
25 4.1 7.2 13:58 2.0 19:13 61 0 0.0 7 45 0:00 WNW1009.3 79
26 2.7 5.3 11:30 -0.2 22:59 62 0 0.0 8 39 11:51 E1014.1 84
27 0.7 2.7 13:25 -0.3 1:25 64 0 0.0 7 32 13:09 ESE1014.5 90
28 1.5 3.4 13:04 0.1 1:53 64 0 0.0 3 16 19:58 E1020.7 90
---------------------------------------------------------------------------------------
TOT 5.3 13.9 8/2/11 -1.8 2/2/11 1671 0 70.6 4 53 18/2/11 E1014.3 75
HEAT BASE: 65.0
COOL BASE: 65.0




