NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 February
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.4 6.4 14:05 1.1 6:14 62 0 8.0 4 26 23:07 ESE1016.5 85
2 6.5 8.6 14:40 4.0 3:38 58 0 8.6 2 26 0:54 ESE1019.2 90
3 9.7 12.6 14:06 6.7 7:08 55 0 0.0 6 45 10:38 E1017.4 75
4 9.9 12.9 13:44 8.0 23:16 55 0 0.0 10 40 15:31 WNW1009.3 74
5 8.8 12.2 14:52 6.7 6:10 56 0 0.0 6 47 0:31 WNW1011.4 73
6 7.9 11.1 12:27 6.2 5:31 57 0 3.0 3 29 13:15 WNW1009.8 77
7 10.2 13.4 13:20 8.2 0:00 55 0 0.0 9 34 22:13 WNW1005.7 76
8 7.3 11.1 1:11 3.5 22:05 55 0 14.6 18 51 1:07 WNW1001.4 81
9 4.7 7.8 14:50 2.8 6:36 60 0 3.6 7 32 2:45 WNW1003.2 85
10 5.3 8.8 13:45 2.6 7:24 60 0 0.0 5 37 0:32 WNW1011.9 71
11 7.2 10.0 13:49 4.4 23:45 58 0 11.6 18 53 10:23 WNW1006.0 85
12 2.0 5.3 1:23 0.4 19:08 63 0 9.4 12 55 11:21 WNW1001.5 92
13 2.4 5.3 12:15 0.7 5:40 63 0 7.4 4 26 1:58 WNW1003.6 83
14 0.4 1.9 16:08 -0.7 23:07 65 0 6.6 1 19 0:00 WNW1003.0 95
15 -1.0 1.1 11:24 -2.2 7:23 66 0 4.6 4 23 15:45 E1011.1 86
16 -0.5 2.8 15:55 -2.8 4:39 66 0 4.0 3 21 11:26 E1018.4 77
17 0.9 4.2 13:05 -1.4 7:27 64 0 0.0 4 26 13:41 WNW1019.3 71
18 2.7 6.1 16:21 0.4 0:43 62 0 2.2 5 24 3:52 WNW1012.8 80
19 1.7 4.1 12:56 -1.0 23:59 63 0 7.4 11 60 13:54 WNW1006.3 80
20 -0.2 3.1 15:25 -2.3 9:09 65 0 0.0 8 45 20:21 WNW1010.4 70
21 0.5 4.2 14:26 -1.1 4:12 64 0 0.0 6 31 13:39 E1018.6 67
22 -0.8 1.6 11:20 -2.4 23:16 66 0 0.0 5 31 15:42 E1015.6 80
23 -1.3 2.3 14:47 -3.1 7:47 66 0 4.4 3 55 13:05 WNW1012.2 82
24 -0.5 2.1 13:54 -2.5 4:05 65 0 1.2 5 26 16:41 E1015.8 70
25 1.4 5.0 15:19 -0.7 2:12 64 0 0.0 4 34 11:48 NW1017.3 65
26 0.8 3.9 12:29 -1.1 7:27 64 0 0.0 5 34 10:38 WNW1017.1 61
27 2.8 6.9 14:53 -0.3 2:12 62 0 0.0 4 23 13:58 WNW1014.2 50
28 3.8 7.1 15:11 1.6 6:57 61 0 0.0 6 42 15:41 WNW1016.3 55
---------------------------------------------------------------------------------------
TOT 3.4 13.4 7/2/09 -3.1 23/2/09 1722 0 96.6 6 60 19/2/09 WNW1011.6 76
HEAT BASE: 65.0
COOL BASE: 65.0




