NOAA-Style Climate Reports
Select a Year or Month report
2025: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2024: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2023: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2022: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2021: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2020: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2019: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2018: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2017: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2016: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2015: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2014: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2013: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2012: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2011: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2010: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2009: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2008: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2025: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2024: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2023: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2022: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2021: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2020: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2019: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2018: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2017: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2016: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2015: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2014: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2013: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2012: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2011: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2010: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2009: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2008: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
Report for 2008 Φεβρουάριος
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.5 4.9 0:00 4.3 0:53 11 0 0.0 3 6 1:06 W1012.0 76
2 5.5 9.1 12:26 4.4 1:55 48 0 0.0 4 16 14:37 SW1011.9 72
3 0.0 4.1 3:29 4.1 3:29 0 0 0.0 0 2 3:29 --- 0.0 0
4 5.6 6.1 1:46 5.1 3:27 5 0 0.0 1 8 2:12 WSW1021.9 83
5 7.1 9.2 15:33 5.1 3:27 45 0 1.2 5 24 17:26 WSW1020.3 73
6 0.0 4.4 0:24 4.4 0:24 0 0 0.0 0 0 0:24 --- 0.0 0
7 4.4 7.2 11:46 3.1 23:44 58 0 0.2 3 19 23:22 E1017.4 8
8 0.0 4.4 0:12 4.4 0:12 0 0 0.0 0 23 0:12 --- 0.0 0
9 4.1 4.4 0:12 0.1 20:35 55 0 0.0 5 40 0:15 WNW1018.3 6
10 4.1 4.4 0:00 -0.4 6:23 61 0 0.0 4 37 14:59 WNW1019.5 7
11 4.1 6.3 13:35 -0.2 22:03 58 0 0.0 4 40 15:26 WNW1020.4 8
12 4.0 4.4 0:00 -1.8 18:50 61 0 0.0 4 35 12:24 E1022.8 7
13 4.2 4.4 0:00 -2.1 5:38 55 0 0.0 3 35 17:04 WNW1022.5 4
14 4.3 7.2 16:55 -1.1 0:00 58 0 0.0 2 19 14:08 WNW1022.6 4
15 4.5 9.4 14:26 2.3 6:19 60 0 0.0 2 23 16:22 WNW1019.2 5
16 3.8 4.4 0:00 -5.4 23:36 62 0 0.0 6 45 23:31 E1014.4 9
17 2.6 4.4 0:00 -9.4 7:19 64 0 0.2 15 68 19:38 N1018.2 10
18 4.1 4.4 0:00 -9.8 4:47 63 0 0.0 4 31 12:41 WNW1020.2 2
19 4.1 7.5 15:26 -2.4 4:43 61 0 0.0 4 24 0:00 WNW1020.7 6
20 4.7 10.5 16:34 3.1 0:05 59 0 0.0 3 24 15:08 WNW1025.8 6
21 4.7 9.6 14:37 2.6 4:40 60 0 0.0 2 23 14:35 WNW1025.8 8
22 4.7 9.8 11:11 4.4 0:00 59 0 0.0 1 14 12:56 WNW1025.2 7
23 4.9 12.4 13:28 4.4 0:00 59 0 0.0 2 21 13:14 SW1022.4 7
24 4.8 12.0 11:46 4.4 0:00 59 0 0.0 4 29 12:38 E1023.5 5
25 4.7 13.2 15:53 4.4 0:00 59 0 0.0 2 19 14:50 SSW1023.1 4
26 5.6 17.8 14:48 4.4 0:00 58 0 0.0 3 14 18:13 N1020.0 5
27 5.2 14.4 12:22 4.4 0:00 59 0 0.0 3 24 15:39 NW1017.8 5
28 5.0 13.9 15:16 4.4 0:00 59 0 0.0 2 24 13:48 WNW1018.0 5
29 4.6 11.4 11:03 4.4 0:00 60 0 0.0 2 18 10:21 ESE1020.2 3
---------------------------------------------------------------------------------------
TOT 5.2 17.8 26/2/08 -9.8 18/2/08 1416 0 15.8 4 68 17/2/08 WSW1017.8 34
HEAT BASE: 65.0
COOL BASE: 65.0




