NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 January
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.0 9.9 14:39 5.0 0:07 58 0 0.0 7 35 0:00 W1016.2 71
2 7.8 10.2 13:16 5.6 0:58 57 0 8.6 7 34 21:50 SE1018.9 75
3 9.2 11.0 13:00 7.9 0:43 53 0 1.0 7 35 3:21 SE1017.8 87
4 8.0 9.8 7:30 4.7 20:37 57 0 46.2 15 55 12:16 SE1010.6 90
5 6.3 9.3 15:30 4.6 4:52 59 0 0.0 12 35 0:00 WNW1015.8 75
6 8.0 10.4 15:09 6.2 1:00 57 0 0.8 11 34 8:12 WNW1020.1 72
7 8.6 10.4 21:36 6.9 1:42 56 0 7.2 15 47 3:10 WNW1017.6 84
8 10.4 12.0 14:52 8.6 2:17 55 0 0.0 8 34 7:10 WNW1013.6 79
9 13.1 15.2 13:09 10.6 1:40 52 0 4.6 19 60 21:57 W1011.5 80
10 16.2 18.9 13:30 12.2 5:58 49 0 0.2 14 58 1:10 WNW1013.7 60
11 16.1 17.6 13:44 14.1 23:55 47 0 0.0 19 48 17:48 WNW1011.4 52
12 10.6 14.1 0:00 5.4 23:56 54 0 15.2 14 40 12:48 WNW1005.8 76
13 5.4 8.7 13:30 3.7 8:22 57 0 0.0 2 29 13:30 W1006.7 73
14 4.2 6.9 14:59 1.4 7:16 61 0 2.2 10 50 22:27 WNW1008.8 67
15 0.8 5.6 0:52 -0.8 10:01 64 0 1.8 9 40 0:00 ESE1010.8 93
16 -0.7 1.6 12:20 -3.4 23:59 64 0 1.2 3 29 1:52 ESE1009.1 94
17 -3.2 0.1 14:34 -7.4 8:11 68 0 4.6 3 31 4:40 ESE1014.3 74
18 -2.4 -0.6 13:00 -4.0 4:42 67 0 0.2 7 35 12:16 ESE1018.8 78
19 -0.7 2.4 15:30 -3.2 4:46 66 0 3.0 4 37 16:46 ESE1024.3 67
20 2.7 6.9 15:02 -1.0 4:11 62 0 0.4 4 26 21:22 SSE1027.6 61
21 5.6 7.8 12:36 3.7 1:02 59 0 1.8 12 35 11:38 WNW1027.1 81
22 7.5 9.7 13:33 6.3 0:00 58 0 0.4 9 32 3:59 WNW1023.1 83
23 6.5 7.9 14:26 3.6 23:25 59 0 14.6 8 51 19:55 WNW1014.8 86
24 6.4 10.2 14:36 3.1 1:37 59 0 5.2 15 53 20:44 WNW1010.5 83
25 7.0 10.0 14:31 4.7 1:49 58 0 6.6 20 72 8:56 WNW1007.5 76
26 6.8 9.1 11:41 4.1 23:59 56 0 22.6 23 63 1:20 WNW1004.2 87
27 0.4 4.1 0:00 -1.4 10:06 58 0 0.2 8 56 14:52 ENE1005.1 72
28 0.8 4.1 15:23 -1.4 3:00 63 0 0.0 7 40 12:00 WNW1013.7 46
29 5.3 10.0 12:18 0.1 3:37 60 0 3.6 10 50 23:52 WNW1013.2 69
30 9.0 12.7 13:04 7.1 8:19 56 0 4.6 12 56 0:18 W1003.4 76
31 9.4 12.4 13:52 7.1 4:38 56 0 0.0 8 35 21:36 SE1006.2 60
---------------------------------------------------------------------------------------
TOT 6.2 18.9 10/1/21 -7.4 17/1/21 1804 0 156.8 10 72 25/1/21 WNW1013.7 75
HEAT BASE: 65.0
COOL BASE: 65.0




