NOAA-Style Climate Reports
Select a Year or Month report
2025: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2024: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2023: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2022: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2021: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2020: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2019: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2018: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2017: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2016: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2015: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2014: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2013: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2012: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2011: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2010: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2009: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2008: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2025: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2024: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2023: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2022: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2021: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2020: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2019: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2018: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2017: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2016: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2015: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2014: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2013: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2012: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2011: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2010: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2009: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
2008: Ι Φ Μ Α Μ Ι Ι Α Σ Ο Ν Δ
Report for 2018 Ιανουάριος
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.7 14.2 14:04 7.2 1:31 55 0 0.0 1 18 14:46 W1017.6 47
2 8.1 11.0 14:19 5.7 23:04 57 0 1.0 10 39 5:54 WNW1009.2 72
3 6.2 10.2 14:27 4.3 5:08 59 0 0.0 3 31 8:10 S1008.0 77
4 3.8 5.2 12:37 1.9 9:14 61 0 16.2 7 51 13:32 WNW1005.3 78
5 6.6 10.4 15:14 2.4 3:05 58 0 0.0 2 21 0:00 SE1014.4 52
6 8.6 11.3 13:57 6.0 4:45 56 0 0.0 3 24 21:23 WNW1019.3 75
7 8.1 11.8 15:56 5.6 6:59 57 0 0.2 1 18 13:59 NW1025.4 87
8 8.1 10.6 12:53 6.8 23:59 57 0 0.0 1 18 13:38 WNW1029.7 89
9 7.9 11.3 12:32 6.3 20:57 57 0 0.2 3 21 22:13 ESE1028.8 84
10 7.0 8.3 17:43 5.9 23:20 58 0 0.0 4 26 10:24 SE1019.7 86
11 6.6 7.6 11:48 5.7 3:57 58 0 7.4 1 14 3:11 SE1010.7 92
12 6.7 9.7 13:24 3.7 6:59 58 0 2.6 5 42 22:57 ESE1014.4 85
13 4.2 5.8 0:00 2.6 22:18 61 0 22.8 7 50 19:50 ESE1011.7 90
14 2.7 4.5 11:59 1.5 19:18 62 0 0.2 5 32 1:58 ESE1022.0 86
15 3.3 5.2 23:55 1.8 5:43 62 0 6.4 3 26 22:44 WNW1026.2 92
16 6.2 9.2 11:54 5.1 0:13 59 0 1.6 13 45 5:20 WNW1018.9 87
17 7.1 9.4 11:28 5.7 8:06 58 0 4.6 19 68 21:55 WNW1007.3 87
18 3.2 6.9 0:35 -0.6 9:54 62 0 2.6 13 85 12:18 WNW1007.7 61
19 5.3 9.8 14:58 1.7 5:33 60 0 0.0 4 27 14:54 WNW1017.3 52
20 7.7 9.1 16:52 6.3 0:48 57 0 0.0 13 53 19:23 WNW1014.0 80
21 6.8 8.1 1:39 5.3 22:09 58 0 13.8 6 29 16:11 WNW1007.0 90
22 4.5 6.9 14:30 1.1 23:49 57 0 2.4 8 63 9:20 WNW1002.3 74
23 1.8 4.3 15:03 -0.1 1:26 63 0 0.0 5 29 11:19 E1017.2 67
24 -0.3 1.8 0:15 -1.9 23:30 65 0 0.0 5 31 12:30 SE1026.5 87
25 -0.7 1.9 13:39 -2.5 8:21 66 0 4.4 5 27 14:03 ESE1028.8 75
26 1.5 4.9 14:48 -2.1 3:35 62 0 1.0 5 24 10:20 ESE1026.5 74
27 3.9 7.9 15:30 0.5 5:16 61 0 0.0 4 19 5:14 ESE1029.4 77
28 7.5 11.1 14:42 4.9 0:21 58 0 0.0 0 11 14:22 SE1030.8 65
29 9.5 13.6 14:56 6.8 4:14 55 0 0.0 0 10 12:05 SE1028.4 45
30 10.3 13.1 14:38 7.7 7:26 55 0 0.0 0 10 14:55 SW1023.6 50
31 9.5 13.0 14:07 6.7 23:27 55 0 0.0 3 18 11:14 WNW1022.5 57
---------------------------------------------------------------------------------------
TOT 5.9 14.2 1/1/18 -2.5 25/1/18 1829 0 87.4 5 85 18/1/18 WNW1018.4 75
HEAT BASE: 65.0
COOL BASE: 65.0




