NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 January
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -2.2 1.6 15:25 -5.6 1:59 67 0 0.0 4 19 14:07 WNW1028.2 77
2 1.8 4.4 12:00 -0.9 0:00 62 0 0.0 2 13 2:36 WNW1024.4 89
3 5.1 7.2 19:49 2.6 0:00 60 0 14.0 7 53 17:58 WNW1014.6 92
4 7.1 9.2 23:42 5.9 8:17 58 0 9.4 10 48 1:33 WNW1005.8 83
5 11.0 12.4 22:29 9.1 0:00 54 0 11.2 19 58 12:22 WNW1003.8 92
6 12.0 13.4 12:51 10.1 22:51 53 0 0.6 11 45 5:21 WNW1004.6 78
7 6.9 10.9 0:59 4.0 23:45 58 0 16.0 8 45 13:51 WNW 997.7 74
8 7.0 11.1 15:25 4.0 0:06 58 0 0.0 2 26 0:56 WNW1010.9 65
9 9.3 11.9 13:17 6.8 7:27 56 0 0.0 4 31 23:26 WNW1017.1 73
10 9.5 10.4 0:00 8.6 14:14 56 0 1.8 7 37 0:59 WNW1014.8 85
11 11.4 14.1 14:20 10.0 3:27 54 0 0.0 8 39 23:02 WNW1015.5 65
12 10.8 12.3 14:56 9.4 7:11 54 0 0.0 22 69 12:02 WNW1009.9 72
13 7.5 9.9 0:00 5.1 23:32 57 0 0.4 8 47 12:05 WNW1011.6 73
14 6.6 9.7 14:14 4.4 8:13 58 0 0.0 2 21 7:38 WNW1019.1 45
15 6.8 10.1 14:42 4.5 4:06 58 0 1.4 8 39 13:41 WNW1016.0 75
16 8.9 10.2 11:37 6.6 23:22 56 0 29.8 12 58 1:34 WNW1004.4 88
17 4.2 6.8 0:21 1.2 22:25 61 0 5.6 4 34 7:15 WNW 996.3 87
18 -1.8 1.8 0:30 -3.3 17:40 67 0 0.0 2 11 3:52 E1004.5 92
19 -1.2 1.8 15:18 -3.6 5:45 66 0 2.2 2 19 22:58 SE1018.2 79
20 -0.1 0.7 3:09 -1.1 4:26 65 0 1.0 4 32 7:18 ENE1017.1 94
21 2.6 5.9 15:34 0.1 7:07 62 0 5.4 1 14 13:02 SSE1020.6 86
22 1.0 3.4 1:28 -1.1 23:32 64 0 0.0 5 26 17:53 ENE1025.7 86
23 -1.6 0.8 11:57 -3.7 21:20 67 0 0.0 7 31 13:24 ENE1029.6 84
24 -1.4 2.7 15:07 -3.4 0:44 66 0 0.0 3 24 11:44 SE1031.7 70
25 0.1 3.2 14:26 -2.1 1:00 65 0 0.0 3 32 15:21 WNW1031.0 68
26 2.9 8.6 13:52 -0.5 6:12 62 0 0.0 4 35 12:52 WNW1027.0 76
27 5.2 9.3 15:26 2.2 7:21 60 0 0.0 1 16 0:00 WSW1030.6 84
28 10.4 14.4 11:54 6.1 1:00 55 0 0.0 0 11 14:35 NNE1027.8 67
29 9.2 12.1 13:01 7.0 6:59 56 0 0.0 1 16 14:51 SSW1027.3 73
30 8.6 12.3 13:06 6.5 7:09 56 0 0.0 1 26 3:53 E1028.3 66
31 8.6 12.8 14:09 6.1 7:06 56 0 0.0 1 14 22:34 WNW1022.7 70
---------------------------------------------------------------------------------------
TOT 5.4 14.4 28/1/16 -5.6 1/1/16 1847 0 98.8 6 69 12/1/16 WNW1017.3 78
HEAT BASE: 65.0
COOL BASE: 65.0




