NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 January
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.8 3.8 22:38 1.7 9:36 62 0 4.2 7 31 9:32 E1021.3 95
2 4.6 6.3 12:27 3.1 1:11 60 0 0.2 1 19 0:00 E1020.9 91
3 6.3 9.5 14:54 4.0 7:46 59 0 0.2 1 16 12:59 SW1022.0 90
4 7.1 10.7 14:45 5.3 1:56 58 0 0.0 1 14 13:22 SW1023.9 84
5 7.4 10.1 14:16 4.6 7:43 58 0 0.0 3 31 17:00 WNW1021.7 82
6 7.4 8.6 15:45 6.6 3:55 58 0 12.8 7 32 18:37 E1019.0 89
7 7.6 9.7 14:41 6.1 6:53 57 0 0.4 5 31 10:54 E1022.7 82
8 8.2 12.1 14:32 5.8 8:25 57 0 0.0 2 23 13:03 ESE1023.0 71
9 10.4 14.2 13:59 8.1 2:26 55 0 0.0 1 13 0:00 NE1021.0 57
10 10.6 14.2 14:21 8.3 5:24 54 0 0.0 0 11 14:49 SW1018.5 60
11 10.6 12.4 12:52 8.1 23:53 54 0 0.0 1 14 2:40 SW1020.5 63
12 9.0 12.8 14:26 6.6 7:25 56 0 0.0 0 19 12:36 WNW1020.5 77
13 7.6 8.4 3:37 6.7 21:07 57 0 0.0 1 16 22:50 E1019.7 77
14 7.6 10.3 14:58 6.1 2:57 57 0 0.0 2 18 13:50 SE1017.6 77
15 7.9 8.2 15:29 7.4 6:18 57 0 5.6 5 37 13:16 SE1015.7 89
16 8.5 10.2 12:09 7.2 7:32 56 0 0.0 3 31 1:58 WNW1015.5 86
17 9.2 12.6 14:19 6.3 7:59 56 0 0.0 0 18 14:56 NW1020.1 74
18 9.5 11.5 13:50 8.4 3:34 57 0 0.0 7 40 20:01 WNW1020.1 59
19 10.7 13.2 14:45 8.8 7:43 53 0 0.0 5 35 1:00 WNW1018.5 73
20 10.8 13.9 14:55 8.1 4:49 54 0 0.0 8 34 1:14 WNW1013.4 69
21 8.0 10.8 10:56 4.4 19:12 57 0 6.0 23 58 11:16 WNW1010.4 74
22 6.5 9.9 15:09 3.8 1:22 59 0 3.8 10 64 0:36 WNW1013.8 77
23 7.0 10.7 14:11 5.1 5:16 58 0 0.0 3 24 14:23 WNW1018.4 74
24 7.1 8.7 12:12 6.0 14:42 57 0 15.2 5 50 21:39 ESE1013.4 75
25 5.6 7.1 1:05 4.2 8:07 59 0 21.8 12 58 7:22 WNW1001.0 88
26 4.5 6.2 11:09 1.3 23:05 61 0 12.8 2 19 18:53 ENE 996.6 90
27 2.6 4.5 12:54 1.6 0:13 62 0 0.6 2 21 23:06 WNW1000.2 92
28 3.5 4.7 18:33 2.8 9:29 62 0 8.8 4 18 22:41 W 999.6 90
29 4.9 6.9 13:55 3.2 8:04 60 0 0.4 6 35 2:52 WNW1007.4 77
30 5.7 8.1 12:25 3.7 1:00 59 0 0.0 6 31 18:36 E1022.0 66
31 4.4 6.7 11:14 1.8 22:13 61 0 0.0 10 31 1:12 E1025.2 88
---------------------------------------------------------------------------------------
TOT 7.2 14.2 10/1/14 1.3 26/1/14 1790 0 92.8 5 64 22/1/14 WNW1016.3 79
HEAT BASE: 65.0
COOL BASE: 65.0




