NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 January
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.1 8.7 13:38 2.7 4:00 60 0 0.0 1 21 12:46 WSW1019.2 82
2 6.6 7.3 16:36 6.0 11:30 58 0 7.6 5 32 11:02 ESE1011.8 89
3 5.3 7.0 2:19 3.6 23:37 60 0 0.6 3 26 10:14 ESE1009.1 92
4 2.4 4.3 0:14 1.0 22:40 63 0 0.4 4 29 13:12 ENE1016.3 94
5 2.5 5.1 14:27 0.8 5:10 63 0 0.2 2 14 4:16 NE1021.4 88
6 3.6 5.7 15:08 2.0 7:33 61 0 0.0 2 19 11:05 ESE1024.3 84
7 5.0 8.6 13:58 2.5 7:43 60 0 0.0 1 18 12:44 WSW1027.7 82
8 7.3 10.5 15:00 4.6 1:32 58 0 0.0 1 18 14:43 W1026.0 76
9 9.8 13.6 14:04 7.4 0:17 55 0 0.0 0 11 15:30 W1022.7 73
10 8.1 9.6 3:41 5.9 23:34 57 0 0.0 0 13 13:37 W1022.5 83
11 7.4 11.0 12:46 4.7 7:58 58 0 0.0 1 19 13:08 WSW1020.2 89
12 7.5 8.8 0:25 6.4 12:59 58 0 3.8 3 27 8:26 ESE1014.6 87
13 6.7 8.7 11:13 5.5 8:04 58 0 0.2 1 19 11:35 SSE1014.5 88
14 7.5 10.7 14:55 5.5 5:14 57 0 0.0 1 14 12:01 SSE1016.5 78
15 9.8 13.4 13:30 7.1 6:22 55 0 0.4 1 18 19:45 WSW1018.2 67
16 7.0 9.5 0:37 4.4 19:00 58 0 7.4 9 60 8:06 NW1018.1 72
17 5.1 7.9 11:38 3.6 20:35 59 0 0.0 4 24 11:21 WNW1025.5 81
18 7.3 11.8 14:47 4.1 2:22 58 0 0.0 1 13 9:47 SW1024.4 51
19 9.4 13.0 12:39 7.7 23:03 56 0 0.0 1 13 12:55 W1019.8 49
20 7.9 10.2 13:54 6.5 23:31 57 0 0.0 1 18 14:17 W1015.4 58
21 6.8 8.1 12:44 5.8 3:44 58 0 4.4 2 21 20:59 W1014.9 84
22 7.3 9.7 12:32 5.2 7:34 58 0 4.2 5 34 19:45 WNW1013.9 85
23 5.1 6.7 14:36 3.3 22:13 60 0 2.4 20 55 8:41 WNW1013.3 83
24 3.5 6.8 13:32 0.9 22:28 62 0 5.2 9 53 3:14 WNW1012.9 84
25 0.4 2.6 12:03 -2.3 21:27 65 0 0.4 2 21 14:16 E1010.9 88
26 0.6 3.8 16:26 -1.8 4:39 64 0 1.2 2 24 14:04 SW1014.2 74
27 3.2 6.0 13:37 0.5 5:19 62 0 1.8 4 32 22:44 SE1016.7 59
28 3.1 4.3 16:11 2.1 0:30 122 0 29.8 9 53 8:21 ESE1010.6 87
29 2.5 4.3 14:55 0.9 23:13 62 0 0.0 2 27 1:13 WNW1015.3 80
30 1.0 2.4 13:41 -0.3 8:06 64 0 1.0 1 19 1:02 E1017.6 90
31 2.0 3.3 15:32 1.1 23:15 63 0 0.4 1 18 18:22 E1018.7 92
---------------------------------------------------------------------------------------
TOT 5.4 13.6 9/1/11 -2.3 25/1/11 1907 0 71.4 3 60 16/1/11 W1017.7 80
HEAT BASE: 65.0
COOL BASE: 65.0




