NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 January
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.8 5.3 14:27 -0.7 1:06 63 0 0.0 3 16 12:57 WNW1027.9 83
2 5.6 6.8 16:17 3.2 0:01 59 0 6.8 6 37 9:13 WNW1020.6 92
3 6.7 7.4 10:46 5.8 22:06 58 0 11.4 4 26 13:04 WNW1015.8 95
4 6.0 6.9 13:45 5.1 23:49 59 0 12.2 5 32 23:56 WNW1011.5 95
5 3.8 5.2 0:01 2.1 18:59 61 0 17.4 5 34 19:31 ESE1011.0 88
6 2.8 4.7 15:18 1.3 23:19 62 0 3.2 3 21 12:54 ENE1013.1 89
7 3.1 5.8 14:38 1.4 6:38 62 0 0.0 3 19 15:16 WNW1021.1 86
8 4.7 6.8 12:32 2.8 2:21 60 0 14.4 7 26 8:57 WNW1022.8 92
9 3.4 6.2 0:22 1.5 22:26 62 0 9.6 8 27 11:15 ENE1027.0 94
10 2.4 4.3 11:38 1.6 2:40 63 0 0.0 6 29 17:44 ENE1026.1 97
11 1.9 4.1 12:10 0.2 21:29 63 0 0.0 8 34 11:01 E1030.2 88
12 0.3 1.8 11:23 -0.6 5:03 65 0 0.0 10 45 20:15 E1032.9 84
13 4.0 7.7 20:48 -0.1 0:00 61 0 12.8 11 47 0:54 E1029.7 89
14 7.9 8.7 19:12 6.3 0:49 58 0 37.0 14 58 7:09 ESE1019.6 91
15 9.1 12.2 14:09 7.1 6:02 55 0 0.0 5 31 4:57 WNW1019.7 87
16 7.6 9.3 10:47 6.2 22:41 57 0 0.0 2 21 23:54 NNE1015.2 88
17 5.7 8.0 14:48 3.7 8:21 59 0 0.0 4 31 1:24 NE1020.8 87
18 6.2 10.4 14:18 3.4 7:43 59 0 0.0 5 21 0:18 WNW1022.7 83
19 8.2 11.4 13:30 5.1 0:00 57 0 0.0 9 48 3:02 WNW1017.6 75
20 8.7 12.6 13:02 6.1 4:29 56 0 0.2 4 21 13:52 WNW1014.8 73
21 9.6 11.3 14:28 8.5 0:00 55 0 9.4 13 50 19:31 ESE1013.0 90
22 10.0 11.7 14:16 9.1 1:13 55 0 2.6 15 55 23:32 ESE1010.3 87
23 6.1 10.1 1:59 3.8 23:36 56 0 10.8 12 58 3:00 WNW 994.6 87
24 7.0 9.9 18:29 2.8 2:57 58 0 0.0 11 43 16:08 WNW 996.7 86
25 7.3 10.1 9:31 4.9 13:17 58 0 13.4 18 60 8:10 WNW 996.4 87
26 7.0 9.6 15:13 5.1 1:01 58 0 7.0 15 47 15:17 WNW1006.7 82
27 8.1 10.4 14:21 5.1 23:11 57 0 15.0 11 48 15:40 WNW1009.6 85
28 4.8 7.1 13:58 2.6 7:39 60 0 0.8 9 34 1:28 WNW1004.5 83
29 5.5 8.6 12:46 3.9 0:50 60 0 1.6 3 19 11:14 SE1005.7 79
30 4.2 6.6 11:51 2.7 7:44 61 0 8.2 2 21 11:32 E1009.9 88
31 2.0 3.7 1:37 1.1 13:01 63 0 29.6 2 21 0:00 E1011.4 93
---------------------------------------------------------------------------------------
TOT 5.5 12.6 20/1/09 -0.7 1/1/09 1841 0 223.4 8 60 25/1/09 WNW1015.5 87
HEAT BASE: 65.0
COOL BASE: 65.0




