| 16.4° | 00:09 | Today | 00:09 | 16.3° |
| 22.4° | 8 | October | 4 | 9.9° |
| 34.9° | 20 Jul | 2026 | 1 Jan | -4.8° |
| 0.8 | 00:09 | Today | 00:09 | 1.7 |
| 11.7 | 2 | October | 2 | 16.9 |
| 19.2 | 10 Jan | 2026 | 10 Jan | 20 |
| 0 | 2 |
| Wind | Gust |
| 320° NW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 1-1 m/s UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_5.1.6 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |