| 16.2° | 12:18 | Today | 07:10 | 5.4° |
| 16.2° | 14 | May | 23 | 2.0° |
| 16.2° | 14 May | 2026 | 1 Jan | -4.8° |
| 14.9 | 12:54 | Today | 13:00 | 19.9 |
| 28 | 15 | May | 4 | 31.7 |
| 29.8 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 1 | 5 |
| Wind | Gust |
| 309° NW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 2-1 mph UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |