2.7° | 00:09 | Today | 04:10 | -0.7° |
9.6° | 2 | February | 5 | -0.7° |
13.7° | 19 Jan | 2023 | 5 Feb | -0.7° |
11.2 | 04:10 | Today | 04:00 | 16.8 |
18 | 3 | February | 3 | 24.9 |
29.8 | 19 Jan | 2023 | 17 Jan | 37.3 |
9 | 15 |
Wind | Gust |
355° N |
Mostly Scattered Clouds |
|
One hour forecast: Temperature -2°C Mostly Cloudy , Light Snow Showers Windspeed-Gust 8-8 mph Rain 70% |
No valid data-file found
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |