72.1° | 00:09 | Today | 04:44 | 69.8° |
82.4° | 5 | August | 4 | 68.4° |
93.7° | 24 Jul | 2022 | 24 Jan | 20.7° |
6.8 | 03:44 | Today | 04:04 | 13 |
29.8 | 9 | August | 9 | 41 |
42.3 | 25 Jan | 2022 | 25 Jan | 42.3 |
4 | 7 |
Wind | Gust |
66° ENE |
Clear |
|
Temperature 69.8°F
Windspeed-Gust 3.7-13 mph |
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |