14.2° | 00:09 | Today | 03:10 | 12.7° |
25.4° | 9 | May | 14 | 8.7° |
25.4° | 9 May | 2025 | 21 Feb | -2.7° |
0.8 | 03:05 | Today | 01:50 | 0.8 |
8.6 | 1 | May | 1 | 11.1 |
13.1 | 27 Apr | 2025 | 30 Apr | 15.3 |
0 | 1 |
Wind | Gust |
341° NNW |
Clear |
|
One hour forecast: Temperature 19°C clear sky Windspeed-Gust 1-1 m/s UVI forecast 1.41 Rain 0% |
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |