Earthquakes in the past 7 days of magnitude 3.0 or greater within 700 km
Update time = Fri, 11-Oct-2024 00:10:03 EEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
16 km S of Morfovoúni, Greece | 4.0 | 110 km | Thu, 10-Oct-2024 00:20:48 EEST | map |
34 km S of Moíres, Greece | 4.3 | 463 km | Mon, 07-Oct-2024 11:33:18 EEST | map |
6 km SW of Thívai, Greece | 4.7 | 64 km | Mon, 07-Oct-2024 09:18:46 EEST | map |
37 km S of Palekastro, Greece | 4.8 | 517 km | Mon, 07-Oct-2024 08:54:58 EEST | map |
20 km SSW of Eresós, Greece | 4.6 | 288 km | Sun, 06-Oct-2024 15:08:40 EEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.