|
Dawn 06:44
Dusk 20:05
Day length 12:27
Daylight length 13:20
Sunrise 07:11
Sunset 19:38
Moonrise 11:40 Moonset 21:33 4 days old 18% illuminated Waxing Crescent Current Conditions:- System Forecast:- |
|
| Today | Yesterday |
| High 18,0 | High 23,4 |
| @ 13:20 | @ 16:18 |
| Low 15,6 | Low 16,8 |
| @ 08:54 | @ 08:33 |
| Today | Yesterday |
| High 1018,5 | High 1018,3 |
| @ 01:55 | @ 23:12 |
| Low 1016,6 | Low 1016,0 |
| @ 05:48 | @ 02:25 |
| Today | Yesterday |
| High 85 | High 71 |
| @ 02:55 | @ 23:47 |
| Low
63
@ 13:14 | Low
46
@ 15:20 |
| 0,0 mm | |
| Rate now : | 0,0 mm/hr |
| High rate today : | 0,0 mm/hr |
| Last 24 hrs : | 0,0 mm |
| Yesterday : | 0,0 mm |
| Storm rain : | 0,0 mm |
| This month : | 9,4 mm |
| This year : | 449,2 mm |
| Today | Yesterday |
| High 14,1 | High 13,0 |
| @ 02:35 | @ 00:35 |
| Low
9,7
@ 05:10 | Low
9,6
@ 06:40 |
|