Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 12 July 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High24,3 13,5 6,0 North ( 31/53 ) 26,0 1016,6 58 430,02
Average21,8 12,6 0,5 Calm #81/103 26,0 1015,2 56 860,00
Low21,2 11,7 -   26,0 1014,2 50 430,02
Daily Tabular details for Sunday 12 July 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:03 22,3 12,8   Calm 26,0 1016,6 55 430,02
00:08 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:13 22,2 12,8   Calm 26,0 1016,6 55 430,02
00:18 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:23 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:28 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:33 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:38 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:43 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:48 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:53 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:58 22,1 12,9   Calm 26,0 1016,3 56 430,02
01:03 22,1 12,9   Calm 26,0 1016,6 56 430,02
01:08 22,1 12,9   Calm 26,0 1016,6 56 430,02
01:13 22,0 12,8   Calm 26,0 1016,6 56 430,02
01:18 21,9 12,8 2,0 North 26,0 1016,3 56 430,02
01:23 21,9 13,0   Calm 26,0 1016,3 57 430,02
01:28 21,9 13,0   Calm 26,0 1016,3 57 430,02
01:33 21,8 12,9   Calm 26,0 1016,3 57 430,02
01:38 21,9 13,0   Calm 26,0 1016,3 57 430,02
01:43 21,9 13,0   Calm 26,0 1016,3 57 430,02
01:48 21,8 12,9   Calm 26,0 1016,3 57 430,02
01:53 21,8 12,9   Calm 26,0 1016,3 57 430,02
01:58 21,8 12,9   Calm 26,0 1016,3 57 430,02
02:03 21,8 12,9   Calm 26,0 1015,9 57 430,02
02:08 21,8 12,9   Calm 26,0 1015,9 57 430,02
02:13 21,8 12,6   Calm 26,0 1015,9 56 430,02
02:18 21,8 12,6   Calm 26,0 1015,9 56 430,02
02:23 21,8 12,6   Calm 26,0 1015,9 56 430,02
02:28 21,8 12,6   Calm 26,0 1015,9 56 430,02
02:33 21,7 12,6   Calm 26,0 1015,6 56 430,02
02:38 21,7 12,6   Calm 26,0 1015,6 56 430,02
02:43 21,7 12,6 3,0 North 26,0 1015,6 56 430,02
02:48 21,7 12,5   Calm 26,0 1015,6 56 430,02
02:53 21,7 12,5 2,0 North 26,0 1015,6 56 430,02
02:58 21,6 12,7   Calm 26,0 1015,6 57 430,02
03:03 21,6 12,7   Calm 26,0 1015,2 57 430,02
03:08 21,5 12,6 3,0 North 26,0 1015,2 57 430,02
03:15 21,5 12,6   Calm 26,0 1015,2 57 430,02
03:20 21,5 12,4   Calm 26,0 1015,2 56 430,02
03:25 21,5 12,4   Calm 26,0 1015,2 56 430,02
03:30 21,5 12,4 2,0 WNW 26,0 1014,9 56 430,02
03:35 21,5 12,1   Calm 26,0 1014,9 55 430,02
03:40 21,5 12,4   Calm 26,0 1015,2 56 430,02
03:45 21,6 12,1   Calm 26,0 1014,9 55 430,02
03:50 21,5 12,1   Calm 26,0 1014,9 55 430,02
03:55 21,6 12,1   Calm 26,0 1014,9 55 430,02
04:00 21,5 12,1   Calm 26,0 1014,9 55 430,02
04:05 21,5 12,4 3,0 North 26,0 1014,9 56 430,02
04:10 21,5 12,4   Calm 26,0 1014,9 56 430,02
04:15 21,5 12,4 2,0 WNW 26,0 1014,9 56 430,02
04:20 21,5 12,4   Calm 26,0 1014,9 56 430,02
04:25 21,4 12,0   Calm 26,0 1014,9 55 430,02
04:30 21,4 12,0 2,0 North 26,0 1014,9 55 430,02
04:35 21,4 12,0 2,0 North 26,0 1014,9 55 430,02
04:40 21,4 11,7   Calm 26,0 1014,9 54 430,02
04:45 21,4 12,0   Calm 26,0 1014,6 55 430,02
04:54 21,4 12,0 2,0 North 26,0 1014,6 55 430,02
04:59 21,4 12,0 2,0 North 26,0 1014,6 55 430,02
05:04 21,4 12,0   Calm 26,0 1014,6 55 430,02
05:09 21,3 12,2 3,0 North 26,0 1014,6 56 430,02
05:14 21,3 12,2   Calm 26,0 1014,2 56 430,02
05:19 21,3 12,2   Calm 26,0 1014,2 56 430,02
05:24 21,2 12,1 2,0 North 26,0 1014,6 56 430,02
05:29 21,2 12,1 2,0 North 26,0 1014,6 56 430,02
05:34 21,2 12,1   Calm 26,0 1014,6 56 430,02
05:39 21,2 12,1 3,0 North 26,0 1014,6 56 430,02
05:44 21,2 12,1   Calm 26,0 1014,2 56 430,02
05:49 21,2 12,1 2,0 NE 26,0 1014,2 56 430,02
05:54 21,3 12,2   Calm 26,0 1014,6 56 430,02
05:59 21,3 12,2 2,0 NE 26,0 1014,6 56 430,02
06:04 21,3 11,9 2,0 NE 26,0 1014,6 55 430,02
06:09 21,3 12,2   Calm 26,0 1014,6 56 430,02
06:14 21,3 12,2 2,0 NE 26,0 1014,6 56 430,02
06:19 21,3 12,2   Calm 26,0 1014,6 56 430,02
06:24 21,3 12,2   Calm 26,0 1014,6 56 430,02
06:29 21,3 12,4   Calm 26,0 1014,6 57 430,02
06:34 21,2 12,4   Calm 26,0 1014,6 57 430,02
06:39 21,2 12,4   Calm 26,0 1014,6 57 430,02
06:44 21,2 12,3   Calm 26,0 1014,6 57 430,02
06:49 21,2 12,3   Calm 26,0 1014,6 57 430,02
06:54 21,2 12,6 6,0 NE 26,0 1014,6 58 430,02
06:59 21,2 12,6   Calm 26,0 1014,6 58 430,02
07:04 21,2 12,6   Calm 26,0 1014,6 58 430,02
07:09 21,2 12,6   Calm 26,0 1014,6 58 430,02
07:14 21,2 12,6   Calm 26,0 1014,6 58 430,02
07:19 21,3 12,7   Calm 26,0 1014,6 58 430,02
07:24 21,4 12,8   Calm 26,0 1014,6 58 430,02
07:29 21,8 12,9   Calm 26,0 1014,6 57 430,02
07:34 22,1 12,9   Calm 26,0 1014,6 56 430,02
07:39 22,3 13,1   Calm 26,0 1014,6 56 430,02
07:44 22,7 13,2 2,0 NE 26,0 1014,6 55 430,02
07:49 22,9 13,4   Calm 26,0 1014,6 55 430,02
07:54 23,0 13,2   Calm 26,0 1014,6 54 430,02
07:59 23,1 13,3   Calm 26,0 1014,6 54 430,02
08:04 23,3 13,2   Calm 26,0 1014,6 53 430,02
08:09 23,6 13,2   Calm 26,0 1014,6 52 430,02
08:14 23,8 13,0   Calm 26,0 1014,6 51 430,02
08:19 23,9 13,2 2,0 NNW 26,0 1014,6 51 430,02
08:24 24,0 12,9   Calm 26,0 1014,6 50 430,02
08:31 24,1 13,0   Calm 26,0 1014,6 50 430,02
08:36 24,2 13,4   Calm 26,0 1014,9 51 430,02
08:41 24,3 13,5   Calm 26,0 1014,6 51 430,02
Daily Summary for Sunday 12 July 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High24,3 13,5 6,0 North ( 31/53 ) 26,0 1016,6 58 430,02
Average21,8 12,6 0,5 Calm #81/103 26,0 1015,2 56 860,00
Low21,2 11,7 -   26,0 1014,2 50 430,02
Daily Tabular details for Sunday 12 July 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:03 22,3 12,8   Calm 26,0 1016,6 55 430,02
00:08 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:13 22,2 12,8   Calm 26,0 1016,6 55 430,02
00:18 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:23 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:28 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:33 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:38 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:43 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:48 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:53 22,2 13,0   Calm 26,0 1016,6 56 430,02
00:58 22,1 12,9   Calm 26,0 1016,3 56 430,02
01:03 22,1 12,9   Calm 26,0 1016,6 56 430,02
01:08 22,1 12,9   Calm 26,0 1016,6 56 430,02
01:13 22,0 12,8   Calm 26,0 1016,6 56 430,02
01:18 21,9 12,8 2,0 North 26,0 1016,3 56 430,02
01:23 21,9 13,0   Calm 26,0 1016,3 57 430,02
01:28 21,9 13,0   Calm 26,0 1016,3 57 430,02
01:33 21,8 12,9   Calm 26,0 1016,3 57 430,02
01:38 21,9 13,0   Calm 26,0 1016,3 57 430,02
01:43 21,9 13,0   Calm 26,0 1016,3 57 430,02
01:48 21,8 12,9   Calm 26,0 1016,3 57 430,02
01:53 21,8 12,9   Calm 26,0 1016,3 57 430,02
01:58 21,8 12,9   Calm 26,0 1016,3 57 430,02
02:03 21,8 12,9   Calm 26,0 1015,9 57 430,02
02:08 21,8 12,9   Calm 26,0 1015,9 57 430,02
02:13 21,8 12,6   Calm 26,0 1015,9 56 430,02
02:18 21,8 12,6   Calm 26,0 1015,9 56 430,02
02:23 21,8 12,6   Calm 26,0 1015,9 56 430,02
02:28 21,8 12,6   Calm 26,0 1015,9 56 430,02
02:33 21,7 12,6   Calm 26,0 1015,6 56 430,02
02:38 21,7 12,6   Calm 26,0 1015,6 56 430,02
02:43 21,7 12,6 3,0 North 26,0 1015,6 56 430,02
02:48 21,7 12,5   Calm 26,0 1015,6 56 430,02
02:53 21,7 12,5 2,0 North 26,0 1015,6 56 430,02
02:58 21,6 12,7   Calm 26,0 1015,6 57 430,02
03:03 21,6 12,7   Calm 26,0 1015,2 57 430,02
03:08 21,5 12,6 3,0 North 26,0 1015,2 57 430,02
03:15 21,5 12,6   Calm 26,0 1015,2 57 430,02
03:20 21,5 12,4   Calm 26,0 1015,2 56 430,02
03:25 21,5 12,4   Calm 26,0 1015,2 56 430,02
03:30 21,5 12,4 2,0 WNW 26,0 1014,9 56 430,02
03:35 21,5 12,1   Calm 26,0 1014,9 55 430,02
03:40 21,5 12,4   Calm 26,0 1015,2 56 430,02
03:45 21,6 12,1   Calm 26,0 1014,9 55 430,02
03:50 21,5 12,1   Calm 26,0 1014,9 55 430,02
03:55 21,6 12,1   Calm 26,0 1014,9 55 430,02
04:00 21,5 12,1   Calm 26,0 1014,9 55 430,02
04:05 21,5 12,4 3,0 North 26,0 1014,9 56 430,02
04:10 21,5 12,4   Calm 26,0 1014,9 56 430,02
04:15 21,5 12,4 2,0 WNW 26,0 1014,9 56 430,02
04:20 21,5 12,4   Calm 26,0 1014,9 56 430,02
04:25 21,4 12,0   Calm 26,0 1014,9 55 430,02
04:30 21,4 12,0 2,0 North 26,0 1014,9 55 430,02
04:35 21,4 12,0 2,0 North 26,0 1014,9 55 430,02
04:40 21,4 11,7   Calm 26,0 1014,9 54 430,02
04:45 21,4 12,0   Calm 26,0 1014,6 55 430,02
04:54 21,4 12,0 2,0 North 26,0 1014,6 55 430,02
04:59 21,4 12,0 2,0 North 26,0 1014,6 55 430,02
05:04 21,4 12,0   Calm 26,0 1014,6 55 430,02
05:09 21,3 12,2 3,0 North 26,0 1014,6 56 430,02
05:14 21,3 12,2   Calm 26,0 1014,2 56 430,02
05:19 21,3 12,2   Calm 26,0 1014,2 56 430,02
05:24 21,2 12,1 2,0 North 26,0 1014,6 56 430,02
05:29 21,2 12,1 2,0 North 26,0 1014,6 56 430,02
05:34 21,2 12,1   Calm 26,0 1014,6 56 430,02
05:39 21,2 12,1 3,0 North 26,0 1014,6 56 430,02
05:44 21,2 12,1   Calm 26,0 1014,2 56 430,02
05:49 21,2 12,1 2,0 NE 26,0 1014,2 56 430,02
05:54 21,3 12,2   Calm 26,0 1014,6 56 430,02
05:59 21,3 12,2 2,0 NE 26,0 1014,6 56 430,02
06:04 21,3 11,9 2,0 NE 26,0 1014,6 55 430,02
06:09 21,3 12,2   Calm 26,0 1014,6 56 430,02
06:14 21,3 12,2 2,0 NE 26,0 1014,6 56 430,02
06:19 21,3 12,2   Calm 26,0 1014,6 56 430,02
06:24 21,3 12,2   Calm 26,0 1014,6 56 430,02
06:29 21,3 12,4   Calm 26,0 1014,6 57 430,02
06:34 21,2 12,4   Calm 26,0 1014,6 57 430,02
06:39 21,2 12,4   Calm 26,0 1014,6 57 430,02
06:44 21,2 12,3   Calm 26,0 1014,6 57 430,02
06:49 21,2 12,3   Calm 26,0 1014,6 57 430,02
06:54 21,2 12,6 6,0 NE 26,0 1014,6 58 430,02
06:59 21,2 12,6   Calm 26,0 1014,6 58 430,02
07:04 21,2 12,6   Calm 26,0 1014,6 58 430,02
07:09 21,2 12,6   Calm 26,0 1014,6 58 430,02
07:14 21,2 12,6   Calm 26,0 1014,6 58 430,02
07:19 21,3 12,7   Calm 26,0 1014,6 58 430,02
07:24 21,4 12,8   Calm 26,0 1014,6 58 430,02
07:29 21,8 12,9   Calm 26,0 1014,6 57 430,02
07:34 22,1 12,9   Calm 26,0 1014,6 56 430,02
07:39 22,3 13,1   Calm 26,0 1014,6 56 430,02
07:44 22,7 13,2 2,0 NE 26,0 1014,6 55 430,02
07:49 22,9 13,4   Calm 26,0 1014,6 55 430,02
07:54 23,0 13,2   Calm 26,0 1014,6 54 430,02
07:59 23,1 13,3   Calm 26,0 1014,6 54 430,02
08:04 23,3 13,2   Calm 26,0 1014,6 53 430,02
08:09 23,6 13,2   Calm 26,0 1014,6 52 430,02
08:14 23,8 13,0   Calm 26,0 1014,6 51 430,02
08:19 23,9 13,2 2,0 NNW 26,0 1014,6 51 430,02
08:24 24,0 12,9   Calm 26,0 1014,6 50 430,02
08:31 24,1 13,0   Calm 26,0 1014,6 50 430,02
08:36 24,2 13,4   Calm 26,0 1014,9 51 430,02
08:41 24,3 13,5   Calm 26,0 1014,6 51 430,02

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template