| 41.7° | 03:44 | Today | 00:10 | 39.4° |
| 57.6° | 7 | January | 1 | 23.4° |
| 57.6° | 7 Jan | 2026 | 1 Jan | 23.4° |
| 9.9 | 03:30 | Today | 03:54 | 16.2 |
| 29.8 | 10 | January | 10 | 44.7 |
| 29.8 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 0 | 1 |
| Wind | Gust |
| 299° WNW | |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 66°F clear sky Windspeed-Gust 2-1 mph UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |