Temperature (°C) Daily detail report - Period: 2023
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 12 | 7 | 6 | -1 | 13 | 7 | 16 | 0 | 13 | 0 | 21 | 14 | 28 | 18 | 30 | 0 | 24 | 0 | 21 | 16 | 21 | 0 | --- | --- |
2 | 12 | 7 | 10 | 2 | 9 | 5 | 13 | 9 | 14 | 9 | 22 | 14 | 29 | 21 | 31 | 21 | 27 | 18 | 20 | 15 | 18 | 13 | --- | --- |
3 | 14 | 8 | 7 | 3 | 12 | 5 | 11 | 8 | 15 | 9 | 24 | 15 | 25 | 20 | 32 | 23 | 26 | 20 | 18 | 13 | 20 | 14 | --- | --- |
4 | 13 | 8 | 8 | 2 | 12 | 5 | 11 | 6 | 14 | 10 | 22 | 15 | 27 | 20 | 32 | 24 | 22 | 14 | 20 | 13 | 20 | 12 | --- | --- |
5 | 11 | 6 | 3 | -3 | 9 | 4 | 11 | 4 | 12 | 10 | 22 | 15 | 27 | 17 | 32 | 23 | 18 | 14 | 22 | 15 | 18 | 12 | --- | --- |
6 | 13 | 7 | -1 | -5 | 12 | 4 | 11 | 4 | 16 | 11 | 22 | 15 | 26 | 20 | 25 | 18 | 19 | 16 | 22 | 15 | 21 | 15 | --- | --- |
7 | 11 | 6 | 1 | -4 | 7 | 4 | 11 | 3 | 18 | 12 | 21 | 15 | 30 | 21 | 29 | 18 | 19 | 16 | 20 | 15 | 20 | 14 | --- | --- |
8 | 11 | 6 | 2 | -5 | 12 | 6 | 12 | 5 | 21 | 14 | 21 | 15 | 29 | 21 | 27 | 19 | 23 | 17 | 22 | 14 | 23 | 15 | --- | --- |
9 | 12 | 6 | 2 | -3 | 13 | 6 | 11 | 6 | 17 | 9 | 25 | 16 | 28 | 19 | 23 | 17 | 22 | 17 | 21 | 17 | 16 | 11 | --- | --- |
10 | 9 | 3 | 4 | -1 | 15 | 8 | 8 | 5 | 12 | 7 | 24 | 18 | 28 | 19 | 28 | 17 | 24 | 16 | 24 | 15 | 14 | 10 | --- | --- |
11 | 8 | 3 | 4 | -2 | 12 | 8 | 12 | 4 | 11 | 7 | 21 | 16 | 29 | 20 | 23 | 17 | 22 | 15 | 18 | 12 | 16 | 11 | --- | --- |
12 | 8 | 3 | 8 | 0 | 11 | 4 | 15 | 7 | 17 | 7 | 19 | 15 | 31 | 22 | 25 | 17 | 23 | 16 | 17 | 11 | 14 | 11 | --- | --- |
13 | 9 | 3 | 5 | 0 | 8 | 3 | 17 | 8 | 18 | 9 | 19 | 15 | 34 | 26 | 26 | 19 | 26 | 17 | 21 | 13 | 16 | 11 | --- | --- |
14 | 8 | 3 | 8 | 0 | 13 | 3 | 19 | 11 | 21 | 13 | 24 | 15 | 36 | 27 | 25 | 19 | 27 | 20 | 21 | 15 | 17 | 12 | --- | --- |
15 | 9 | 3 | 6 | 2 | 10 | 6 | 16 | 8 | 23 | 15 | 23 | 17 | 33 | 26 | 28 | 19 | 28 | 21 | 22 | 15 | 19 | 13 | --- | --- |
16 | 9 | 4 | 11 | 2 | 8 | 4 | 13 | 9 | 20 | 13 | 22 | 17 | 30 | 24 | 30 | 21 | 25 | 20 | 22 | 13 | 15 | 11 | --- | --- |
17 | 11 | 8 | 13 | 5 | 7 | 2 | 13 | 7 | 18 | 11 | 18 | 15 | 30 | 23 | 30 | 22 | 24 | 18 | 19 | 12 | 16 | 10 | --- | --- |
18 | 14 | 9 | 14 | 6 | 9 | 3 | 14 | 7 | 20 | 11 | 19 | 13 | 33 | 23 | 31 | 21 | 20 | 16 | 16 | 12 | 13 | 4 | --- | --- |
19 | 14 | 9 | 15 | 8 | 11 | 2 | 13 | 7 | 18 | 12 | 24 | 16 | 32 | 25 | 30 | 21 | 24 | 15 | 18 | 12 | 9 | 2 | --- | --- |
20 | 9 | 3 | 14 | 7 | 16 | 7 | 16 | 8 | 19 | 13 | 26 | 18 | 34 | 25 | 28 | 20 | 26 | 19 | 25 | 13 | 15 | 7 | --- | --- |
21 | 7 | 5 | 14 | 7 | 15 | 8 | 16 | 10 | 17 | 12 | 26 | 20 | 35 | 28 | 30 | 23 | 25 | 20 | 23 | 18 | 13 | 9 | --- | --- |
22 | 10 | 5 | 15 | 9 | 12 | 7 | 15 | 7 | 16 | 12 | 27 | 21 | 36 | 27 | 31 | 25 | 29 | 21 | 24 | 17 | 16 | 10 | --- | --- |
23 | 9 | 7 | 14 | 9 | 11 | 7 | 14 | 7 | 18 | 12 | 26 | 21 | 38 | 31 | 30 | 24 | 31 | 24 | 23 | 18 | 15 | 12 | --- | --- |
24 | 11 | 6 | 13 | 8 | 16 | 7 | 18 | 9 | 20 | 13 | 28 | 20 | 34 | 26 | 31 | 23 | 29 | 23 | 23 | 17 | 15 | 9 | --- | --- |
25 | 6 | 3 | 16 | 7 | 19 | 11 | 16 | 10 | 21 | 15 | 28 | 17 | 36 | 25 | 29 | 23 | 24 | 14 | 24 | 17 | 12 | 6 | --- | --- |
26 | 5 | 3 | 13 | 9 | 19 | 12 | 16 | 9 | 20 | 14 | 24 | 18 | 36 | 26 | 28 | 23 | 21 | 16 | 21 | 16 | 7 | 1 | --- | --- |
27 | 5 | 3 | 15 | 10 | 18 | 7 | 14 | 6 | 21 | 13 | 24 | 19 | 30 | 21 | 29 | 22 | 18 | 12 | 21 | 15 | 8 | 2 | --- | --- |
28 | 8 | 3 | 14 | 9 | 9 | 2 | 15 | 7 | 18 | 14 | 28 | 19 | 29 | 19 | 31 | 22 | 17 | 13 | 22 | 15 | 11 | 5 | --- | --- |
29 | 4 | 1 | | | 9 | 0 | 17 | 7 | 18 | 13 | 25 | 19 | 29 | 21 | 30 | 21 | 20 | 14 | 22 | 16 | --- | --- | --- | --- |
30 | 6 | 0 | | | 14 | 5 | 16 | 10 | 19 | 14 | 26 | 17 | 30 | 22 | 26 | 17 | 20 | 16 | 21 | 15 | --- | --- | --- | --- |
31 | 5 | 1 | | | 16 | 7 | | | 20 | 14 | | | 29 | 23 | 26 | 16 | | | 20 | 14 | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 14 | 16 | 19 | 19 | 23 | 28 | 38 | 32 | 31 | 25 | 23 | 0 |
High average | 9 | 8 | 12 | 14 | 17 | 23 | 31 | 29 | 23 | 21 | 14 | 0 |
Mean | 7 | 5 | 9 | 10 | 14 | 19 | 27 | 24 | 19 | 18 | 11 | 0 |
Low average | 5 | 3 | 5 | 7 | 11 | 16 | 23 | 20 | 16 | 15 | 8 | 0 |
Low | 0 | -5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 11 | 0 | 0 |
|
Color key |
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.