Temperature (°C) Daily detail report - Period: 2024
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 14 | 0 | 8 | 0 | 11 | 6 | 25 | 16 | 16 | 11 | 27 | 17 | 32 | 22 | 28 | 20 | 25 | 18 | --- | --- | --- | --- | --- | --- |
2 | 11 | 8 | 10 | 4 | 12 | 5 | 22 | 13 | 20 | 12 | 30 | 20 | 33 | 23 | 31 | 22 | 28 | 19 | --- | --- | --- | --- | --- | --- |
3 | 11 | 7 | 8 | 2 | 13 | 7 | 20 | 11 | 17 | 10 | 31 | 23 | 27 | 20 | 34 | 24 | 28 | 20 | --- | --- | --- | --- | --- | --- |
4 | 13 | 7 | 13 | 5 | 14 | 6 | 19 | 11 | 14 | 9 | 31 | 23 | 22 | 15 | 32 | 25 | 27 | 21 | --- | --- | --- | --- | --- | --- |
5 | 15 | 8 | 17 | 10 | 10 | 5 | 21 | 13 | 17 | 9 | 31 | 23 | 25 | 17 | 28 | 22 | 28 | 21 | --- | --- | --- | --- | --- | --- |
6 | 12 | 7 | 18 | 12 | 12 | 6 | 21 | 14 | 21 | 11 | 27 | 22 | 26 | 19 | 28 | 22 | 30 | 22 | --- | --- | --- | --- | --- | --- |
7 | 8 | 5 | 17 | 10 | 12 | 6 | --- | --- | 23 | 14 | 28 | 20 | 28 | 20 | 30 | 22 | 28 | 21 | --- | --- | --- | --- | --- | --- |
8 | 9 | 4 | 14 | 8 | 10 | 4 | 17 | 13 | 22 | 15 | 28 | 21 | 31 | 22 | 30 | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 8 | 1 | 14 | 7 | 9 | 5 | 19 | 10 | 17 | 11 | 30 | 21 | 31 | 23 | 31 | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 4 | 0 | 13 | 8 | 14 | 6 | 22 | 13 | 13 | 10 | 31 | 23 | 31 | 25 | 29 | 23 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 5 | 0 | 11 | 9 | 14 | 8 | 21 | 13 | 15 | 9 | 32 | 25 | 32 | 24 | 28 | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 4 | 1 | 11 | 5 | 11 | 5 | 20 | 14 | 19 | 10 | 35 | 27 | 31 | 25 | 30 | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 4 | 0 | 11 | 5 | 12 | 4 | 22 | 14 | 19 | 13 | 34 | 27 | 31 | 24 | 31 | 23 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 7 | 1 | 10 | 5 | 13 | 6 | 23 | 16 | 17 | 11 | 30 | 22 | 32 | 24 | 32 | 23 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 7 | 2 | 8 | 3 | 13 | 7 | 25 | 16 | 19 | 10 | 27 | 19 | 32 | 25 | 33 | 23 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 13 | 7 | 8 | 4 | 13 | 7 | 22 | 15 | 18 | 11 | 29 | 20 | 32 | 24 | 33 | 25 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 12 | 8 | 11 | 5 | 11 | 7 | 21 | 12 | 23 | 15 | 30 | 22 | 31 | 24 | 31 | 25 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 15 | 10 | 13 | 6 | 14 | 7 | 16 | 10 | 26 | 17 | 30 | 22 | 32 | 26 | 32 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 15 | 10 | 11 | 6 | 12 | 7 | 14 | 6 | 27 | 19 | 29 | 22 | 31 | 26 | 30 | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 13 | 5 | 9 | 5 | 7 | 3 | 14 | 5 | 25 | 18 | 30 | 23 | 31 | 23 | 30 | 21 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 8 | 1 | 7 | 4 | 12 | 4 | 14 | 6 | 26 | 18 | 30 | 23 | 34 | 24 | 25 | 19 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 4 | -1 | 9 | 4 | 12 | 6 | 15 | 9 | 27 | 16 | 31 | 22 | 34 | 25 | 28 | 21 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 8 | -1 | 12 | 8 | 12 | 4 | 19 | 11 | 23 | 15 | 31 | 23 | 30 | 22 | 30 | 23 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 6 | 0 | 14 | 9 | 14 | 6 | 18 | 11 | 24 | 16 | 32 | 23 | 28 | 22 | 31 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 12 | 2 | 13 | 9 | 14 | 8 | 14 | 8 | 22 | 14 | 29 | 22 | 27 | 21 | 29 | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 10 | 4 | 10 | 6 | 14 | 8 | 18 | 7 | 18 | 12 | 27 | 22 | 27 | 20 | 28 | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 10 | 4 | 12 | 7 | 18 | 10 | 17 | 10 | 19 | 12 | 30 | 20 | 28 | 21 | 27 | 21 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 6 | 1 | 12 | 9 | 18 | 13 | 19 | 11 | 23 | 14 | 25 | 20 | 28 | 21 | 28 | 20 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 3 | 0 | 12 | 10 | 21 | 13 | 18 | 12 | 23 | 15 | 27 | 19 | 30 | 22 | 27 | 21 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 2 | -2 | | | 21 | 13 | 19 | 10 | 23 | 15 | 28 | 19 | 29 | 23 | 27 | 20 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 5 | -1 | | | 22 | 14 | | | 24 | 14 | | | 27 | 20 | 23 | 18 | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 15 | 18 | 22 | 25 | 27 | 35 | 34 | 34 | 30 | 0 | 0 | 0 |
High average | 9 | 11 | 13 | 18 | 21 | 29 | 30 | 29 | 6 | 0 | 0 | 0 |
Mean | 6 | 8 | 10 | 14 | 17 | 25 | 26 | 26 | 5 | 0 | 0 | 0 |
Low average | 3 | 6 | 7 | 11 | 13 | 21 | 22 | 22 | 5 | 0 | 0 | 0 |
Low | -2 | 0 | 3 | 0 | 9 | 0 | 15 | 18 | 0 | 0 | 0 | 0 |
|
Color key |
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.