Temperature (°C) Daily detail report - Period: 2025
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | 12 | 6 | 14 | 8 | 13 | 6 | 12 | 6 | 18 | 11 | 21 | 13 | 30 | 22 | 26 | 17 | 27 | 19 | 18 | 13 | 17 | 13 | 12 | 6 |
| 2 | 10 | 5 | 12 | 7 | 11 | 7 | 11 | 7 | 20 | 13 | 24 | 15 | 26 | 21 | 28 | 20 | 28 | 20 | 15 | 12 | 18 | 13 | 12 | 7 |
| 3 | 11 | 5 | 11 | 6 | 7 | 2 | 12 | 8 | 22 | 13 | 26 | 17 | 27 | 20 | 30 | 21 | 30 | 21 | 12 | 8 | 19 | 13 | 11 | 8 |
| 4 | 10 | 8 | 6 | 1 | 7 | 2 | 13 | 7 | 24 | 14 | 28 | 19 | 29 | 21 | 31 | 22 | 27 | 20 | 13 | 8 | 18 | 12 | 11 | 8 |
| 5 | 11 | 6 | 4 | 0 | 11 | 3 | 11 | 6 | 23 | 15 | 28 | 20 | 29 | 21 | 26 | 19 | 27 | 19 | 17 | 9 | 12 | 11 | 11 | 7 |
| 6 | 13 | 6 | 4 | 1 | 14 | 6 | 14 | 6 | 25 | 16 | 29 | 20 | 30 | 22 | 28 | 18 | 28 | 19 | 17 | 13 | 14 | 9 | 11 | 7 |
| 7 | 12 | 7 | 2 | -1 | 15 | 9 | 9 | 1 | 25 | 16 | 28 | 21 | 33 | 23 | 30 | 21 | 26 | 18 | 12 | 8 | 15 | 9 | --- | --- |
| 8 | 13 | 9 | 2 | -2 | 15 | 8 | 5 | 1 | 24 | 15 | 30 | 21 | 33 | 23 | 28 | 22 | 25 | 18 | 12 | 7 | 14 | 12 | --- | --- |
| 9 | 14 | 9 | 3 | -1 | 16 | 8 | 7 | 1 | 25 | 18 | 30 | 23 | 30 | 22 | 29 | 20 | --- | --- | 17 | 9 | 17 | 12 | --- | --- |
| 10 | 13 | 8 | 3 | -1 | 18 | 9 | 10 | 3 | 19 | 12 | 28 | 21 | 28 | 18 | 30 | 23 | --- | --- | 19 | 12 | 15 | 11 | --- | --- |
| 11 | 11 | 8 | 4 | -2 | 17 | 10 | 13 | 6 | 20 | 10 | 27 | 19 | 25 | 18 | 32 | 23 | --- | --- | 19 | 12 | 16 | 10 | --- | --- |
| 12 | 10 | 3 | 2 | 0 | 17 | 11 | 16 | 7 | 19 | 12 | 28 | 21 | 28 | 19 | 33 | 25 | --- | --- | 15 | 9 | 14 | 10 | --- | --- |
| 13 | 5 | 1 | 5 | 1 | 19 | 11 | 15 | 6 | 14 | 10 | 26 | 21 | 30 | 21 | 29 | 22 | 25 | 19 | 16 | 11 | 15 | 9 | --- | --- |
| 14 | 3 | 1 | 9 | 4 | 21 | 13 | 17 | 9 | 15 | 9 | 27 | 18 | 32 | 22 | 27 | 19 | 25 | 18 | 15 | 11 | 17 | 11 | --- | --- |
| 15 | 3 | 0 | 11 | 5 | 24 | 15 | 15 | 11 | 19 | 10 | 24 | 18 | 32 | 23 | 26 | 19 | 26 | 18 | 17 | 11 | 17 | 11 | --- | --- |
| 16 | 5 | 1 | 8 | 6 | 21 | 12 | 22 | 13 | 16 | 11 | 27 | 18 | 30 | 22 | 27 | 19 | 21 | 18 | 13 | 11 | 17 | 11 | --- | --- |
| 17 | 6 | 2 | 11 | 5 | 14 | 6 | 23 | 16 | 17 | 11 | 27 | 18 | 33 | 23 | 28 | 19 | 28 | 20 | 14 | 10 | 18 | 12 | --- | --- |
| 18 | 10 | 3 | 10 | 5 | 10 | 2 | 19 | 10 | 19 | 9 | 27 | 20 | 31 | 23 | 28 | 20 | 21 | 15 | 18 | 13 | 18 | 12 | --- | --- |
| 19 | 12 | 6 | 5 | -1 | 3 | -1 | 19 | 9 | 21 | 12 | 27 | 20 | 32 | 23 | 28 | 20 | 21 | 14 | 14 | 11 | 17 | 12 | --- | --- |
| 20 | 10 | 5 | 1 | -2 | 9 | 0 | 21 | 13 | 22 | 13 | 30 | 16 | 32 | 22 | 29 | 20 | 22 | 15 | 12 | 11 | 17 | 11 | --- | --- |
| 21 | 8 | 6 | 1 | -3 | 12 | 3 | 19 | 13 | 25 | 15 | 22 | 18 | 34 | 25 | 31 | 21 | 23 | 16 | 17 | 12 | 17 | 12 | --- | --- |
| 22 | 10 | 6 | 0 | -3 | 14 | 6 | 20 | 12 | 24 | 17 | 23 | 16 | 36 | 27 | 33 | 22 | 23 | 16 | 15 | 12 | 16 | 11 | --- | --- |
| 23 | 11 | 5 | 3 | -2 | 17 | 9 | 21 | 13 | 24 | 15 | 27 | 17 | 35 | 27 | 29 | 20 | 25 | 16 | 18 | 13 | 11 | 6 | --- | --- |
| 24 | 13 | 8 | 5 | 1 | 17 | 11 | 16 | 12 | 26 | 19 | 29 | 19 | 34 | 26 | 25 | 19 | 26 | 17 | 19 | 13 | 12 | 5 | --- | --- |
| 25 | 14 | 8 | 11 | 3 | 17 | 12 | 16 | 11 | 21 | 11 | 31 | 22 | 36 | 27 | 28 | 19 | 24 | 17 | 19 | 12 | 11 | 7 | --- | --- |
| 26 | 12 | 7 | 11 | 5 | 18 | 12 | 18 | 11 | 20 | 10 | 33 | 24 | 34 | 27 | 25 | 18 | 21 | 15 | 18 | 12 | 15 | 10 | --- | --- |
| 27 | 14 | 7 | 10 | 5 | 17 | 9 | 15 | 10 | 23 | 13 | 33 | 25 | 35 | 25 | 26 | 17 | 18 | 12 | 21 | 13 | 12 | 8 | --- | --- |
| 28 | 14 | 9 | 10 | 5 | 14 | 8 | 15 | 8 | 19 | 13 | 29 | 23 | 30 | 21 | 26 | 18 | 13 | 11 | 17 | 11 | 11 | 7 | --- | --- |
| 29 | 15 | 9 | | | 11 | 7 | 13 | 7 | 21 | 13 | 24 | 17 | 28 | 20 | 28 | 18 | 16 | 11 | 17 | 11 | 10 | 6 | --- | --- |
| 30 | 11 | 7 | | | 11 | 7 | 17 | 9 | 17 | 13 | 25 | 18 | 29 | 21 | 30 | 20 | 19 | 12 | 17 | 11 | 11 | 6 | --- | --- |
| 31 | 13 | 6 | | | 13 | 7 | | | 18 | 12 | | | 27 | 19 | 27 | 20 | | | 17 | 12 | | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 15 | 14 | 24 | 23 | 26 | 33 | 36 | 33 | 30 | 21 | 19 | 12 |
| High average | 11 | 6 | 14 | 15 | 21 | 26 | 31 | 28 | 20 | 16 | 15 | 2 |
| Mean | 8 | 4 | 11 | 11 | 17 | 23 | 27 | 24 | 17 | 14 | 12 | 2 |
| Low average | 6 | 2 | 7 | 8 | 13 | 19 | 22 | 20 | 14 | 11 | 10 | 1 |
| Low | 0 | -3 | -1 | 0 | 9 | 0 | 18 | 17 | 0 | 7 | 0 | 0 |
| |
| Color key |
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.