Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 20 January 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High4,3 -1,7 34,0 ESE ( 852/1539 ) 50,0 1032,2 82 48,01
Average0,3 -4,0 7,6 ESE #120/203 42,9 1030,8 73 96,00
Low-1,7 -5,3 -   42,0 1026,8 59 48,01
Daily Tabular details for Tuesday 20 January 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:00 -1,6 -4,7 8,0 ESE 42,0 1031,5 79 48,01
00:05 -1,6 -4,8   Calm 42,0 1031,8 79 48,01
00:10 -1,7 -4,7 10,0 ESE 42,0 1032,2 80 48,01
00:15 -1,7 -4,7 3,0 ESE 42,0 1032,2 80 48,01
00:20 -1,7 -4,7 6,0 ESE 42,0 1032,2 80 48,01
00:25 -1,6 -4,6 3,0 ESE 42,0 1032,2 80 48,01
00:30 -1,6 -4,6 11,0 ESE 42,0 1031,8 80 48,01
00:35 -1,6 -4,6 3,0 ESE 42,0 1032,2 80 48,01
00:40 -1,6 -4,6 6,0 ESE 42,0 1032,2 80 48,01
00:45 -1,6 -4,6   Calm 42,0 1031,8 80 48,01
00:50 -1,6 -4,6 10,0 ESE 42,0 1031,8 80 48,01
00:55 -1,5 -4,5 3,0 ESE 42,0 1031,8 80 48,01
01:00 -1,4 -4,4 3,0 ESE 42,0 1032,2 80 48,01
01:05 -1,4 -4,4 11,0 ESE 42,0 1031,8 80 48,01
01:10 -1,4 -4,4 6,0 ESE 42,0 1031,8 80 48,01
01:15 -1,4 -4,4 3,0 ESE 42,0 1031,8 80 48,01
01:20 -1,5 -4,5 8,0 ESE 42,0 1031,8 80 48,01
01:25 -1,4 -4,4 2,0 ESE 42,0 1031,8 80 48,01
01:30 -1,4 -4,6 8,0 ESE 42,0 1031,8 79 48,01
01:35 -1,4 -4,6 8,0 ESE 42,0 1031,8 79 48,01
01:40 -1,3 -4,5 2,0 ESE 42,0 1031,8 79 48,01
01:45 -1,3 -4,5   Calm 42,0 1031,8 79 48,01
01:50 -1,3 -4,5   Calm 42,0 1031,8 79 48,01
01:55 -1,3 -4,5 3,0 ESE 42,0 1032,2 79 48,01
02:00 -1,3 -4,5 2,0 ESE 42,0 1032,2 79 48,01
02:05 -1,3 -4,5   Calm 42,0 1032,2 79 48,01
02:10 -1,3 -4,5 2,0 ESE 42,0 1032,2 79 48,01
02:15 -1,3 -4,5 3,0 ESE 42,0 1032,2 79 48,01
02:20 -1,3 -4,4 8,0 ESE 42,0 1032,2 79 48,01
02:25 -1,2 -4,4 2,0 ESE 42,0 1032,2 79 48,01
02:30 -1,2 -4,6   Calm 42,0 1032,2 78 48,01
02:35 -1,2 -4,6   Calm 42,0 1032,2 78 48,01
02:40 -1,2 -4,6   Calm 42,0 1032,2 78 48,01
02:45 -1,2 -4,6 2,0 ESE 42,0 1031,8 78 48,01
02:50 -1,2 -4,7 3,0 ESE 42,0 1031,8 77 48,01
02:55 -1,2 -4,6   Calm 42,0 1032,2 78 48,01
03:00 -1,2 -4,7 6,0 ESE 42,0 1031,8 77 48,01
03:05 -1,2 -4,7 6,0 ESE 42,0 1032,2 77 48,01
03:10 -1,2 -4,7 2,0 ESE 42,0 1032,2 77 48,01
03:15 -1,2 -4,7 10,0 ESE 42,0 1032,2 77 48,01
03:20 -1,2 -4,7 8,0 ESE 42,0 1032,2 77 48,01
03:25 -1,1 -4,6 2,0 ESE 42,0 1032,2 77 48,01
03:31 -1,1 -4,8 2,0 ESE 42,0 1032,2 76 48,01
03:36 -1,1 -4,7   Calm 42,0 1032,2 76 48,01
03:41 -1,1 -4,7   Calm 42,0 1032,2 76 48,01
03:46 -1,1 -4,7 3,0 ESE 42,0 1032,2 76 48,01
03:51 -1,1 -4,7 6,0 ESE 42,0 1032,2 76 48,01
03:56 -1,1 -4,7 8,0 ESE 42,0 1031,8 76 48,01
04:01 -1,1 -4,7 6,0 ESE 42,0 1031,8 76 48,01
04:06 -1,0 -4,7 3,0 ESE 42,0 1031,8 76 48,01
04:11 -1,1 -4,9 10,0 ESE 42,0 1031,8 75 48,01
04:16 -1,1 -4,9 6,0 ESE 42,0 1031,8 75 48,01
04:21 -1,1 -4,9 6,0 ESE 42,0 1032,2 75 48,01
04:26 -1,1 -4,9 8,0 ESE 42,0 1031,8 75 48,01
04:31 -1,1 -4,9 6,0 ESE 42,0 1032,2 75 48,01
04:36 -1,1 -5,0 3,0 ESE 42,0 1032,2 75 48,01
04:41 -1,1 -4,9 6,0 ESE 42,0 1032,2 75 48,01
04:46 -1,1 -4,9 8,0 ESE 42,0 1032,2 75 48,01
04:51 -1,1 -4,9 2,0 ESE 42,0 1032,2 75 48,01
04:56 -1,1 -4,9   Calm 42,0 1032,2 75 48,01
05:01 -1,1 -5,1 2,0 ESE 42,0 1031,8 74 48,01
05:06 -1,1 -5,2 2,0 ESE 42,0 1031,8 74 48,01
05:11 -1,1 -5,2 3,0 ESE 42,0 1031,8 74 48,01
05:16 -1,1 -5,2 8,0 ESE 42,0 1031,8 74 48,01
05:21 -1,1 -5,2 2,0 ESE 42,0 1031,8 74 48,01
05:26 -1,2 -5,0 6,0 ESE 42,0 1031,8 75 48,01
05:31 -1,2 -5,1 3,0 ESE 42,0 1031,8 75 48,01
05:36 -1,3 -5,1 6,0 ESE 42,0 1031,8 75 48,01
05:41 -1,3 -5,2   Calm 42,0 1031,8 75 48,01
05:46 -1,4 -5,2 2,0 ESE 42,0 1031,8 75 48,01
05:51 -1,4 -5,2 2,0 ESE 42,0 1031,5 75 48,01
05:56 -1,4 -5,3   Calm 42,0 1031,8 75 48,01
06:01 -1,4 -5,1   Calm 42,0 1031,8 76 48,01
06:06 -1,4 -5,1   Calm 42,0 1031,8 76 48,01
06:11 -1,4 -5,1 3,0 ESE 42,0 1031,8 76 48,01
06:16 -1,4 -5,1 3,0 ESE 42,0 1031,8 76 48,01
06:21 -1,4 -5,1 2,0 ESE 42,0 1031,8 76 48,01
06:26 -1,4 -5,1   Calm 42,0 1031,8 76 48,01
06:31 -1,4 -5,1   Calm 42,0 1031,8 76 48,01
06:36 -1,4 -5,1 6,0 ESE 42,0 1031,8 76 48,01
06:41 -1,4 -5,1 3,0 ESE 42,0 1031,5 76 48,01
06:46 -1,4 -5,1 6,0 ESE 42,0 1031,5 76 48,01
06:51 -1,4 -5,1 6,0 ESE 42,0 1031,5 76 48,01
06:56 -1,5 -5,2 3,0 ESE 42,0 1031,5 76 48,01
07:01 -1,6 -5,2 3,0 ESE 42,0 1031,5 76 48,01
07:06 -1,5 -5,2 10,0 ESE 42,0 1031,2 76 48,01
07:11 -1,5 -5,2 8,0 ESE 42,0 1031,5 76 48,01
07:16 -1,4 -5,1 6,0 ESE 42,0 1031,2 76 48,01
07:21 -1,4 -5,1 8,0 ESE 42,0 1031,5 76 48,01
07:26 -1,4 -5,3 6,0 ESE 42,0 1031,5 75 48,01
07:31 -1,4 -5,2   Calm 42,0 1031,8 75 48,01
07:36 -1,3 -5,2 8,0 ESE 42,0 1031,5 75 48,01
07:41 -1,3 -5,2 8,0 ESE 42,0 1031,2 75 48,01
07:46 -1,3 -5,1 8,0 ESE 42,0 1031,5 75 48,01
07:51 -1,3 -5,1 6,0 ESE 42,0 1031,5 75 48,01
07:56 -1,3 -5,1 6,0 ESE 42,0 1031,5 75 48,01
08:01 -1,3 -5,1 2,0 ESE 42,0 1031,5 75 48,01
08:06 -1,3 -5,3 6,0 ESE 42,0 1031,5 74 48,01
08:11 -1,3 -5,3 6,0 ESE 42,0 1031,5 74 48,01
08:16 -1,2 -5,3 3,0 ESE 42,0 1031,5 74 48,01
08:21 -1,2 -5,3 8,0 ESE 42,0 1031,5 74 48,01
08:26 -1,2 -5,2 6,0 ESE 42,0 1031,5 74 48,01
08:31 -1,2 -5,2 6,0 ESE 42,0 1031,2 74 48,01
08:36 -1,1 -5,2 6,0 ESE 42,0 1031,5 74 48,01
08:41 -1,1 -5,2   Calm 42,0 1031,5 74 48,01
08:46 -1,1 -5,1 3,0 ESE 42,0 1031,5 74 48,01
08:51 -1,0 -5,0 6,0 ESE 42,0 1031,5 74 48,01
08:56 -0,9 -5,2 8,0 ESE 42,0 1031,5 73 48,01
09:01 -0,9 -5,2 10,0 ESE 42,0 1031,5 73 48,01
09:06 -0,9 -5,2 6,0 ESE 42,0 1031,5 73 48,01
09:11 -0,9 -5,1 10,0 ESE 42,0 1031,5 73 48,01
09:16 -0,8 -5,2 8,0 ESE 42,0 1031,5 72 48,01
09:21 -0,6 -5,2 10,0 ESE 42,0 1031,5 71 48,01
09:26 -0,4 -5,2 11,0 ESE 42,0 1031,5 70 48,01
09:31 -0,2 -5,2 2,0 ESE 42,0 1031,5 69 48,01
09:36 -0,1 -5,3 10,0 ESE 42,0 1031,5 68 48,01
09:41 0,1 -5,3 6,0 ESE 42,0 1031,2 67 48,01
09:46 0,4 -4,8 11,0 ESE 42,0 1031,5 68 48,01
09:51 0,3 -4,9 13,0 ESE 42,0 1031,2 68 48,01
09:56 0,2 -5,0 11,0 ESE 42,0 1031,5 68 48,01
10:01 0,3 -4,7 10,0 ESE 42,0 1031,5 69 48,01
10:06 0,3 -4,7 13,0 SE 42,0 1031,5 69 48,01
10:11 0,5 -4,5 3,0 SE 42,0 1031,5 69 48,01
10:16 0,7 -4,6 3,0 SE 42,0 1031,8 68 48,01
10:21 1,1 -4,2   Calm 42,0 1031,8 68 48,01
10:26 1,3 -4,1 3,0 SE 42,0 1031,5 67 48,01
10:31 1,4 -4,2 10,0 SE 42,0 1031,5 66 48,01
10:36 1,4 -4,2 2,0 SE 42,0 1031,5 66 48,01
10:41 1,7 -3,9 10,0 SE 42,0 1031,5 66 48,01
10:46 1,9 -3,7 3,0 SE 42,0 1031,5 66 48,01
10:51 2,1 -3,8 3,0 SE 42,0 1031,5 65 48,01
10:56 2,4 -3,1 6,0 SE 42,0 1031,2 67 48,01
11:01 2,6 -3,2 10,0 SE 42,0 1031,2 66 48,01
11:06 2,9 -3,0 8,0 NE 42,0 1031,2 65 48,01
11:11 2,7 -3,7 3,0 ENE 42,0 1031,2 63 48,01
11:16 3,2 -3,0 3,0 East 42,0 1030,8 64 48,01
11:21 3,2 -3,4 8,0 NW 42,0 1031,2 62 48,01
11:26 3,0 -3,1 2,0 WNW 42,0 1030,8 64 48,01
11:32 3,1 -3,3 2,0 East 42,0 1030,8 63 48,01
11:37 3,2 -3,1 3,0 North 42,0 1030,5 63 48,01
11:42 3,6 -2,8 11,0 East 42,0 1030,5 63 48,01
11:47 3,9 -3,1 10,0 ESE 42,0 1030,5 60 48,01
11:52 4,1 -3,2 6,0 ESE 42,0 1030,1 59 48,01
11:57 4,0 -3,1 11,0 East 42,0 1030,1 60 48,01
12:02 3,8 -2,8 3,0 ESE 42,0 1030,1 62 48,01
12:07 4,1 -2,8 6,0 SE 42,0 1029,8 61 48,01
12:12 4,3 -3,0 10,0 ESE 42,0 1029,8 59 48,01
12:17 4,2 -2,9 11,0 SE 42,0 1030,1 60 48,01
12:22 4,0 -3,3 10,0 ESE 42,0 1030,5 59 48,01
12:27 3,8 -3,3 11,0 ENE 42,0 1030,8 60 48,01
12:32 3,7 -3,1 10,0 NW 42,0 1030,8 61 48,01
12:37 3,6 -3,3 5,0 NNE 42,0 1030,8 61 48,01
12:42 3,7 -3,4 15,0 North 42,0 1030,5 60 48,01
12:47 3,6 -3,5 2,0 North 42,0 1030,5 60 48,01
12:52 3,3 -3,5 3,0 North 42,0 1030,5 61 48,01
12:57 3,1 -3,2 6,0 SE 42,0 1030,5 63 48,01
13:02 3,1 -3,0 3,0 SE 42,0 1030,1 64 48,01
13:07 3,2 -3,0 6,0 East 42,0 1030,1 64 48,01
13:12 3,4 -2,8 6,0 ESE 42,0 1029,8 64 48,01
13:17 3,7 -2,5 2,0 ESE 42,0 1029,5 64 48,01
13:22 4,2 -2,9 8,0 West 42,0 1029,5 60 48,01
13:27 4,2 -3,1 5,0 ENE 42,0 1029,5 59 48,01
13:32 3,5 -2,7 8,0 ENE 42,0 1029,1 64 48,01
13:37 3,0 -2,5 24,0 ESE 42,0 1029,1 67 48,01
13:42 2,9 -2,2 18,0 ESE 42,0 1028,8 69 48,01
13:47 2,9 -2,2 13,0 ENE 42,0 1028,8 69 48,01
13:52 2,9 -2,0 6,0 North 42,0 1028,8 70 48,01
13:57 2,8 -2,0 11,0 East 42,0 1028,8 71 48,01
14:02 2,9 -1,8 18,0 East 42,0 1028,8 71 48,01
14:07 2,8 -1,7 11,0 ESE 42,0 1028,8 72 48,01
14:12 2,8 -1,7 19,0 East 42,0 1028,8 72 48,01
14:17 2,8 -1,8 19,0 ESE 42,0 1028,5 72 48,01
14:22 2,9 -1,8 18,0 ESE 42,0 1028,5 71 48,01
14:27 2,7 -2,0 21,0 East 42,0 1028,1 71 48,01
14:32 2,6 -2,0 15,0 East 42,0 1028,1 72 48,01
14:37 2,3 -2,0 13,0 North 45,0 1028,5 73 48,01
14:42 2,2 -1,9 10,0 ESE 45,0 1028,1 74 48,01
14:47 2,1 -2,0 11,0 East 45,0 1028,1 74 48,01
14:52 2,0 -2,0 15,0 NE 45,0 1028,1 75 48,01
14:57 2,2 -2,0 23,0 SE 45,0 1028,1 74 48,01
15:02 2,3 -1,9 19,0 NE 45,0 1028,1 74 48,01
15:07 2,2 -1,9 16,0 North 45,0 1028,1 74 48,01
15:12 2,2 -2,0 34,0 ESE 45,0 1027,8 74 48,01
15:17 1,9 -2,0 24,0 ESE 45,0 1027,4 75 48,01
15:22 1,7 -2,1 21,0 ESE 45,0 1027,8 76 48,01
15:27 1,6 -2,0 21,0 ENE 50,0 1027,4 77 48,01
15:32 1,6 -2,0 27,0 NE 50,0 1027,4 77 48,01
15:37 1,7 -1,9 24,0 ENE 50,0 1027,4 77 48,01
15:42 1,8 -2,0 24,0 North 50,0 1027,8 76 48,01
15:47 1,6 -1,9 34,0 East 50,0 1027,4 78 48,01
15:52 1,4 -1,8 21,0 ESE 50,0 1027,4 79 48,01
15:57 1,6 -1,7 11,0 North 50,0 1027,4 79 48,01
16:02 1,6 -1,7 13,0 NE 50,0 1027,4 79 48,01
16:07 1,6 -1,7 13,0 ESE 50,0 1027,4 79 48,01
16:12 1,4 -1,8 13,0 North 50,0 1027,1 79 48,01
16:17 1,4 -1,9 21,0 ENE 50,0 1027,1 79 48,01
16:22 1,3 -1,7 19,0 East 50,0 1027,1 80 48,01
16:27 1,3 -1,8 18,0 North 50,0 1027,1 80 48,01
16:32 1,2 -1,8 15,0 North 50,0 1027,1 80 48,01
16:37 1,2 -1,7 13,0 ESE 50,0 1027,1 81 48,01
16:42 1,1 -1,8 11,0 North 50,0 1026,8 81 48,01
16:47 1,1 -1,7 10,0 East 50,0 1026,8 82 48,01
16:52 1,1 -1,7 10,0 NE 50,0 1027,1 82 48,01
Daily Summary for Tuesday 20 January 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High4,3 -1,7 34,0 ESE ( 852/1539 ) 50,0 1032,2 82 48,01
Average0,3 -4,0 7,6 ESE #120/203 42,9 1030,8 73 96,00
Low-1,7 -5,3 -   42,0 1026,8 59 48,01
Daily Tabular details for Tuesday 20 January 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:00 -1,6 -4,7 8,0 ESE 42,0 1031,5 79 48,01
00:05 -1,6 -4,8   Calm 42,0 1031,8 79 48,01
00:10 -1,7 -4,7 10,0 ESE 42,0 1032,2 80 48,01
00:15 -1,7 -4,7 3,0 ESE 42,0 1032,2 80 48,01
00:20 -1,7 -4,7 6,0 ESE 42,0 1032,2 80 48,01
00:25 -1,6 -4,6 3,0 ESE 42,0 1032,2 80 48,01
00:30 -1,6 -4,6 11,0 ESE 42,0 1031,8 80 48,01
00:35 -1,6 -4,6 3,0 ESE 42,0 1032,2 80 48,01
00:40 -1,6 -4,6 6,0 ESE 42,0 1032,2 80 48,01
00:45 -1,6 -4,6   Calm 42,0 1031,8 80 48,01
00:50 -1,6 -4,6 10,0 ESE 42,0 1031,8 80 48,01
00:55 -1,5 -4,5 3,0 ESE 42,0 1031,8 80 48,01
01:00 -1,4 -4,4 3,0 ESE 42,0 1032,2 80 48,01
01:05 -1,4 -4,4 11,0 ESE 42,0 1031,8 80 48,01
01:10 -1,4 -4,4 6,0 ESE 42,0 1031,8 80 48,01
01:15 -1,4 -4,4 3,0 ESE 42,0 1031,8 80 48,01
01:20 -1,5 -4,5 8,0 ESE 42,0 1031,8 80 48,01
01:25 -1,4 -4,4 2,0 ESE 42,0 1031,8 80 48,01
01:30 -1,4 -4,6 8,0 ESE 42,0 1031,8 79 48,01
01:35 -1,4 -4,6 8,0 ESE 42,0 1031,8 79 48,01
01:40 -1,3 -4,5 2,0 ESE 42,0 1031,8 79 48,01
01:45 -1,3 -4,5   Calm 42,0 1031,8 79 48,01
01:50 -1,3 -4,5   Calm 42,0 1031,8 79 48,01
01:55 -1,3 -4,5 3,0 ESE 42,0 1032,2 79 48,01
02:00 -1,3 -4,5 2,0 ESE 42,0 1032,2 79 48,01
02:05 -1,3 -4,5   Calm 42,0 1032,2 79 48,01
02:10 -1,3 -4,5 2,0 ESE 42,0 1032,2 79 48,01
02:15 -1,3 -4,5 3,0 ESE 42,0 1032,2 79 48,01
02:20 -1,3 -4,4 8,0 ESE 42,0 1032,2 79 48,01
02:25 -1,2 -4,4 2,0 ESE 42,0 1032,2 79 48,01
02:30 -1,2 -4,6   Calm 42,0 1032,2 78 48,01
02:35 -1,2 -4,6   Calm 42,0 1032,2 78 48,01
02:40 -1,2 -4,6   Calm 42,0 1032,2 78 48,01
02:45 -1,2 -4,6 2,0 ESE 42,0 1031,8 78 48,01
02:50 -1,2 -4,7 3,0 ESE 42,0 1031,8 77 48,01
02:55 -1,2 -4,6   Calm 42,0 1032,2 78 48,01
03:00 -1,2 -4,7 6,0 ESE 42,0 1031,8 77 48,01
03:05 -1,2 -4,7 6,0 ESE 42,0 1032,2 77 48,01
03:10 -1,2 -4,7 2,0 ESE 42,0 1032,2 77 48,01
03:15 -1,2 -4,7 10,0 ESE 42,0 1032,2 77 48,01
03:20 -1,2 -4,7 8,0 ESE 42,0 1032,2 77 48,01
03:25 -1,1 -4,6 2,0 ESE 42,0 1032,2 77 48,01
03:31 -1,1 -4,8 2,0 ESE 42,0 1032,2 76 48,01
03:36 -1,1 -4,7   Calm 42,0 1032,2 76 48,01
03:41 -1,1 -4,7   Calm 42,0 1032,2 76 48,01
03:46 -1,1 -4,7 3,0 ESE 42,0 1032,2 76 48,01
03:51 -1,1 -4,7 6,0 ESE 42,0 1032,2 76 48,01
03:56 -1,1 -4,7 8,0 ESE 42,0 1031,8 76 48,01
04:01 -1,1 -4,7 6,0 ESE 42,0 1031,8 76 48,01
04:06 -1,0 -4,7 3,0 ESE 42,0 1031,8 76 48,01
04:11 -1,1 -4,9 10,0 ESE 42,0 1031,8 75 48,01
04:16 -1,1 -4,9 6,0 ESE 42,0 1031,8 75 48,01
04:21 -1,1 -4,9 6,0 ESE 42,0 1032,2 75 48,01
04:26 -1,1 -4,9 8,0 ESE 42,0 1031,8 75 48,01
04:31 -1,1 -4,9 6,0 ESE 42,0 1032,2 75 48,01
04:36 -1,1 -5,0 3,0 ESE 42,0 1032,2 75 48,01
04:41 -1,1 -4,9 6,0 ESE 42,0 1032,2 75 48,01
04:46 -1,1 -4,9 8,0 ESE 42,0 1032,2 75 48,01
04:51 -1,1 -4,9 2,0 ESE 42,0 1032,2 75 48,01
04:56 -1,1 -4,9   Calm 42,0 1032,2 75 48,01
05:01 -1,1 -5,1 2,0 ESE 42,0 1031,8 74 48,01
05:06 -1,1 -5,2 2,0 ESE 42,0 1031,8 74 48,01
05:11 -1,1 -5,2 3,0 ESE 42,0 1031,8 74 48,01
05:16 -1,1 -5,2 8,0 ESE 42,0 1031,8 74 48,01
05:21 -1,1 -5,2 2,0 ESE 42,0 1031,8 74 48,01
05:26 -1,2 -5,0 6,0 ESE 42,0 1031,8 75 48,01
05:31 -1,2 -5,1 3,0 ESE 42,0 1031,8 75 48,01
05:36 -1,3 -5,1 6,0 ESE 42,0 1031,8 75 48,01
05:41 -1,3 -5,2   Calm 42,0 1031,8 75 48,01
05:46 -1,4 -5,2 2,0 ESE 42,0 1031,8 75 48,01
05:51 -1,4 -5,2 2,0 ESE 42,0 1031,5 75 48,01
05:56 -1,4 -5,3   Calm 42,0 1031,8 75 48,01
06:01 -1,4 -5,1   Calm 42,0 1031,8 76 48,01
06:06 -1,4 -5,1   Calm 42,0 1031,8 76 48,01
06:11 -1,4 -5,1 3,0 ESE 42,0 1031,8 76 48,01
06:16 -1,4 -5,1 3,0 ESE 42,0 1031,8 76 48,01
06:21 -1,4 -5,1 2,0 ESE 42,0 1031,8 76 48,01
06:26 -1,4 -5,1   Calm 42,0 1031,8 76 48,01
06:31 -1,4 -5,1   Calm 42,0 1031,8 76 48,01
06:36 -1,4 -5,1 6,0 ESE 42,0 1031,8 76 48,01
06:41 -1,4 -5,1 3,0 ESE 42,0 1031,5 76 48,01
06:46 -1,4 -5,1 6,0 ESE 42,0 1031,5 76 48,01
06:51 -1,4 -5,1 6,0 ESE 42,0 1031,5 76 48,01
06:56 -1,5 -5,2 3,0 ESE 42,0 1031,5 76 48,01
07:01 -1,6 -5,2 3,0 ESE 42,0 1031,5 76 48,01
07:06 -1,5 -5,2 10,0 ESE 42,0 1031,2 76 48,01
07:11 -1,5 -5,2 8,0 ESE 42,0 1031,5 76 48,01
07:16 -1,4 -5,1 6,0 ESE 42,0 1031,2 76 48,01
07:21 -1,4 -5,1 8,0 ESE 42,0 1031,5 76 48,01
07:26 -1,4 -5,3 6,0 ESE 42,0 1031,5 75 48,01
07:31 -1,4 -5,2   Calm 42,0 1031,8 75 48,01
07:36 -1,3 -5,2 8,0 ESE 42,0 1031,5 75 48,01
07:41 -1,3 -5,2 8,0 ESE 42,0 1031,2 75 48,01
07:46 -1,3 -5,1 8,0 ESE 42,0 1031,5 75 48,01
07:51 -1,3 -5,1 6,0 ESE 42,0 1031,5 75 48,01
07:56 -1,3 -5,1 6,0 ESE 42,0 1031,5 75 48,01
08:01 -1,3 -5,1 2,0 ESE 42,0 1031,5 75 48,01
08:06 -1,3 -5,3 6,0 ESE 42,0 1031,5 74 48,01
08:11 -1,3 -5,3 6,0 ESE 42,0 1031,5 74 48,01
08:16 -1,2 -5,3 3,0 ESE 42,0 1031,5 74 48,01
08:21 -1,2 -5,3 8,0 ESE 42,0 1031,5 74 48,01
08:26 -1,2 -5,2 6,0 ESE 42,0 1031,5 74 48,01
08:31 -1,2 -5,2 6,0 ESE 42,0 1031,2 74 48,01
08:36 -1,1 -5,2 6,0 ESE 42,0 1031,5 74 48,01
08:41 -1,1 -5,2   Calm 42,0 1031,5 74 48,01
08:46 -1,1 -5,1 3,0 ESE 42,0 1031,5 74 48,01
08:51 -1,0 -5,0 6,0 ESE 42,0 1031,5 74 48,01
08:56 -0,9 -5,2 8,0 ESE 42,0 1031,5 73 48,01
09:01 -0,9 -5,2 10,0 ESE 42,0 1031,5 73 48,01
09:06 -0,9 -5,2 6,0 ESE 42,0 1031,5 73 48,01
09:11 -0,9 -5,1 10,0 ESE 42,0 1031,5 73 48,01
09:16 -0,8 -5,2 8,0 ESE 42,0 1031,5 72 48,01
09:21 -0,6 -5,2 10,0 ESE 42,0 1031,5 71 48,01
09:26 -0,4 -5,2 11,0 ESE 42,0 1031,5 70 48,01
09:31 -0,2 -5,2 2,0 ESE 42,0 1031,5 69 48,01
09:36 -0,1 -5,3 10,0 ESE 42,0 1031,5 68 48,01
09:41 0,1 -5,3 6,0 ESE 42,0 1031,2 67 48,01
09:46 0,4 -4,8 11,0 ESE 42,0 1031,5 68 48,01
09:51 0,3 -4,9 13,0 ESE 42,0 1031,2 68 48,01
09:56 0,2 -5,0 11,0 ESE 42,0 1031,5 68 48,01
10:01 0,3 -4,7 10,0 ESE 42,0 1031,5 69 48,01
10:06 0,3 -4,7 13,0 SE 42,0 1031,5 69 48,01
10:11 0,5 -4,5 3,0 SE 42,0 1031,5 69 48,01
10:16 0,7 -4,6 3,0 SE 42,0 1031,8 68 48,01
10:21 1,1 -4,2   Calm 42,0 1031,8 68 48,01
10:26 1,3 -4,1 3,0 SE 42,0 1031,5 67 48,01
10:31 1,4 -4,2 10,0 SE 42,0 1031,5 66 48,01
10:36 1,4 -4,2 2,0 SE 42,0 1031,5 66 48,01
10:41 1,7 -3,9 10,0 SE 42,0 1031,5 66 48,01
10:46 1,9 -3,7 3,0 SE 42,0 1031,5 66 48,01
10:51 2,1 -3,8 3,0 SE 42,0 1031,5 65 48,01
10:56 2,4 -3,1 6,0 SE 42,0 1031,2 67 48,01
11:01 2,6 -3,2 10,0 SE 42,0 1031,2 66 48,01
11:06 2,9 -3,0 8,0 NE 42,0 1031,2 65 48,01
11:11 2,7 -3,7 3,0 ENE 42,0 1031,2 63 48,01
11:16 3,2 -3,0 3,0 East 42,0 1030,8 64 48,01
11:21 3,2 -3,4 8,0 NW 42,0 1031,2 62 48,01
11:26 3,0 -3,1 2,0 WNW 42,0 1030,8 64 48,01
11:32 3,1 -3,3 2,0 East 42,0 1030,8 63 48,01
11:37 3,2 -3,1 3,0 North 42,0 1030,5 63 48,01
11:42 3,6 -2,8 11,0 East 42,0 1030,5 63 48,01
11:47 3,9 -3,1 10,0 ESE 42,0 1030,5 60 48,01
11:52 4,1 -3,2 6,0 ESE 42,0 1030,1 59 48,01
11:57 4,0 -3,1 11,0 East 42,0 1030,1 60 48,01
12:02 3,8 -2,8 3,0 ESE 42,0 1030,1 62 48,01
12:07 4,1 -2,8 6,0 SE 42,0 1029,8 61 48,01
12:12 4,3 -3,0 10,0 ESE 42,0 1029,8 59 48,01
12:17 4,2 -2,9 11,0 SE 42,0 1030,1 60 48,01
12:22 4,0 -3,3 10,0 ESE 42,0 1030,5 59 48,01
12:27 3,8 -3,3 11,0 ENE 42,0 1030,8 60 48,01
12:32 3,7 -3,1 10,0 NW 42,0 1030,8 61 48,01
12:37 3,6 -3,3 5,0 NNE 42,0 1030,8 61 48,01
12:42 3,7 -3,4 15,0 North 42,0 1030,5 60 48,01
12:47 3,6 -3,5 2,0 North 42,0 1030,5 60 48,01
12:52 3,3 -3,5 3,0 North 42,0 1030,5 61 48,01
12:57 3,1 -3,2 6,0 SE 42,0 1030,5 63 48,01
13:02 3,1 -3,0 3,0 SE 42,0 1030,1 64 48,01
13:07 3,2 -3,0 6,0 East 42,0 1030,1 64 48,01
13:12 3,4 -2,8 6,0 ESE 42,0 1029,8 64 48,01
13:17 3,7 -2,5 2,0 ESE 42,0 1029,5 64 48,01
13:22 4,2 -2,9 8,0 West 42,0 1029,5 60 48,01
13:27 4,2 -3,1 5,0 ENE 42,0 1029,5 59 48,01
13:32 3,5 -2,7 8,0 ENE 42,0 1029,1 64 48,01
