Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 29 September 2023
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High20,4 13,8 8,0 SE ( 57/121 ) 11,0 1020,7 83 -
Average16,3 11,9 0,6 Calm #160/193 2,6 1019,7 76 -
Low14,3 10,9 -   0,0 1019,0 55 -
Daily Tabular details for Friday 29 September 2023
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:01 15,2 12,2   Calm 3,0 1019,3 82 -
00:06 15,2 12,2   Calm   1019,3 82 -
00:11 15,2 12,2   Calm   1019,3 82 -
00:16 15,2 12,1   Calm   1019,3 82 -
00:21 15,2 12,1   Calm   1019,3 82 -
00:26 15,2 12,1   Calm 2,0 1019,3 82 -
00:31 15,2 12,1   Calm 2,0 1019,3 82 -
00:36 15,1 11,8   Calm   1019,3 81 -
00:41 15,1 11,8   Calm   1019,3 81 -
00:46 15,0 11,8   Calm   1019,3 81 -
00:51 15,0 12,1   Calm   1019,3 83 -
00:56 15,0 11,8   Calm   1019,3 81 -
01:01 14,9 11,5   Calm   1019,3 80 -
01:06 14,9 11,5   Calm   1019,3 80 -
01:11 14,9 11,5   Calm   1019,3 80 -
01:16 14,8 11,4   Calm   1019,3 80 -
01:21 14,8 11,4   Calm   1019,3 80 -
01:26 14,8 11,4   Calm   1019,3 80 -
01:31 14,8 11,4   Calm   1019,3 80 -
01:36 14,8 11,4   Calm   1019,3 80 -
01:41 14,8 11,4   Calm   1019,3 80 -
01:46 14,8 11,4   Calm   1019,6 80 -
01:51 14,8 11,4   Calm   1019,6 80 -
01:56 14,8 11,4 2,0 NW 3,0 1019,6 80 -
02:01 14,8 11,4   Calm 3,0 1019,6 80 -
02:06 14,9 11,5 2,0 NW 3,0 1019,6 80 -
02:11 14,9 11,5   Calm 3,0 1019,3 80 -
02:16 14,9 11,3   Calm 3,0 1019,3 79 -
02:21 14,9 11,3   Calm 3,0 1019,6 79 -
02:26 14,9 11,1   Calm 3,0 1019,3 78 -
02:31 14,9 11,1   Calm 3,0 1019,6 78 -
02:36 14,9 11,1   Calm   1019,6 78 -
02:41 14,9 11,3   Calm   1019,6 79 -
02:46 14,9 11,3   Calm   1019,6 79 -
02:51 14,8 11,2   Calm   1019,6 79 -
02:56 14,8 11,2   Calm   1019,3 79 -
03:01 14,7 11,3   Calm   1019,3 80 -
03:06 14,7 11,3   Calm   1019,6 80 -
03:11 14,8 11,4   Calm   1019,6 80 -
03:17 14,8 11,6   Calm   1019,3 81 -
03:22 14,8 11,6   Calm   1019,6 81 -
03:27 14,8 11,7   Calm   1019,3 82 -
03:32 14,7 11,7   Calm   1019,3 82 -
03:37 14,6 11,6   Calm   1019,3 82 -
03:42 14,6 11,5   Calm   1019,3 82 -
03:47 14,5 11,5   Calm   1019,3 82 -
03:52 14,4 11,4   Calm   1019,3 82 -
03:57 14,4 11,4   Calm   1019,3 82 -
04:02 14,5 11,5   Calm   1019,3 82 -
04:07 14,4 11,4   Calm   1019,3 82 -
04:12 14,4 11,4   Calm   1019,3 82 -
04:17 14,4 11,4   Calm   1019,3 82 -
04:22 14,4 11,4   Calm   1019,3 82 -
04:27 14,4 11,4   Calm   1019,3 82 -
04:32 14,3 11,3   Calm   1019,3 82 -
04:37 14,3 11,3   Calm   1019,3 82 -
04:42 14,3 11,3   Calm   1019,3 82 -
04:47 14,4 11,4   Calm   1019,3 82 -
04:52 14,4 11,6   Calm   1019,3 83 -
04:57 14,6 11,7   Calm   1019,3 83 -
05:02 14,6 11,8   Calm   1019,3 83 -
05:07 14,6 11,7   Calm   1019,0 83 -
05:12 14,6 11,5   Calm   1019,0 82 -
05:17 14,6 11,5   Calm   1019,0 82 -
05:22 14,6 11,5   Calm   1019,0 82 -
05:27 14,6 11,5   Calm   1019,0 82 -
05:32 14,6 11,6   Calm   1019,0 82 -
05:37 14,7 11,6   Calm   1019,0 82 -
05:42 14,7 11,6   Calm   1019,0 82 -
05:47 14,7 11,5   Calm   1019,0 81 -
05:52 14,7 11,5   Calm   1019,0 81 -
05:57 14,8 11,6   Calm   1019,0 81 -
06:02 14,8 11,6   Calm   1019,0 81 -
06:07 14,9 11,5   Calm   1019,0 80 -
06:12 14,9 11,5   Calm   1019,0 80 -
06:17 14,9 11,5   Calm   1019,0 80 -
06:22 14,9 11,5   Calm   1019,0 80 -
06:27 14,9 11,5   Calm   1019,0 80 -
06:32 14,9 11,5   Calm   1019,0 80 -
06:37 14,9 11,5   Calm   1019,0 80 -
06:42 14,9 11,5   Calm   1019,0 80 -
06:47 14,9 11,5   Calm   1019,0 80 -
06:52 14,9 11,5   Calm   1019,0 80 -
06:57 14,9 11,5   Calm   1019,0 80 -
07:02 14,9 11,5   Calm   1019,0 80 -
07:07 14,9 11,5   Calm   1019,0 80 -
07:12 14,9 11,5   Calm   1019,3 80 -
07:17 14,9 11,5   Calm   1019,3 80 -
07:22 14,9 11,5   Calm   1019,3 80 -
07:27 14,9 11,5   Calm   1019,3 80 -
07:32 14,9 11,5   Calm   1019,3 80 -
07:37 14,9 11,5   Calm   1019,3 80 -
07:42 15,0 11,6   Calm   1019,3 80 -
07:48 15,0 11,6   Calm   1019,3 80 -
07:53 15,0 11,6   Calm 2,0 1019,3 80 -
07:58 15,1 11,6   Calm 2,0 1019,3 80 -
08:03 15,1 11,6   Calm 2,0 1019,3 80 -
08:08 15,0 11,6   Calm   1019,6 80 -
08:13 14,9 11,5   Calm   1019,3 80 -
08:18 15,0 11,6   Calm   1019,6 80 -
08:23 15,0 11,6   Calm   1019,6 80 -
08:28 15,0 11,6   Calm 2,0 1019,6 80 -
08:33 15,0 11,6   Calm 2,0 1019,6 80 -
08:38 14,9 11,7   Calm   1019,6 81 -
08:43 15,0 11,6   Calm   1019,6 80 -
08:48 15,1 11,6   Calm   1019,6 80 -
08:53 15,1 11,6   Calm   1019,6 80 -
08:58 15,2 11,7   Calm   1019,6 80 -
09:03 15,2 11,6   Calm   1019,6 79 -
09:08 15,3 11,7   Calm   1019,6 79 -
09:13 15,3 11,7   Calm   1019,6 79 -
09:18 15,4 11,8   Calm   1019,6 79 -
09:23 15,7 12,0   Calm   1020,0 79 -
09:28 15,8 12,3   Calm   1020,0 80 -
09:33 15,8 12,4   Calm 2,0 1020,3 80 -
09:38 15,9 12,5   Calm 2,0 1020,3 80 -
09:43 16,1 12,4   Calm 3,0 1020,3 79 -
09:48 16,2 12,5   Calm 3,0 1020,3 79 -
09:53 16,4 12,6   Calm 3,0 1020,3 78 -
09:58 16,4 12,6   Calm 3,0 1020,3 78 -
10:03 16,4 12,6   Calm 3,0 1020,3 78 -
10:08 16,4 12,6   Calm   1020,3 78 -
10:13 16,4 12,6   Calm   1020,7 78 -
10:18 16,3 12,5   Calm   1020,7 78 -
10:23 16,4 12,6   Calm   1020,7 78 -
10:28 16,3 12,5   Calm   1020,7 78 -
10:33 16,4 12,6   Calm   1020,7 78 -
10:38 16,3 12,5   Calm   1020,7 78 -
10:43 16,5 12,9   Calm   1020,7 79 -
10:48 16,6 12,7   Calm   1020,7 78 -
10:53 16,7 12,8   Calm   1020,7 78 -
10:58 16,7 12,5   Calm   1020,7 76 -
11:03 16,7 12,5   Calm   1020,7 76 -
11:08 16,7 12,7   Calm   1020,7 77 -
11:13 16,8 12,7   Calm   1020,7 77 -
11:18 16,9 12,7   Calm   1020,7 76 -
11:23 17,1 12,8   Calm   1020,7 76 -
11:28 17,7 13,6   Calm   1020,7 77 -
11:33 18,0 13,8   Calm   1020,7 77 -
11:38 18,2 13,3   Calm   1020,7 73 -
11:43 18,3 13,6   Calm 6,0 1020,7 74 -
11:48 18,6 13,4 8,0 ESE 8,0 1020,7 72 -
11:53 18,4 13,1 6,0 ESE 8,0 1020,7 71 -
11:58 18,4 12,9   Calm 8,0 1020,7 70 -
12:03 18,6 13,0   Calm 8,0 1020,7 70 -
12:08 18,7 12,5   Calm 10,0 1020,7 67 -
12:13 18,7 12,4 8,0 SE 10,0 1020,7 67 -
12:18 18,6 11,9 2,0 SE 10,0 1020,7 65 -
12:23 18,8 12,1 3,0 SE 10,0 1020,7 65 -
12:28 19,1 12,3 3,0 SE 10,0 1020,7 65 -
12:33 19,2 12,2 3,0 ESE 10,0 1020,7 64 -
12:38 19,4 12,7   Calm 6,0 1020,7 65 -
12:43 19,3 11,9   Calm 10,0 1020,7 62 -
12:48 19,2 12,2   Calm 10,0 1020,7 64 -
12:53 19,3 12,5   Calm 10,0 1020,3 65 -
12:59 19,2 12,5   Calm 10,0 1020,7 65 -
13:03 19,2 12,7 3,0 SE 10,0 1020,7 66 -
13:09 19,0 12,0 2,0 North 6,0 1020,3 64 -
13:14 19,2 13,4 3,0 North 6,0 1020,3 69 -
13:19 19,0 13,0   Calm 6,0 1020,3 68 -
13:24 19,0 13,0   Calm 6,0 1020,3 68 -
13:29 19,2 13,6   Calm 6,0 1020,3 70 -
13:34 19,2 13,6 2,0 WSW 6,0 1020,3 70 -
13:39 18,7 13,4   Calm 5,0 1020,3 71 -
13:44 18,7 12,9 3,0 SE 5,0 1020,3 69 -
13:49 18,6 12,8   Calm 6,0 1020,0 69 -
13:54 18,9 12,2   Calm 6,0 1020,0 65 -
13:59 18,8 12,1 3,0 SE 6,0 1020,0 65 -
14:04 18,9 12,4   Calm 6,0 1020,0 66 -
14:09 18,9 11,9 2,0 ESE 8,0 1020,0 64 -
14:14 18,8 11,9 3,0 SE 8,0 1019,6 64 -
14:19 18,9 12,2   Calm 8,0 1019,6 65 -
14:24 19,1 12,2   Calm 8,0 1019,6 64 -
14:29 19,3 11,8 3,0 SE 8,0 1019,6 62 -
14:34 19,3 12,6 3,0 SE 8,0 1019,6 65 -
14:39 19,5 12,3 3,0 ESE 6,0 1019,6 63 -
14:44 19,4 11,7   Calm 10,0 1019,6 61 -
14:49 19,4 12,0   Calm 10,0 1019,6 62 -
14:54 19,5 12,3 6,0 ESE 10,0 1019,6 63 -
14:59 19,4 12,0 3,0 ESE 10,0 1019,6 62 -
15:04 19,4 12,0 6,0 ESE 10,0 1019,3 62 -
15:09 19,4 11,7 3,0 ESE 8,0 1019,3 61 -
15:14 19,7 11,4 3,0 SE 8,0 1019,3 59 -
15:19 20,2 11,7 6,0 SE 10,0 1019,3 58 -
15:24 20,2 11,4 2,0 North 10,0 1019,3 57 -
15:29 20,2 11,7 3,0 North 10,0 1019,3 58 -
15:34 20,3 11,8 6,0 SE 10,0 1019,0 58 -
15:39 20,4 11,4 2,0 East 10,0 1019,0 56 -
15:44 20,2 11,4 6,0 SE 10,0 1019,0 57 -
15:49 20,4 11,6 6,0 East 11,0 1019,0 57 -
15:54 20,2 10,9   Calm 11,0 1019,0 55 -
15:59 19,8 11,1 2,0 SE 11,0 1019,0 57 -
16:00 19,8 11,1   Calm 11,0 1019,0 57 -
Daily Summary for Friday 29 September 2023
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High20,4 13,8 8,0 SE ( 57/121 ) 11,0 1020,7 83 -
Average16,3 11,9 0,6 Calm #160/193 2,6 1019,7 76 -
Low14,3 10,9 -   0,0 1019,0 55 -
Daily Tabular details for Friday 29 September 2023
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:01 15,2 12,2   Calm 3,0 1019,3 82 -
00:06 15,2 12,2   Calm   1019,3 82 -
00:11 15,2 12,2   Calm   1019,3 82 -
00:16 15,2 12,1   Calm   1019,3 82 -
00:21 15,2 12,1   Calm   1019,3 82 -
00:26 15,2 12,1   Calm 2,0 1019,3 82 -
00:31 15,2 12,1   Calm 2,0 1019,3 82 -
00:36 15,1 11,8   Calm   1019,3 81 -
00:41 15,1 11,8   Calm   1019,3 81 -
00:46 15,0 11,8   Calm   1019,3 81 -
00:51 15,0 12,1   Calm   1019,3 83 -
00:56 15,0 11,8   Calm   1019,3 81 -
01:01 14,9 11,5   Calm   1019,3 80 -
01:06 14,9 11,5   Calm   1019,3 80 -
01:11 14,9 11,5   Calm   1019,3 80 -
01:16 14,8 11,4   Calm   1019,3 80 -
01:21 14,8 11,4   Calm   1019,3 80 -
01:26 14,8 11,4   Calm   1019,3 80 -
01:31 14,8 11,4   Calm   1019,3 80 -
01:36 14,8 11,4   Calm   1019,3 80 -
01:41 14,8 11,4   Calm   1019,3 80 -
01:46 14,8 11,4   Calm   1019,6 80 -
01:51 14,8 11,4   Calm   1019,6 80 -
01:56 14,8 11,4 2,0 NW 3,0 1019,6 80 -
02:01 14,8 11,4   Calm 3,0 1019,6 80 -
02:06 14,9 11,5 2,0 NW 3,0 1019,6 80 -
02:11 14,9 11,5   Calm 3,0 1019,3 80 -
02:16 14,9 11,3   Calm 3,0 1019,3 79 -
02:21 14,9 11,3   Calm 3,0 1019,6 79 -
02:26 14,9 11,1   Calm 3,0 1019,3 78 -
02:31 14,9 11,1   Calm 3,0 1019,6 78 -
02:36 14,9 11,1   Calm   1019,6 78 -
02:41 14,9 11,3   Calm   1019,6 79 -
02:46 14,9 11,3   Calm   1019,6 79 -
02:51 14,8 11,2   Calm   1019,6 79 -
02:56 14,8 11,2   Calm   1019,3 79 -
03:01 14,7 11,3   Calm   1019,3 80 -
03:06 14,7 11,3   Calm   1019,6 80 -
03:11 14,8 11,4   Calm   1019,6 80 -
03:17 14,8 11,6   Calm   1019,3 81 -
03:22 14,8 11,6   Calm   1019,6 81 -
03:27 14,8 11,7   Calm   1019,3 82 -
03:32 14,7 11,7   Calm   1019,3 82 -
03:37 14,6 11,6   Calm   1019,3 82 -
03:42 14,6 11,5   Calm   1019,3 82 -
03:47 14,5 11,5   Calm   1019,3 82 -
03:52 14,4 11,4   Calm   1019,3 82 -
03:57 14,4 11,4   Calm   1019,3 82 -
04:02 14,5 11,5   Calm   1019,3 82 -
04:07 14,4 11,4   Calm   1019,3 82 -
04:12 14,4 11,4   Calm   1019,3 82 -
04:17 14,4 11,4   Calm   1019,3 82 -
04:22 14,4 11,4   Calm   1019,3 82 -
04:27 14,4 11,4   Calm   1019,3 82 -
04:32 14,3 11,3   Calm   1019,3 82 -
04:37 14,3 11,3   Calm   1019,3 82 -
04:42 14,3 11,3   Calm   1019,3 82 -
04:47 14,4 11,4   Calm   1019,3 82 -
04:52 14,4 11,6   Calm   1019,3 83 -
04:57 14,6 11,7   Calm   1019,3 83 -
05:02 14,6 11,8   Calm   1019,3 83 -
05:07 14,6 11,7   Calm   1019,0 83 -
05:12 14,6 11,5   Calm   1019,0 82 -
05:17 14,6 11,5   Calm   1019,0 82 -
05:22 14,6 11,5   Calm   1019,0 82 -
05:27 14,6 11,5   Calm   1019,0 82 -
05:32 14,6 11,6   Calm   1019,0 82 -
05:37 14,7 11,6   Calm   1019,0 82 -
05:42 14,7 11,6   Calm   1019,0 82 -
05:47 14,7 11,5   Calm   1019,0 81 -
05:52 14,7 11,5   Calm   1019,0 81 -
05:57 14,8 11,6   Calm   1019,0 81 -
06:02 14,8 11,6   Calm   1019,0 81 -
06:07 14,9 11,5   Calm   1019,0 80 -
06:12 14,9 11,5   Calm   1019,0 80 -
06:17 14,9 11,5   Calm   1019,0 80 -
06:22 14,9 11,5   Calm   1019,0 80 -
06:27 14,9 11,5   Calm   1019,0 80 -
06:32 14,9 11,5   Calm   1019,0 80 -
06:37 14,9 11,5   Calm   1019,0 80 -
06:42 14,9 11,5   Calm   1019,0 80 -
06:47 14,9 11,5   Calm   1019,0 80 -
06:52 14,9 11,5   Calm   1019,0 80 -
06:57 14,9 11,5   Calm   1019,0 80 -
07:02 14,9 11,5   Calm   1019,0 80 -
07:07 14,9 11,5   Calm   1019,0 80 -
07:12 14,9 11,5   Calm   1019,3 80 -
07:17 14,9 11,5   Calm   1019,3 80 -
07:22 14,9 11,5   Calm   1019,3 80 -
07:27 14,9 11,5   Calm   1019,3 80 -
07:32 14,9 11,5   Calm   1019,3 80 -
07:37 14,9 11,5   Calm   1019,3 80 -
07:42 15,0 11,6   Calm   1019,3 80 -
07:48 15,0 11,6   Calm   1019,3 80 -
07:53 15,0 11,6   Calm 2,0 1019,3 80 -
07:58 15,1 11,6   Calm 2,0 1019,3 80 -
08:03 15,1 11,6   Calm 2,0 1019,3 80 -
08:08 15,0 11,6   Calm   1019,6 80 -
08:13 14,9 11,5   Calm   1019,3 80 -
08:18 15,0 11,6   Calm   1019,6 80 -
08:23 15,0 11,6   Calm   1019,6 80 -
08:28 15,0 11,6   Calm 2,0 1019,6 80 -
08:33 15,0 11,6   Calm 2,0 1019,6 80 -
08:38 14,9 11,7   Calm   1019,6 81 -
08:43 15,0 11,6   Calm   1019,6 80 -
08:48 15,1 11,6   Calm   1019,6 80 -
08:53 15,1 11,6   Calm   1019,6 80 -
08:58 15,2 11,7   Calm   1019,6 80 -
09:03 15,2 11,6   Calm   1019,6 79 -
09:08 15,3 11,7   Calm   1019,6 79 -
09:13 15,3 11,7   Calm   1019,6 79 -
09:18 15,4 11,8   Calm   1019,6 79 -
09:23 15,7 12,0   Calm   1020,0 79 -
09:28 15,8 12,3   Calm   1020,0 80 -
09:33 15,8 12,4   Calm 2,0 1020,3 80 -
09:38 15,9 12,5   Calm 2,0 1020,3 80 -
09:43 16,1 12,4   Calm 3,0 1020,3 79 -
09:48 16,2 12,5   Calm 3,0 1020,3 79 -
09:53 16,4 12,6   Calm 3,0 1020,3 78 -
09:58 16,4 12,6   Calm 3,0 1020,3 78 -
10:03 16,4 12,6   Calm 3,0 1020,3 78 -
10:08 16,4 12,6   Calm   1020,3 78 -
10:13 16,4 12,6   Calm   1020,7 78 -
10:18 16,3 12,5   Calm   1020,7 78 -
10:23 16,4 12,6   Calm   1020,7 78 -
10:28 16,3 12,5   Calm   1020,7 78 -
10:33 16,4 12,6   Calm   1020,7 78 -
10:38 16,3 12,5   Calm   1020,7 78 -
10:43 16,5 12,9   Calm   1020,7 79 -
10:48 16,6 12,7   Calm   1020,7 78 -
10:53 16,7 12,8   Calm   1020,7 78 -
10:58 16,7 12,5   Calm   1020,7 76 -
11:03 16,7 12,5   Calm   1020,7 76 -
11:08 16,7 12,7   Calm   1020,7 77 -
11:13 16,8 12,7   Calm   1020,7 77 -
11:18 16,9 12,7   Calm   1020,7 76 -
11:23 17,1 12,8   Calm   1020,7 76 -
11:28 17,7 13,6   Calm   1020,7 77 -
11:33 18,0 13,8   Calm   1020,7 77 -
11:38 18,2 13,3   Calm   1020,7 73 -
11:43 18,3 13,6   Calm 6,0 1020,7 74 -
11:48 18,6 13,4 8,0 ESE 8,0 1020,7 72 -
11:53 18,4 13,1 6,0 ESE 8,0 1020,7 71 -
11:58 18,4 12,9   Calm 8,0 1020,7 70 -
12:03 18,6 13,0   Calm 8,0 1020,7 70 -
12:08 18,7 12,5   Calm 10,0 1020,7 67 -
12:13 18,7 12,4 8,0 SE 10,0 1020,7 67 -
12:18 18,6 11,9 2,0 SE 10,0 1020,7 65 -
12:23 18,8 12,1 3,0 SE 10,0 1020,7 65 -
12:28 19,1 12,3 3,0 SE 10,0 1020,7 65 -
12:33 19,2 12,2 3,0 ESE 10,0 1020,7 64 -
12:38 19,4 12,7   Calm 6,0 1020,7 65 -
12:43 19,3 11,9   Calm 10,0 1020,7 62 -
12:48 19,2 12,2   Calm 10,0 1020,7 64 -
12:53 19,3 12,5   Calm 10,0 1020,3 65 -
12:59 19,2 12,5   Calm 10,0 1020,7 65 -
13:03 19,2 12,7 3,0 SE 10,0 1020,7 66 -
13:09 19,0 12,0 2,0 North 6,0 1020,3 64 -
13:14 19,2 13,4 3,0 North 6,0 1020,3 69 -
13:19 19,0 13,0   Calm 6,0 1020,3 68 -
13:24 19,0 13,0   Calm 6,0 1020,3 68 -
13:29 19,2 13,6   Calm 6,0 1020,3 70 -
13:34 19,2 13,6 2,0 WSW 6,0 1020,3 70 -
13:39 18,7 13,4   Calm 5,0 1020,3 71 -
13:44 18,7 12,9 3,0 SE 5,0 1020,3 69 -
13:49 18,6 12,8   Calm 6,0 1020,0 69 -
13:54 18,9 12,2   Calm 6,0 1020,0 65 -
13:59 18,8 12,1 3,0 SE 6,0 1020,0 65 -
14:04 18,9 12,4   Calm 6,0 1020,0 66 -
14:09 18,9 11,9 2,0 ESE 8,0 1020,0 64 -
14:14 18,8 11,9 3,0 SE 8,0 1019,6 64 -
14:19 18,9 12,2   Calm 8,0 1019,6 65 -
14:24 19,1 12,2   Calm 8,0 1019,6 64 -
14:29 19,3 11,8 3,0 SE 8,0 1019,6 62 -
14:34 19,3 12,6 3,0 SE 8,0 1019,6 65 -
14:39 19,5 12,3 3,0 ESE 6,0 1019,6 63 -
14:44 19,4 11,7   Calm 10,0 1019,6 61 -
14:49 19,4 12,0   Calm 10,0 1019,6 62 -
14:54 19,5 12,3 6,0 ESE 10,0 1019,6 63 -
14:59 19,4 12,0 3,0 ESE 10,0 1019,6 62 -
15:04 19,4 12,0 6,0 ESE 10,0 1019,3 62 -
15:09 19,4 11,7 3,0 ESE 8,0 1019,3 61 -
15:14 19,7 11,4 3,0 SE 8,0 1019,3 59 -
15:19 20,2 11,7 6,0 SE 10,0 1019,3 58 -
15:24 20,2 11,4 2,0 North 10,0 1019,3 57 -
15:29 20,2 11,7 3,0 North 10,0 1019,3 58 -
15:34 20,3 11,8 6,0 SE 10,0 1019,0 58 -
15:39 20,4 11,4 2,0 East 10,0 1019,0 56 -
15:44 20,2 11,4 6,0 SE 10,0 1019,0 57 -
15:49 20,4 11,6 6,0 East 11,0 1019,0 57 -
15:54 20,2 10,9   Calm 11,0 1019,0 55 -
15:59 19,8 11,1 2,0 SE 11,0 1019,0 57 -
16:00 19,8 11,1   Calm 11,0 1019,0 57 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template