Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 17 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,1 9,3 34,0 WNW ( 314/754 ) 50,0 1007,5 83 384,56
Average10,9 5,7 7,4 WNW #31/102 32,8 1006,6 71 769,10
Low9,8 2,5 -   10,0 1006,1 59 384,56
Daily Tabular details for Sunday 17 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:01 12,1 9,3 10,0 WNW 50,0 1006,1 83 384,56
00:06 12,1 9,1 23,0 West 50,0 1006,1 82 384,56
00:11 12,1 9,1 13,0 North 50,0 1006,4 82 384,56
00:16 12,0 9,0 18,0 WNW 50,0 1006,4 82 384,56
00:21 12,0 9,0 26,0 West 50,0 1006,4 82 384,56
00:26 11,9 9,0 24,0 North 50,0 1006,1 82 384,56
00:31 12,0 9,0 16,0 North 50,0 1006,1 82 384,56
00:36 12,1 8,9 26,0 WNW 50,0 1006,1 81 384,56
00:41 12,0 8,8 21,0 WNW 50,0 1006,4 81 384,56
00:46 11,9 8,8 34,0 WNW 50,0 1006,4 81 384,56
00:51 11,9 8,8 24,0 West 50,0 1006,4 81 384,56
00:56 11,9 8,8 15,0 West 50,0 1006,4 81 384,56
01:01 11,8 8,9 8,0 WNW 50,0 1006,4 82 384,56
01:06 11,8 8,8 18,0 North 50,0 1006,4 82 384,56
01:11 11,7 8,7 24,0 West 50,0 1006,8 82 384,56
01:16 11,6 8,6 13,0 WNW 50,0 1006,4 82 384,56
01:21 11,6 8,6 13,0 West 50,0 1006,4 82 384,56
01:26 11,5 8,5 18,0 North 50,0 1006,8 82 384,56
01:31 11,4 8,5 8,0 WNW 50,0 1006,8 82 384,56
01:36 11,4 8,3 8,0 North 50,0 1006,8 81 384,56
01:41 11,4 8,3 13,0 WNW 50,0 1006,8 81 384,56
01:46 11,3 8,2 16,0 North 50,0 1006,8 81 384,56
01:51 11,3 8,1 13,0 WNW 50,0 1006,4 81 384,56
01:56 11,3 8,0 15,0 WNW 50,0 1006,4 80 384,56
02:01 11,3 8,0 10,0 North 50,0 1006,4 80 384,56
02:06 11,2 7,9 15,0 WNW 50,0 1006,4 80 384,56
02:11 11,2 7,9 15,0 West 50,0 1006,4 80 384,56
02:16 11,2 7,7 10,0 West 50,0 1006,4 79 384,56
02:21 11,1 7,6 11,0 WNW 50,0 1006,4 79 384,56
02:26 11,1 7,6 6,0 North 50,0 1006,4 79 384,56
02:31 11,1 7,6 8,0 North 50,0 1006,4 79 384,56
02:36 11,1 7,4 6,0 West 50,0 1006,4 78 384,56
02:41 11,1 7,2 6,0 WNW 50,0 1006,4 77 384,56
02:46 11,1 7,0 10,0 WNW 50,0 1006,4 76 384,56
02:51 11,2 6,9 2,0 West 50,0 1006,4 75 384,56
02:56 11,2 6,7 11,0 WNW 50,0 1006,4 74 384,56
03:01 11,2 6,6 8,0 North 50,0 1006,4 73 384,56
03:06 11,2 6,4 8,0 WNW 50,0 1006,4 72 384,56
03:11 11,2 6,4 6,0 WNW 50,0 1006,4 72 384,56
03:16 11,2 6,4 6,0 WNW 50,0 1006,4 72 384,56
03:21 11,2 6,3 10,0 NW 50,0 1006,4 72 384,56
03:26 11,1 6,1 8,0 NNW 50,0 1006,4 71 384,56
03:31 11,1 6,0 10,0 WNW 50,0 1006,4 71 384,56
03:37 11,1 5,8   Calm 50,0 1006,4 70 384,56
03:42 11,1 5,8 6,0 NW 50,0 1006,4 70 384,56
03:47 11,1 5,8 3,0 NNW 50,0 1006,4 70 384,56
03:52 11,0 6,0   Calm 50,0 1006,4 71 384,56
03:57 10,9 5,7 8,0 NW 50,0 1006,4 70 384,56
04:02 10,9 5,5 2,0 West 50,0 1006,1 69 384,56
04:07 10,9 5,5 6,0 WNW 50,0 1006,4 69 384,56
04:12 10,9 5,4 6,0 WNW 50,0 1006,4 69 384,56
04:17 10,8 5,6 8,0 WNW 50,0 1006,4 70 384,56
04:22 10,8 5,5 8,0 WNW 50,0 1006,4 70 384,56
04:27 10,7 5,6 6,0 NW 50,0 1006,4 71 384,56
04:32 10,6 5,5 3,0 NW 50,0 1006,4 71 384,56
04:37 10,6 5,7 3,0 NW 50,0 1006,4 72 384,56
04:42 10,4 5,4   Calm 50,0 1006,4 71 384,56
04:49 10,2 4,8 8,0 West 10,0 1006,8 69 384,56
04:54 10,3 4,4 5,0 North 10,0 1006,8 67 384,56
04:59 10,3 4,2 6,0 North 11,0 1006,8 66 384,56
05:04 10,2 3,7 8,0 WNW 11,0 1006,4 64 384,56
05:09 10,3 3,6 2,0 WNW 11,0 1006,4 63 384,56
05:14 10,3 3,1 3,0 WNW 11,0 1006,4 61 384,56
05:19 10,3 2,7 6,0 West 11,0 1006,4 59 384,56
05:24 10,3 2,6 6,0 West 11,0 1006,4 59 384,56
05:29 10,3 2,6 3,0 WNW 11,0 1006,4 59 384,56
05:34 10,2 2,8   Calm 11,0 1006,4 60 384,56
05:39 10,2 2,8   Calm 11,0 1006,4 60 384,56
05:44 10,1 2,9 3,0 WNW 11,0 1006,4 61 384,56
05:49 10,1 3,1 2,0 WNW 11,0 1006,4 62 384,56
05:54 10,0 3,1 3,0 WNW 11,0 1006,4 62 384,56
05:59 10,0 2,8   Calm 11,0 1006,1 61 384,56
06:04 10,0 2,8   Calm 11,0 1006,1 61 384,56
06:09 10,0 3,1 2,0 NW 11,0 1006,4 62 384,56
06:14 9,9 3,2 3,0 NW 11,0 1006,1 63 384,56
06:19 9,8 2,9 6,0 NW 11,0 1006,4 62 384,56
06:24 9,9 2,7 6,0 NW 11,0 1006,1 61 384,56
06:29 9,9 2,7   Calm 11,0 1006,1 61 384,56
06:34 9,9 2,8   Calm 11,0 1006,4 61 384,56
06:39 9,9 2,5 3,0 NW 11,0 1006,4 60 384,56
06:44 9,9 2,7 2,0 NNW 11,0 1006,8 61 384,56
06:49 9,9 3,0 6,0 NNW 11,0 1006,4 62 384,56
06:54 9,9 3,0 6,0 North 11,0 1006,8 62 384,56
06:59 9,8 2,7 2,0 North 11,0 1006,8 61 384,56
07:04 9,8 2,7 3,0 North 11,0 1007,1 61 384,56
07:09 9,9 3,0 2,0 North 11,0 1007,1 62 384,56
07:14 9,9 3,2   Calm 11,0 1007,1 63 384,56
07:19 10,1 3,6   Calm 11,0 1007,1 64 384,56
07:24 10,2 3,9 2,0 North 11,0 1007,1 65 384,56
07:29 10,2 3,9 3,0 NNW 11,0 1007,1 65 384,56
07:34 10,2 3,7   Calm 11,0 1007,1 64 384,56
07:39 10,2 3,7 3,0 NNW 11,0 1007,1 64 384,56
07:44 10,2 3,9 3,0 NNW 11,0 1007,5 65 384,56
07:49 10,3 4,0 2,0 NW 11,0 1007,1 65 384,56
07:54 10,3 4,0   Calm 11,0 1007,1 65 384,56
07:59 10,8 4,5 3,0 ESE 11,0 1007,1 65 384,56
08:04 11,2 4,8   Calm 11,0 1007,1 65 384,56
08:09 11,2 4,9   Calm 11,0 1007,5 65 384,56
08:14 11,3 5,0   Calm 11,0 1007,5 65 384,56
08:19 11,4 4,9   Calm 11,0 1007,5 64 384,56
08:24 11,6 5,0   Calm 11,0 1007,5 64 384,56
08:28 11,7 4,7   Calm 11,0 1007,5 62 384,56
Daily Summary for Sunday 17 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,1 9,3 34,0 WNW ( 314/754 ) 50,0 1007,5 83 384,56
Average10,9 5,7 7,4 WNW #31/102 32,8 1006,6 71 769,10
Low9,8 2,5 -   10,0 1006,1 59 384,56
Daily Tabular details for Sunday 17 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:01 12,1 9,3 10,0 WNW 50,0 1006,1 83 384,56
00:06 12,1 9,1 23,0 West 50,0 1006,1 82 384,56
00:11 12,1 9,1 13,0 North 50,0 1006,4 82 384,56
00:16 12,0 9,0 18,0 WNW 50,0 1006,4 82 384,56
00:21 12,0 9,0 26,0 West 50,0 1006,4 82 384,56
00:26 11,9 9,0 24,0 North 50,0 1006,1 82 384,56
00:31 12,0 9,0 16,0 North 50,0 1006,1 82 384,56
00:36 12,1 8,9 26,0 WNW 50,0 1006,1 81 384,56
00:41 12,0 8,8 21,0 WNW 50,0 1006,4 81 384,56
00:46 11,9 8,8 34,0 WNW 50,0 1006,4 81 384,56
00:51 11,9 8,8 24,0 West 50,0 1006,4 81 384,56
00:56 11,9 8,8 15,0 West 50,0 1006,4 81 384,56
01:01 11,8 8,9 8,0 WNW 50,0 1006,4 82 384,56
01:06 11,8 8,8 18,0 North 50,0 1006,4 82 384,56
01:11 11,7 8,7 24,0 West 50,0 1006,8 82 384,56
01:16 11,6 8,6 13,0 WNW 50,0 1006,4 82 384,56
01:21 11,6 8,6 13,0 West 50,0 1006,4 82 384,56
01:26 11,5 8,5 18,0 North 50,0 1006,8 82 384,56
01:31 11,4 8,5 8,0 WNW 50,0 1006,8 82 384,56
01:36 11,4 8,3 8,0 North 50,0 1006,8 81 384,56
01:41 11,4 8,3 13,0 WNW 50,0 1006,8 81 384,56
01:46 11,3 8,2 16,0 North 50,0 1006,8 81 384,56
01:51 11,3 8,1 13,0 WNW 50,0 1006,4 81 384,56
01:56 11,3 8,0 15,0 WNW 50,0 1006,4 80 384,56
02:01 11,3 8,0 10,0 North 50,0 1006,4 80 384,56
02:06 11,2 7,9 15,0 WNW 50,0 1006,4 80 384,56
02:11 11,2 7,9 15,0 West 50,0 1006,4 80 384,56
02:16 11,2 7,7 10,0 West 50,0 1006,4 79 384,56
02:21 11,1 7,6 11,0 WNW 50,0 1006,4 79 384,56
02:26 11,1 7,6 6,0 North 50,0 1006,4 79 384,56
02:31 11,1 7,6 8,0 North 50,0 1006,4 79 384,56
02:36 11,1 7,4 6,0 West 50,0 1006,4 78 384,56
02:41 11,1 7,2 6,0 WNW 50,0 1006,4 77 384,56
02:46 11,1 7,0 10,0 WNW 50,0 1006,4 76 384,56
02:51 11,2 6,9 2,0 West 50,0 1006,4 75 384,56
02:56 11,2 6,7 11,0 WNW 50,0 1006,4 74 384,56
03:01 11,2 6,6 8,0 North 50,0 1006,4 73 384,56
03:06 11,2 6,4 8,0 WNW 50,0 1006,4 72 384,56
03:11 11,2 6,4 6,0 WNW 50,0 1006,4 72 384,56
03:16 11,2 6,4 6,0 WNW 50,0 1006,4 72 384,56
03:21 11,2 6,3 10,0 NW 50,0 1006,4 72 384,56
03:26 11,1 6,1 8,0 NNW 50,0 1006,4 71 384,56
03:31 11,1 6,0 10,0 WNW 50,0 1006,4 71 384,56
03:37 11,1 5,8   Calm 50,0 1006,4 70 384,56
03:42 11,1 5,8 6,0 NW 50,0 1006,4 70 384,56
03:47 11,1 5,8 3,0 NNW 50,0 1006,4 70 384,56
03:52 11,0 6,0   Calm 50,0 1006,4 71 384,56
03:57 10,9 5,7 8,0 NW 50,0 1006,4 70 384,56
04:02 10,9 5,5 2,0 West 50,0 1006,1 69 384,56
04:07 10,9 5,5 6,0 WNW 50,0 1006,4 69 384,56
04:12 10,9 5,4 6,0 WNW 50,0 1006,4 69 384,56
04:17 10,8 5,6 8,0 WNW 50,0 1006,4 70 384,56
04:22 10,8 5,5 8,0 WNW 50,0 1006,4 70 384,56
04:27 10,7 5,6 6,0 NW 50,0 1006,4 71 384,56
04:32 10,6 5,5 3,0 NW 50,0 1006,4 71 384,56
04:37 10,6 5,7 3,0 NW 50,0 1006,4 72 384,56
04:42 10,4 5,4   Calm 50,0 1006,4 71 384,56
04:49 10,2 4,8 8,0 West 10,0 1006,8 69 384,56
04:54 10,3 4,4 5,0 North 10,0 1006,8 67 384,56
04:59 10,3 4,2 6,0 North 11,0 1006,8 66 384,56
05:04 10,2 3,7 8,0 WNW 11,0 1006,4 64 384,56
05:09 10,3 3,6 2,0 WNW 11,0 1006,4 63 384,56
05:14 10,3 3,1 3,0 WNW 11,0 1006,4 61 384,56
05:19 10,3 2,7 6,0 West 11,0 1006,4 59 384,56
05:24 10,3 2,6 6,0 West 11,0 1006,4 59 384,56
05:29 10,3 2,6 3,0 WNW 11,0 1006,4 59 384,56
05:34 10,2 2,8   Calm 11,0 1006,4 60 384,56
05:39 10,2 2,8   Calm 11,0 1006,4 60 384,56
05:44 10,1 2,9 3,0 WNW 11,0 1006,4 61 384,56
05:49 10,1 3,1 2,0 WNW 11,0 1006,4 62 384,56
05:54 10,0 3,1 3,0 WNW 11,0 1006,4 62 384,56
05:59 10,0 2,8   Calm 11,0 1006,1 61 384,56
06:04 10,0 2,8   Calm 11,0 1006,1 61 384,56
06:09 10,0 3,1 2,0 NW 11,0 1006,4 62 384,56
06:14 9,9 3,2 3,0 NW 11,0 1006,1 63 384,56
06:19 9,8 2,9 6,0 NW 11,0 1006,4 62 384,56
06:24 9,9 2,7 6,0 NW 11,0 1006,1 61 384,56
06:29 9,9 2,7   Calm 11,0 1006,1 61 384,56
06:34 9,9 2,8   Calm 11,0 1006,4 61 384,56
06:39 9,9 2,5 3,0 NW 11,0 1006,4 60 384,56
06:44 9,9 2,7 2,0 NNW 11,0 1006,8 61 384,56
06:49 9,9 3,0 6,0 NNW 11,0 1006,4 62 384,56
06:54 9,9 3,0 6,0 North 11,0 1006,8 62 384,56
06:59 9,8 2,7 2,0 North 11,0 1006,8 61 384,56
07:04 9,8 2,7 3,0 North 11,0 1007,1 61 384,56
07:09 9,9 3,0 2,0 North 11,0 1007,1 62 384,56
07:14 9,9 3,2   Calm 11,0 1007,1 63 384,56
07:19 10,1 3,6   Calm 11,0 1007,1 64 384,56
07:24 10,2 3,9 2,0 North 11,0 1007,1 65 384,56
07:29 10,2 3,9 3,0 NNW 11,0 1007,1 65 384,56
07:34 10,2 3,7   Calm 11,0 1007,1 64 384,56
07:39 10,2 3,7 3,0 NNW 11,0 1007,1 64 384,56
07:44 10,2 3,9 3,0 NNW 11,0 1007,5 65 384,56
07:49 10,3 4,0 2,0 NW 11,0 1007,1 65 384,56
07:54 10,3 4,0   Calm 11,0 1007,1 65 384,56
07:59 10,8 4,5 3,0 ESE 11,0 1007,1 65 384,56
08:04 11,2 4,8   Calm 11,0 1007,1 65 384,56
08:09 11,2 4,9   Calm 11,0 1007,5 65 384,56
08:14 11,3 5,0   Calm 11,0 1007,5 65 384,56
08:19 11,4 4,9   Calm 11,0 1007,5 64 384,56
08:24 11,6 5,0   Calm 11,0 1007,5 64 384,56
08:28 11,7 4,7   Calm 11,0 1007,5 62 384,56

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template