Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 16 March 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High17,6 5,5 18,0 North ( 279/885 ) 29,0 1013,6 49 -
Average16,8 3,8 10,2 North #29/87 20,0 1012,7 42 -
Low15,0 3,0 2,0   11,0 1011,9 38 -
Daily Tabular details for Sunday 16 March 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:02 17,6 4,5 8,0 West 15,0 1013,6 42 -
00:07 17,6 4,6 5,0 North 11,0 1013,2 42 -
00:12 17,6 4,6 10,0 North 13,0 1013,6 42 -
00:17 17,6 4,6 8,0 North 16,0 1013,2 42 -
00:22 17,6 5,2 6,0 North 16,0 1013,2 44 -
00:27 17,3 5,2 11,0 West 16,0 1013,2 45 -
00:32 17,1 5,4 6,0 West 16,0 1013,2 46 -
00:37 16,6 5,5 10,0 WSW 13,0 1013,6 48 -
00:42 16,2 5,2 5,0 West 13,0 1013,6 48 -
00:47 16,3 4,7 11,0 NW 26,0 1013,2 46 -
00:52 16,6 4,6 13,0 West 26,0 1013,6 45 -
00:57 16,8 4,5 11,0 North 26,0 1013,6 44 -
01:02 16,9 4,5 11,0 North 26,0 1013,6 44 -
01:07 17,1 4,4 8,0 WNW 18,0 1013,2 43 -
01:12 17,2 4,5 11,0 WNW 21,0 1013,2 43 -
01:17 17,3 4,3 8,0 WNW 21,0 1013,2 42 -
01:22 17,3 4,3 18,0 WNW 21,0 1013,2 42 -
01:27 17,3 4,3 11,0 WNW 24,0 1013,2 42 -
01:32 17,3 4,3 13,0 North 24,0 1013,2 42 -
01:37 17,3 3,9 13,0 North 23,0 1013,2 41 -
01:42 17,4 4,0 13,0 North 23,0 1013,2 41 -
01:47 17,3 4,0 10,0 North 24,0 1013,2 41 -
01:52 17,3 3,6 10,0 West 29,0 1013,2 40 -
01:57 17,4 4,0 15,0 North 29,0 1013,2 41 -
02:02 17,4 4,0 11,0 NW 29,0 1013,2 41 -
02:07 17,4 3,7 15,0 WNW 21,0 1013,2 40 -
02:12 17,4 3,7 10,0 West 21,0 1013,2 40 -
02:17 17,4 3,7 11,0 North 23,0 1013,2 40 -
02:22 17,4 3,7 13,0 NW 23,0 1013,2 40 -
02:27 17,4 3,7 11,0 NW 23,0 1013,2 40 -
02:32 17,5 3,8 15,0 NNW 24,0 1013,2 40 -
02:37 17,5 3,4 13,0 West 23,0 1013,2 39 -
02:42 17,5 3,0 13,0 West 23,0 1012,9 38 -
02:48 17,5 3,0 10,0 North 23,0 1012,9 38 -
02:53 17,5 3,4 18,0 WNW 24,0 1012,9 39 -
02:58 17,5 3,4 5,0 West 24,0 1012,9 39 -
03:03 17,5 3,4 18,0 NW 24,0 1012,9 39 -
03:08 17,6 3,5 15,0 NW 24,0 1012,9 39 -
03:13 17,6 3,5 13,0 WNW 24,0 1012,9 39 -
03:18 17,6 3,5 10,0 NW 24,0 1012,5 39 -
03:23 17,5 3,4 8,0 West 24,0 1012,5 39 -
03:28 17,5 3,4 13,0 West 24,0 1012,5 39 -
03:33 17,4 3,4 13,0 NW 24,0 1012,5 39 -
03:38 17,3 3,3 13,0 North 18,0 1012,2 39 -
03:43 17,3 3,2 5,0 West 18,0 1012,2 39 -
03:48 17,2 3,2 13,0 North 19,0 1012,2 39 -
03:53 17,2 3,2 10,0 WNW 19,0 1012,2 39 -
03:58 17,2 3,5 8,0 NW 19,0 1012,2 40 -
04:03 17,2 3,5 13,0 North 19,0 1012,2 40 -
04:08 17,1 3,4 10,0 West 18,0 1012,2 40 -
04:13 16,9 3,6 8,0 North 18,0 1012,2 41 -
04:18 16,9 3,6 5,0 North 18,0 1012,2 41 -
04:23 16,8 3,5 5,0 North 18,0 1012,2 41 -
04:28 16,7 3,4 8,0 West 18,0 1012,2 41 -
04:33 16,7 3,4 10,0 WNW 18,0 1012,2 41 -
04:38 16,6 3,3 13,0 WNW 18,0 1012,2 41 -
04:43 16,6 3,3 10,0 NW 18,0 1012,2 41 -
04:48 16,6 3,3 8,0 North 18,0 1012,2 41 -
04:53 16,6 3,3 13,0 WNW 19,0 1012,2 41 -
04:58 16,6 3,3 6,0 North 19,0 1012,2 41 -
05:03 16,5 3,2 10,0 NNW 19,0 1012,2 41 -
05:08 16,5 3,6 13,0 NW 18,0 1012,2 42 -
05:13 16,4 3,5 8,0 NW 18,0 1012,2 42 -
05:18 16,4 3,5 2,0 WNW 18,0 1012,2 42 -
05:23 16,4 3,5 5,0 North 18,0 1012,2 42 -
05:28 16,3 3,7 6,0 North 18,0 1011,9 43 -
05:33 16,3 3,7 6,0 NW 18,0 1011,9 43 -
05:38 16,3 3,7 10,0 North 15,0 1012,2 43 -
05:43 16,2 3,6 10,0 West 15,0 1012,2 43 -
05:48 16,2 3,9 10,0 North 15,0 1012,2 44 -
05:53 16,1 3,8 8,0 West 15,0 1012,2 44 -
05:58 15,8 4,2 8,0 North 15,0 1012,2 46 -
06:03 15,8 4,2 8,0 NNW 15,0 1012,2 46 -
06:08 15,4 4,1 11,0 West 13,0 1012,2 47 -
06:13 15,2 4,3 8,0 West 13,0 1012,2 48 -
06:18 15,1 4,4 8,0 North 13,0 1012,2 49 -
06:23 15,0 3,8 15,0 North 15,0 1012,2 47 -
06:28 15,2 3,7 11,0 NW 19,0 1012,2 46 -
06:33 15,5 3,8 10,0 North 19,0 1012,2 46 -
06:38 15,7 3,5 10,0 WNW 18,0 1012,2 44 -
06:43 15,8 3,6 13,0 WNW 24,0 1012,5 44 -
06:48 15,9 3,7 11,0 West 24,0 1012,5 44 -
06:53 15,9 3,4 16,0 West 24,0 1012,5 43 -
06:58 16,0 3,8 8,0 WSW 24,0 1012,5 44 -
07:03 16,0 4,3 8,0 NW 24,0 1012,5 46 -
07:08 15,7 3,8 8,0 West 19,0 1012,5 45 -
07:13 15,8 3,9 6,0 West 19,0 1012,5 45 -
Daily Summary for Sunday 16 March 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High17,6 5,5 18,0 North ( 279/885 ) 29,0 1013,6 49 -
Average16,8 3,8 10,2 North #29/87 20,0 1012,7 42 -
Low15,0 3,0 2,0   11,0 1011,9 38 -
Daily Tabular details for Sunday 16 March 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:02 17,6 4,5 8,0 West 15,0 1013,6 42 -
00:07 17,6 4,6 5,0 North 11,0 1013,2 42 -
00:12 17,6 4,6 10,0 North 13,0 1013,6 42 -
00:17 17,6 4,6 8,0 North 16,0 1013,2 42 -
00:22 17,6 5,2 6,0 North 16,0 1013,2 44 -
00:27 17,3 5,2 11,0 West 16,0 1013,2 45 -
00:32 17,1 5,4 6,0 West 16,0 1013,2 46 -
00:37 16,6 5,5 10,0 WSW 13,0 1013,6 48 -
00:42 16,2 5,2 5,0 West 13,0 1013,6 48 -
00:47 16,3 4,7 11,0 NW 26,0 1013,2 46 -
00:52 16,6 4,6 13,0 West 26,0 1013,6 45 -
00:57 16,8 4,5 11,0 North 26,0 1013,6 44 -
01:02 16,9 4,5 11,0 North 26,0 1013,6 44 -
01:07 17,1 4,4 8,0 WNW 18,0 1013,2 43 -
01:12 17,2 4,5 11,0 WNW 21,0 1013,2 43 -
01:17 17,3 4,3 8,0 WNW 21,0 1013,2 42 -
01:22 17,3 4,3 18,0 WNW 21,0 1013,2 42 -
01:27 17,3 4,3 11,0 WNW 24,0 1013,2 42 -
01:32 17,3 4,3 13,0 North 24,0 1013,2 42 -
01:37 17,3 3,9 13,0 North 23,0 1013,2 41 -
01:42 17,4 4,0 13,0 North 23,0 1013,2 41 -
01:47 17,3 4,0 10,0 North 24,0 1013,2 41 -
01:52 17,3 3,6 10,0 West 29,0 1013,2 40 -
01:57 17,4 4,0 15,0 North 29,0 1013,2 41 -
02:02 17,4 4,0 11,0 NW 29,0 1013,2 41 -
02:07 17,4 3,7 15,0 WNW 21,0 1013,2 40 -
02:12 17,4 3,7 10,0 West 21,0 1013,2 40 -
02:17 17,4 3,7 11,0 North 23,0 1013,2 40 -
02:22 17,4 3,7 13,0 NW 23,0 1013,2 40 -
02:27 17,4 3,7 11,0 NW 23,0 1013,2 40 -
02:32 17,5 3,8 15,0 NNW 24,0 1013,2 40 -
02:37 17,5 3,4 13,0 West 23,0 1013,2 39 -
02:42 17,5 3,0 13,0 West 23,0 1012,9 38 -
02:48 17,5 3,0 10,0 North 23,0 1012,9 38 -
02:53 17,5 3,4 18,0 WNW 24,0 1012,9 39 -
02:58 17,5 3,4 5,0 West 24,0 1012,9 39 -
03:03 17,5 3,4 18,0 NW 24,0 1012,9 39 -
03:08 17,6 3,5 15,0 NW 24,0 1012,9 39 -
03:13 17,6 3,5 13,0 WNW 24,0 1012,9 39 -
03:18 17,6 3,5 10,0 NW 24,0 1012,5 39 -
03:23 17,5 3,4 8,0 West 24,0 1012,5 39 -
03:28 17,5 3,4 13,0 West 24,0 1012,5 39 -
03:33 17,4 3,4 13,0 NW 24,0 1012,5 39 -
03:38 17,3 3,3 13,0 North 18,0 1012,2 39 -
03:43 17,3 3,2 5,0 West 18,0 1012,2 39 -
03:48 17,2 3,2 13,0 North 19,0 1012,2 39 -
03:53 17,2 3,2 10,0 WNW 19,0 1012,2 39 -
03:58 17,2 3,5 8,0 NW 19,0 1012,2 40 -
04:03 17,2 3,5 13,0 North 19,0 1012,2 40 -
04:08 17,1 3,4 10,0 West 18,0 1012,2 40 -
04:13 16,9 3,6 8,0 North 18,0 1012,2 41 -
04:18 16,9 3,6 5,0 North 18,0 1012,2 41 -
04:23 16,8 3,5 5,0 North 18,0 1012,2 41 -
04:28 16,7 3,4 8,0 West 18,0 1012,2 41 -
04:33 16,7 3,4 10,0 WNW 18,0 1012,2 41 -
04:38 16,6 3,3 13,0 WNW 18,0 1012,2 41 -
04:43 16,6 3,3 10,0 NW 18,0 1012,2 41 -
04:48 16,6 3,3 8,0 North 18,0 1012,2 41 -
04:53 16,6 3,3 13,0 WNW 19,0 1012,2 41 -
04:58 16,6 3,3 6,0 North 19,0 1012,2 41 -
05:03 16,5 3,2 10,0 NNW 19,0 1012,2 41 -
05:08 16,5 3,6 13,0 NW 18,0 1012,2 42 -
05:13 16,4 3,5 8,0 NW 18,0 1012,2 42 -
05:18 16,4 3,5 2,0 WNW 18,0 1012,2 42 -
05:23 16,4 3,5 5,0 North 18,0 1012,2 42 -
05:28 16,3 3,7 6,0 North 18,0 1011,9 43 -
05:33 16,3 3,7 6,0 NW 18,0 1011,9 43 -
05:38 16,3 3,7 10,0 North 15,0 1012,2 43 -
05:43 16,2 3,6 10,0 West 15,0 1012,2 43 -
05:48 16,2 3,9 10,0 North 15,0 1012,2 44 -
05:53 16,1 3,8 8,0 West 15,0 1012,2 44 -
05:58 15,8 4,2 8,0 North 15,0 1012,2 46 -
06:03 15,8 4,2 8,0 NNW 15,0 1012,2 46 -
06:08 15,4 4,1 11,0 West 13,0 1012,2 47 -
06:13 15,2 4,3 8,0 West 13,0 1012,2 48 -
06:18 15,1 4,4 8,0 North 13,0 1012,2 49 -
06:23 15,0 3,8 15,0 North 15,0 1012,2 47 -
06:28 15,2 3,7 11,0 NW 19,0 1012,2 46 -
06:33 15,5 3,8 10,0 North 19,0 1012,2 46 -
06:38 15,7 3,5 10,0 WNW 18,0 1012,2 44 -
06:43 15,8 3,6 13,0 WNW 24,0 1012,5 44 -
06:48 15,9 3,7 11,0 West 24,0 1012,5 44 -
06:53 15,9 3,4 16,0 West 24,0 1012,5 43 -
06:58 16,0 3,8 8,0 WSW 24,0 1012,5 44 -
07:03 16,0 4,3 8,0 NW 24,0 1012,5 46 -
07:08 15,7 3,8 8,0 West 19,0 1012,5 45 -
07:13 15,8 3,9 6,0 West 19,0 1012,5 45 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template