| 49.5° | 10:44 | Today | 00:09 | 44.6° |
| 52.9° | 4 | February | 2 | 37.8° |
| 57.6° | 7 Jan | 2026 | 1 Jan | 23.4° |
| 19.3 | 16:14 | Today | 16:04 | 28 |
| 23 | 4 | February | 4 | 31.7 |
| 29.8 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 7 | 15 |
| Wind | Gust |
| 360° N | |
| Partly Cloudy |
|
| One hour forecast: Temperature 41°F overcast clouds Windspeed-Gust 1-2 mph Rain 80% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |