| 10.2° | 19:54 | Today | 00:09 | 7.0° |
| 11.6° | 4 | February | 2 | 3.2° |
| 14.2° | 7 Jan | 2026 | 1 Jan | -4.8° |
| 8.6 | 16:14 | Today | 16:04 | 12.5 |
| 10.3 | 4 | February | 4 | 14.2 |
| 13.3 | 10 Jan | 2026 | 10 Jan | 20 |
| 2 | 5 |
| Wind | Gust |
| 360° N | |
| Partly Cloudy |
|
| One hour forecast: Temperature 5°C broken clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |