| 8.9° | 00:09 | Today | 01:09 | 8.5° |
| 11.6° | 4 | February | 2 | 3.2° |
| 14.2° | 7 Jan | 2026 | 1 Jan | -4.8° |
| 5.3 | 00:54 | Today | 01:29 | 8.1 |
| 10.3 | 4 | February | 4 | 14.2 |
| 13.3 | 10 Jan | 2026 | 10 Jan | 20 |
| 3 | 8 |
| Wind | Gust |
| 286° WNW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 4°C few clouds Windspeed-Gust 1-2 m/s Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |