| 12.8° | 14:00 | Today | 04:04 | 7.3° |
| 20.8° | 8 | April | 2 | 4.7° |
| 20.8° | 8 Apr | 2026 | 1 Jan | -4.8° |
| 8.1 | 10:49 | Today | 12:14 | 9.9 |
| 16.8 | 1 | April | 1 | 24.2 |
| 29.8 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 2 | 5 |
| Wind | Gust |
| 291° WNW | |
| clear sky |
|
| One hour forecast: Temperature 14°C broken clouds Windspeed-Gust 1-1 mph Rain 25% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |