| 10.1° | 19:49 | Today | 00:09 | 7.0° |
| 11.6° | 4 | February | 2 | 3.2° |
| 14.2° | 7 Jan | 2026 | 1 Jan | -4.8° |
| 19.3 | 16:14 | Today | 16:04 | 28 |
| 24.9 | 5 | February | 4 | 31.7 |
| 29.8 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 8 | 19 |
| Wind | Gust |
| 258° WSW | |
| clear sky |
|
| One hour forecast: Temperature 14°C broken clouds Windspeed-Gust 1-1 mph Rain 25% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |