| 13.6° | 15:34 | Today | 06:54 | 9.7° |
| 20.8° | 8 | April | 2 | 4.7° |
| 20.8° | 8 Apr | 2026 | 1 Jan | -4.8° |
| 18 | 11:40 | Today | 12:05 | 31 |
| 27 | 1 | April | 1 | 39 |
| 48 | 10 Jan | 2026 | 10 Jan | 72 |
| 2 | 8 |
| Wind | Gust |
| 360° N | |
| clear sky |
|
| One hour forecast: Temperature 14°C broken clouds Windspeed-Gust 1-2 km/h Rain 25% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |