| 13.6° | 15:40 | Today | 07:00 | 9.7° |
| 20.8° | 8 | April | 2 | 4.7° |
| 20.8° | 8 Apr | 2026 | 1 Jan | -4.8° |
| 5 | 11:40 | Today | 12:10 | 8.6 |
| 7.5 | 1 | April | 1 | 10.8 |
| 13.1 | 8 Jan | 2026 | 10 Jan | 20 |
| 1 | 2 |
| Wind | Gust |
| 256° WSW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 10°C Partially cloudy Windspeed-Gust 2-2 m/s Rain 10% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |